Rolex Fastnet 2009 IRC2A

IRC 2A Fastnet Rock

Start: Sun 9 Aug 09 12:40:00

Sail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected % To Win PlaceComments
GBR4243T Jackdaw J 39David Walters  2 - 20:41:46 1.058 3 - 00:40:50   1 
BEL613 Rackham JPK 110Eric van Campenhout  2 - 22:58:34 1.043 3 - 02:01:41 1.8% 2 
GBR1121L Tangaroa Pronavia 38Geoff Poore  2 - 23:14:18 1.043 3 - 02:18:06 2.2% 3 
FRA35256 Captain Blind Grand Soleil 40Yannick Richomme  2 - 22:38:01 1.052 3 - 02:18:24 2.2% 4 
FRA34646 Lann Ael JPK 110Didier Gaudoux  2 - 23:41:06 1.041 3 - 02:37:27 2.6% 5 
GBR7207T Playing Around Logic First 40.7Peter Robson  2 - 22:54:01 1.059 3 - 03:05:00 3.2% 6 
GBR626 Old Mother Gun Humphreys 40Philip Farrands  2 - 23:50:39 1.050 3 - 03:26:11 3.7% 7 
GBR8643T Arcsine Arcona 370Kathy Claydon  3 - 01:20:00 1.036 3 - 03:58:24 4.3% 8 
GER4908 Best Buddies Swan 441 R (mod)Susann Wrede  3 - 01:16:52 1.056 3 - 05:23:05 6.1% 9 
GBR9863 In X Celsis X 119Peter Jones  3 - 03:02:13 1.049 3 - 06:42:50 7.7% 10 
FRA25732 La Baleine IV Dufour 40Ren‚ Dupont  3 - 04:01:33 1.040 3 - 07:04:01 8.1% 11 
GBR4835R Flying Pigs X 35Carol Lo  3 - 03:56:51 1.053 3 - 07:58:22 9.1% 12 
GBR667R Space Race First 40.7Frontline SailingR Hammons & P Sugarman 3 - 04:26:07 1.056 3 - 08:42:56 10% 13 
GBR1264 Marinero Swan 46Kenneth Newman  3 - 05:13:42 1.046 3 - 08:46:51 10% 14 
GBR932R Velocity Girl VQ 32Richard Lett2Handed 3 - 07:05:36 1.035 3 - 09:51:42 11.2% 15 
GBR9380R Forward Thinking Reflex 38Stephen Nicholls  3 - 05:32:30 1.056 3 - 09:53:02 11.2% 16 
GBR9043T Emma First 40.7Flying FishAndrew Hunt 3 - 07:16:34 1.046 3 - 10:55:22 12.4% 17 
GBR9070R Change of Course C&C 115Keith Gibbs2Handed 3 - 07:42:36 1.053 3 - 11:56:05 13.4% 18 
NED7858 Home of Jazz VQ 32Maarten Russchen  3 - 07:55:15 1.055 3 - 12:18:59 13.8% 19 
NED6063 Antares Trintella 53Frans Winterswijk  3 - 09:04:42 1.041 3 - 12:24:09 13.9% 20 
GBR7384R Cheetah Cub Reflex 38Robin Wootton  3 - 09:49:19 1.057 3 - 14:29:09 16% 21 
GBR3348T Exocet of Messilah X 119Chris Copeland  3 - 10:51:09 1.054 3 - 15:19:36 16.8% 22 
GBR5307T Jessica of Selborne Najad 520Geoffrey Hobbs  3 - 11:53:19 1.042 3 - 15:24:43 16.9% 23 
GBR7360T Quinta First 40.7Stan Davies  3 - 11:41:10 1.059 3 - 16:37:25 18% 24 
GBR5407R Joopster First 40.7Neil Kipling  3 - 16:14:35 1.050 3 - 20:39:19 21.6% 25 
GBR9505R Prime Evil of Maldon Sigma 400John Wetton  3 - 16:56:30 1.048 3 - 21:12:39 22% 26 
GBR4973T Exocet IMX 38Alan Draper  3 - 16:48:51 1.053 3 - 21:31:17 22.3% 27 
GBR4712R Outrageous Swan 47Mark Stevenson  3 - 17:50:00 1.049 3 - 22:14:07 22.9% 28 
GBR8368T Adelaide Star Bavaria 44Stuart Cooper  3 - 19:07:59 1.038 3 - 22:35:46 23.2% 29 
GBR9824 Njos Corby 35Tim Octon    1.051      DNF-Did Not Finish

Thu 13 Aug 09 11:28
Sail100 Sailing Results Software Program