Rolex Fastnet 2009 Class 40

Class 40 Fastnet Rock

Start: Sun 9 Aug 09 13:40:00

Sail No Boat Owner Corrected % To Win PlaceComments
GBR30 Initiatives Saveurs - Novedia Group Tanguy de Lamotte 2 - 12:08:26   1 
EUR81 Beluga Racer Gerald Bibot 2 - 13:01:13 1.4% 2 
ITA55 Telecom Italia Giovanni Soldini 2 - 13:23:49 2% 3 
GER66 Red Mathias Mueller von Blumencron 2 - 14:23:09 3.6% 4 
FRA26 Conquerants de Normandie - Bovis Lend Lease Italy Andrea Ruckstuhl 2 - 14:40:32 4% 5 
GBR42 Kerlaria Mike West 2 - 16:20:00 6.5% 6 
FRA64 CG MER Wilfrid Clerton 2 - 16:33:01 6.8% 7 
FRA50 Techneau Benoit Daval 2 - 16:38:47 7% 8 
GBR77 Orca R. Tolkien/N. Jobling/T. Hayhoe 2 - 17:01:38 7.5% 9 
GBR5455R Spliff Andrew Dawson 2 - 17:06:54 7.6% 10 
NED75 Moonpalace Adriaan van Oord 2 - 17:45:18 8.5% 11 
CHI76 Desafio Cabo de Hornos Great Southern Sea Inc 2 - 17:52:52 8.7% 12 
FRA24 Ixfun Olivier Rabine 2 - 18:00:29 8.9% 13 
GER53 Tzu Hang Axel Strauss 2 - 18:41:19 9.8% 14 
FRA02 Elsa Yann Delplace 2 - 20:39:31 12.4% 15 
FRA68 Jumpa Lagi Denis Lazat 2 - 21:09:39 13% 16 
BEL8000 Merena Alexis Guillaume 2 - 22:13:12 14.4% 17 
GER6002 Pogo 1 Markus Seebich 3 - 14:07:02 30.2% 18 
FRA60 Partouche Christophe Coatnoan      DNF-Did Not Finish

Thu 13 Aug 09 11:11
Sail100 Sailing Results Software Program