2010 RORC Easter Challenge IRC Two

Race 7

Start: Sun 4 Apr 10 12:15:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR1352R No Chance First 35Chris and Hannah Neve13:19:03 1:04:03 1.034 1:06:14 1  1
2GBR7712R Seatrack Hod 35Peter Scholfield13:19:41 1:04:41 1.025 1:06:18 2  2
3GBR1242R Yeoman of Wight J 109David Aisher13:20:21 1:05:21 1.030 1:07:19 3  3
4GBR1433R Salamander XX Corby 33Stephen Corson13:20:14 1:05:14 1.043 1:08:02 4  4
5GBR9033R No Retreat! Corby 33David Riley13:20:40 1:05:40 1.040 1:08:18 5  5
6GBR9694T Toe in the Water Too J 109Billy Sewell13:22:15 1:07:15 1.017 1:08:24 6  6
7GBR9824 Njos Corby 35Tim Octon13:20:58 1:05:58 1.051 1:09:20 7  7
8GBR1540L Turbulence 2 X 35Robin Knibb13:22:08 1:07:08 1.053 1:10:41 8  8
9GBR9863 In X Celsis X 119Peter Jones13:23:11 1:08:11 1.048 1:11:27 9  9
10GBR7901R Basic Instinct J 109Jonathan Hearth13:25:24 1:10:24 1.016 1:11:32 10  10
11GBR5831R Aneat Djinn A 31Stephen Bromley13:27:02 1:12:02 0.994 1:11:36 11  11
12GBR9470R Banshee Corby 33Lance Adams13:24:24 1:09:24 1.043 1:12:23 12  12
13GBR979R Malice Hod 35Mike Moxley13:25:58 1:10:58 1.031 1:13:10 13  13
14FIN11219 Spirit of Juniper Seaquest RP 36Ari Känsäkoski13:24:35 1:09:35 1.054 1:13:20 14  14
15GBR3L Me Julie J 109Dominic Monkhouse13:27:36 1:12:36 1.028 1:14:38 15  15
16GBR2153L Archibeau A 35Barbara Harmer13:28:05 1:13:05 1.036 1:15:43 16  16
17GBR9997T Serendip4 Hanse 370Paul King13:31:01 1:16:01 1.010 1:16:47 17  17
18GBR4973T Exocet IMX 38Alan Draper13:40:58 1:25:58 1.053 1:30:31 18  18
20GBR6709 Go Easy J 109Stephen Armitage    1.031    DNC-Did Not Come to Starting Area 20

Sun 04 Apr 10 15:11
Sail100 Sailing Results Software Program