2010 RORC Mainseries IRC Overall

Sevenstar Round Britain and Ireland

Start: Mon 23 Aug 10

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140GBR100 Artemis Ocean Racing IMOCA 60Artemis Ocean RacingJonny Malbon 6 - 10:32:27 1.648 10 - 14:41:00 1  100140
94131.6LTU1000 Ambersail VO 60Simonas Steponavicius  7 - 12:33:33 1.417 10 - 15:51:08 2  94131.6
90126NED46 Tonnerre de Breskens 3 Ker 46Piet Vroon  8 - 13:26:55 1.249 10 - 16:36:19 3  90126
86120.4GBR76R John Merricks II TP 52British Keelboat AcademyLuke McCarthy 8 - 11:49:23 1.371 11 - 15:26:29 4  86120.4
83116.2GER5500 Norddeutsche Vermögen Hamburg Andrews 56Hamburgische Verein Seefahrt e.V.Eike Holst 9 - 22:26:47 1.257 12 - 11:43:38 5  83116.2
80112GBR1298R John B Grand Soleil 54Charles Ivill  11 - 15:08:24 1.156 13 - 10:41:09 6  80112
78109.2GBR8407R Encore First 40.7Steven Anderson  12 - 16:39:12 1.068 13 - 13:22:11 7  78109.2
76106.4GBR1429L British Soldier A 40Army Sailing AssociationTim Hill 12 - 14:19:44 1.092 13 - 18:08:35 8  76106.4
74103.6NED118 Winsome S&S 41Harry Heijst  13 - 21:10:26 0.992 13 - 18:30:31 9  74103.6
72100.8GBR7207T Playing Around Logic First 40.7Peter Robson  12 - 22:59:28 1.064 13 - 18:53:40 10  72100.8
7098GBR976R Selene Swan 44Adrian Lower  14 - 01:13:05 1.006 14 - 03:14:29 11  7098
6895.2GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdPhilippe Falle 13 - 05:34:25 1.071 14 - 04:07:17 12  6895.2
6692.4NED1499 Beluga Baltic 45Floris Ingen Housz  13 - 19:20:44 1.045 14 - 10:15:22 13  6692.4
6591GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingGareth Glover 13 - 16:14:40 1.063 14 - 12:55:26 14  6591
6489.6GBR9357T CV8 Hull & Humber Clipper 68Clipper Ventures  11 - 20:08:19 1.246 14 - 18:02:12 15  6489.6
6388.2SWE10891 Alicia First 50Jonas Sandberg  13 - 02:10:58 1.137 14 - 21:13:33 16  6388.2
6286.8GBR9350T CV1 Edinburgh Inspiring Capital Clipper 68Clipper Ventures  12 - 05:02:09 1.246 15 - 05:07:22 17  6286.8
1010GBR9070R Change of Course C&C 115Keith Gibbs    1.056    DNF-Did Not Finish 1010
1010GBR8248 Relentless on Incisor Corby 45Chris RadfordJoe Banks   1.166    DNF-Did Not Finish 1010
1010GBR4601L Fair Do's VII Ker 46John Shepherd    1.187    DNF-Did Not Finish 1010
1010ITA13 In Direzione Ostinata E Contraria Ostar 35Luca Zoccoli2H   1.221    DNF-Did Not Finish 1010
1010GBR1R ICAP Leopard Farr 100Mike Slade    1.871    DNF-Did Not Finish 1010

Mon 06 Sep 10 16:38
Sail100 Sailing Results Software Program