2010 RORC Mainseries IRC Zero

Sevenstar Round Britain and Ireland

Start: Mon 23 Aug 10 14:00:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
90126NED46 Tonnerre de Breskens 3 Ker 46Piet Vroon 1 Sep - 03:26:55 8 - 13:26:55 1.249 10 - 16:36:19 1  90126
84117.6GER5500 Norddeutsche Vermögen Hamburg Andrews 56Hamburgische Verein Seefahrt e.V.Eike Holst2 Sep - 12:26:47 9 - 22:26:47 1.257 12 - 11:43:38 2  84117.6
80112GBR1298R John B Grand Soleil 54Charles Ivill 4 Sep - 05:08:24 11 - 15:08:24 1.156 13 - 10:41:09 3  80112
76106.4GBR9357T CV8 Hull & Humber Clipper 68Clipper Ventures 4 Sep - 10:08:19 11 - 20:08:19 1.246 14 - 18:02:12 4  76106.4
73102.2SWE10891 Alicia First 50Jonas Sandberg 5 Sep - 16:10:58 13 - 02:10:58 1.137 14 - 21:13:33 5  73102.2
7098GBR9350T CV1 Edinburgh Inspiring Capital Clipper 68Clipper Ventures 4 Sep - 19:02:09 12 - 05:02:09 1.246 15 - 05:07:22 6  7098
1010GBR8248 Relentless on Incisor Corby 45Chris RadfordJoe Banks    1.166    DNF-Did Not Finish 1010
1010GBR4601L Fair Do's VII Ker 46John Shepherd     1.187    DNF-Did Not Finish 1010
1010ITA13 In Direzione Ostinata E Contraria Ostar 35Luca Zoccoli2H     1.221    DNF-Did Not Finish 1010

Mon 06 Sep 10 16:37
Sail100 Sailing Results Software Program