2011 RORC Mainseries Class 40

Rolex Fastnet Race

Start: Sun 14 Aug 11 11:20:00

Provisional Results

PointsFactored PointsSail No Boat OwnerSailed byFinish Time Elapsed Finishing PlaceComments PointsFactored Points
100150GBR30 Initiatives - Alex Olivier Tanguy de Lamotte 18 Aug - 01:37:28 3 - 14:17:28 1  100150
94141ITA102 Peraspera Francesco Piva 18 Aug - 01:39:52 3 - 14:19:52 2  94141
90135FRA59 Red Mathias Mueller von Blumencron 18 Aug - 01:40:18 3 - 14:20:18 3  90135
86129FRA95 Marie Toit - Caen La Mer Marc Lepesqueux 18 Aug - 01:41:56 3 - 14:21:56 4  86129
83124.5BEL107 Roaring Forty 2 Michel Kleinjans 18 Aug - 01:44:02 3 - 14:24:02 5  83124.5
80120GBR93 Concise 2 Tony Lawson 18 Aug - 01:54:08 3 - 14:34:08 6  80120
78117NZL76 BSL Ross Field Yachting Ltd 18 Aug - 02:17:29 3 - 14:57:29 7  78117
76114NED75 Moonpalace Adriaan van Oord 18 Aug - 02:55:55 3 - 15:35:55 8  76114
74111GER53 Tzu Hang Axel Strauss 18 Aug - 03:43:05 3 - 16:23:05 9  74111
72108NOR12212 Solo Rune Aasberg 18 Aug - 03:50:00 3 - 16:30:00 10  72108
70105GBR97 MAXVMG Julian Metherell 18 Aug - 04:42:39 3 - 17:22:39 11  70105
68102USA54 Dragon Michael Hennessy 18 Aug - 04:50:53 3 - 17:30:53 12  68102
6699GBR5455R Spliff Andrew Dawson 18 Aug - 05:33:13 3 - 18:13:13 13  6699
6597.5FRA50 Techneau Benoit Daval 18 Aug - 05:47:33 3 - 18:27:33 14  6597.5
6496FRA88 Eärwen Catherine Pourre 18 Aug - 08:32:26 3 - 21:12:26 15  6496
6394.5FRA17 Portugal Ocean Race Benoit Pamaudeau 18 Aug - 12:11:27 4 - 00:51:27 16  6394.5
6293FRA26 Les Conquerants de Normandie Marc Lepesqueux 18 Aug - 23:43:04 4 - 12:23:04 17  6293
1010GBR41 Eutourist Serv-System Marco Nannini      DNF-Did Not Finish 1010
1010GBR48 Livewire Stuart Dodd      DNF-Did Not Finish 1010
1010USA60311 Gryphonsolo2 Joseph Harris      DNF-Did Not Finish 1010

Thu 25 Aug 11 14:02
Sail100 Sailing Results Software Program