2011 RORC Easter Challenge IRC Four

Race 3

Start: Sat 23 Apr 11 13:35:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR9197R Fever J 97Grant Gordon14:49:14 1:14:14 0.979 1:12:40 1  1
2GBR9503 Patriot Games ImpalaPaul Blowers & Nick Daniels15:01:44 1:26:44 0.886 1:16:51 2  2
3GBR7253T Ilex of Upnor X 332REYC14:53:42 1:18:42 0.986 1:17:36 3  3
4GBR2881 Alvine XV Swan 37Alistair Evans14:57:46 1:22:46 0.952 1:18:48 4  4
5GBR8500R Brightwork X 332Robert Baker14:55:26 1:20:26 0.988 1:19:28 5  5
6GBR4080T Crakajax X 95Richard Hollis15:03:02 1:28:02 0.913 1:20:22 6  6
7GBR6702R Madraco First 34.7Richard Lewis14:56:51 1:21:51 0.995 1:21:26 7  7
8NED118 Winsome S&S 41Harry Heijst14:57:11 1:22:11 0.991 1:21:27 8  8
9GBR9752T Tinker T Elan 333David Bunn15:00:39 1:25:39 0.958 1:22:03 9  9
10GBR8692R Blackjack J 92sAndy Howe & Annie Kelly14:58:00 1:23:00 0.991 1:22:15 10  10
11GBR9297R Jika Jika J 97Mike & Jamie Holmes14:59:20 1:24:20 0.983 1:22:54 11  11
12GBR5187 Crazy Horse Mustang 30Derek Budden15:06:48 1:31:48 0.913 1:23:49 12  12
13GBR7332R X-ToSea X 332David Hunt15:01:45 1:26:45 0.981 1:25:06 13  13
14GBR8764T Buccaneer of Upnor Elan 333REYC15:03:21 1:28:21 0.967 1:25:26 14  14
15GBR4265 Happy Apple Sigma 33Richard Tarr15:12:27 1:37:27 0.915 1:29:10 15  15
16GBR8405T Ragna of Upnor Elan 31REYC15:12:11 1:37:11 0.952 1:32:31 16  16
17GBR2791R Splash Swan 38Patrick Lund15:15:51 1:40:51 0.937 1:34:30 17  17
20GBR8030T Brisbane Star Bavaria 37Maurice Futerman    0.964    DNS-Did Not Start 20
20GBR5831R Aneat Djinn A 31Stephen Bromley    0.995    DNC-Did Not Come to Starting Area 20

Sun 24 Apr 11 15:35
Sail100 Sailing Results Software Program