2011 RORC Mainseries IRC Four

Myth of Malham Race

Start: Fri 27 May 11 08:00:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120FRA28747 Ultreia! JPK 9.60Matthias Kracht2H28 May - 18:09:49 1 - 10:09:49 0.977 1 - 09:22:40 1  100120
94112.8FRA27997 Night And Day JPK 9.60Pascal Loison 28 May - 17:50:24 1 - 09:50:24 0.996 1 - 09:42:17 2  94112.8
90108GBR8316 Rapscallion Sigma 38Peter Diamond 28 May - 19:02:24 1 - 11:02:24 0.985 1 - 10:30:52 3  90108
86103.2GBR3851 Hephzibah High Tension 36David Lees 28 May - 20:29:31 1 - 12:29:31 0.948 1 - 10:35:40 4  86103.2
8399.6GBR4365T Enigma MG 346Ian Braham 28 May - 20:35:11 1 - 12:35:11 0.951 1 - 10:47:37 5  8399.6
8096GBR993R Astarte First 34.7Nick & Suzi Jones2H28 May - 19:22:55 1 - 11:22:55 0.988 1 - 10:57:27 6  8096
7893.6GBR8287 Persephone of London Sigma 38Nigel Goodhew 28 May - 19:58:50 1 - 11:58:50 0.985 1 - 11:26:27 7  7893.6
7691.2GBR8146 Vitesse Sigma 38Jon EnglandJ England & P Hopps28 May - 20:20:39 1 - 12:20:39 0.985 1 - 11:47:56 8  7691.2
7488.8GBR8329 Zanzara Sigma 38Nick Gale 28 May - 20:36:14 1 - 12:36:14 0.985 1 - 12:03:17 9  7488.8
7286.4NED118 Winsome S&S 41Harry Heijst 28 May - 20:25:25 1 - 12:25:25 0.991 1 - 12:05:45 10  7286.4
7084GBR1206L Elmarleen Sigma 33cWill Sayer2H29 May - 01:57:55 1 - 17:57:55 0.863 1 - 12:12:58 11  7084
6881.6FRA9834 Exile/Mirabaud X 34Nicolas de la Fourniere2H28 May - 20:26:52 1 - 12:26:52 0.994 1 - 12:13:45 12  6881.6
6679.2FRA3730 Vim Aphrodite 101Frederic Waniart2H 28 May - 23:58:35 1 - 15:58:35 0.909 1 - 12:20:19 13  6679.2
6578GBR6388T Marta Sigma 38Brian Skeet 28 May - 21:24:34 1 - 13:24:34 0.985 1 - 12:50:54 14  6578
6476.8GBR8519T Polly's Kettle Dehler 36 CWSSimon Law 28 May - 22:45:04 1 - 14:45:04 0.952 1 - 12:53:28 15  6476.8
6375.6GBR5963T Pyxis X 332Kirsteen Donaldson2H28 May - 22:40:32 1 - 14:40:32 0.958 1 - 13:03:04 16  6375.6
6274.4GBR3936 British Beagle Sigma 36Charles Emmett2H28 May - 23:29:05 1 - 15:29:05 0.939 1 - 13:04:34 17  6274.4
6173.2FRA6770 Iromiguy Nicholson 33Jean Yves Chateau 29 May - 00:47:18 1 - 16:47:18 0.911 1 - 13:09:29 18  6173.2
6072GBR9297R Jika Jika J/97Mike & Jamie Holmes2H Jamie Holmes & Tom Whicher28 May - 22:25:48 1 - 14:25:48 0.983 1 - 13:46:36 19  6072
5970.8FRA14828 Excalibur III X 342 7/8 ModBertrand Lavandier 28 May - 23:31:35 1 - 15:31:35 0.961 1 - 13:59:05 20  5970.8
58.570.2GBR7848T Storm Trooper Sunfast 37Stormforce CoachingAdam Smith28 May - 22:18:04 1 - 14:18:04 0.994 1 - 14:04:17 21  58.570.2
5869.6GBR6687T Skywave Elan 333Royal Signals Yacht ClubDarren Gale28 May - 23:27:59 1 - 15:27:59 0.971 1 - 14:19:19 22  5869.6
57.569GBR8879T Scherzo Contention 33Peter Eustace2H29 May - 02:16:52 1 - 18:16:52 0.913 1 - 14:36:10 23  57.569
5768.4CO651 Drumbeat Contessa 32Eldred Himsworth2H M Himsworth & Pierre Walrafen29 May - 05:00:15 1 - 21:00:15 0.870 1 - 15:09:13 24  5768.4
56.567.8GBR8352 Mefisto Sigma 38Kevin Sussmilch 28 May - 23:52:22 1 - 15:52:22 0.985 1 - 15:16:29 25  56.567.8
5667.2GBR5615T No Fear Sigma 38Mark Prosper 29 May - 00:46:17 1 - 16:46:17 0.985 1 - 16:09:35 26  5667.2
55.566.6GBR3689 Mavis III of Gosport Carter 36 CustomStephen Winter 29 May - 02:39:20 1 - 18:39:20 0.948 1 - 16:26:15 27  55.566.6
5566GBR3800T Flying Formula Sigma 38David McCarthy 29 May - 01:21:24 1 - 17:21:24 0.985 1 - 16:44:11 28  5566
54.565.4GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson 29 May - 01:31:36 1 - 17:31:36 0.988 1 - 17:01:42 29  54.565.4
5464.8GBR4300 Imperator SJ 35Paul Waxman 29 May - 04:10:00 1 - 20:10:00 0.957 1 - 18:16:03 30  5464.8
53.564.2GBR9939 Flame Sweden 38Martin Fordham 29 May - 03:03:15 1 - 19:03:15 0.983 1 - 18:19:20 31  53.564.2
5363.6GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubTrevor Nicholls29 May - 05:09:40 1 - 21:09:40 0.947 1 - 18:46:03 32  5363.6
52.563GBR5007T Little Spirit First 375Brian Cooper 29 May - 06:33:02 1 - 22:33:02 0.934 1 - 19:28:42 33  52.563
5262.4GBR1655R Baron Swan 411David Stupples 29 May - 05:52:00 1 - 21:52:00 0.982 1 - 21:02:28 34  5262.4
51.561.8GBR579R Tehani Contessa 32Corrie McQueen2H29 May - 11:51:32 2 - 03:51:32 0.869 1 - 21:03:55 35  51.561.8
5161.2GBR3297 Galliver II Sigma 38Stephen Orland 29 May - 06:13:00 1 - 22:13:00 0.985 1 - 21:31:24 36  5161.2
50.560.6GBR2557L Seize The Day Moody 425John RobbinsGareth Wear29 May - 14:34:20 2 - 06:34:20 0.903 2 - 01:16:43 37  50.560.6
5060GBR2899 Freebird Sadler 34Jonti Clews2H29 May - 16:30:42 2 - 08:30:42 0.892 2 - 02:24:30 38  5060
49.559.4GBR1921L Yoda Sigma 38Paul JohnsonDuncan Bishop29 May - 14:54:10 2 - 06:54:10 0.985 2 - 06:04:45 39  49.559.4
4958.8GBR644R Maybird Shepherd 43 ClassicMaybird Classic SailingDarryl Hughes30 May - 09:08:13 3 - 01:08:13 0.904 2 - 18:06:57 40  4958.8
1010GBR1184 Volante Camper & Nicholson 38Tony (A.K.) Harwood     0.865    DNF-Did Not Finish 1010
1010GBR6013 Dans La Rouge First 325S. Grigg & A. JacksonSimon Grigg    0.913    DNF-Did Not Finish 1010
1010GBR3591T Nokomis Sigma 362Andy Theobald     0.931    DNF-Did Not Finish 1010
1010GBR9956 Draig O'R Mor Dehler 36Kay & Kevin Stibbs     0.985    DNF-Did Not Finish 1010

Thu 25 Aug 11 12:54
Sail100 Sailing Results Software Program