2011 RORC Mainseries IRC Overall

Cervantes Trophy Race

Start: Sat 30 Apr 11

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments Points
100GBR521R Bob Farr 52R Gray & S LaidlawBrett Aarons 13:45:56 1.320 18:10:14 1  100
94GBR1298R John B Grand Soleil 54Charles Ivill  16:36:51 1.152 19:08:22 2  94
90GBR42N La Réponse First 40Andrew McIrvine  17:51:37 1.085 19:22:42 3  90
86GBR4757R Joopster J 122Neil Kipling  17:58:41 1.088 19:33:36 4  86
83FRA25767 Exception X 40Patrick Ponchelet  18:26:53 1.062 19:35:31 5  83
80FRA37310 Foggy Dew JPK 10.10Noel Racine  19:30:10 1.008 19:39:32 6  80
78GBR111N Arabella J 111Niall DowlingMichael Boyd 18:22:42 1.094 20:06:21 7  78
76GBR7207T Trustmarque Playing Around First 40.7Peter Robson  18:56:29 1.063 20:08:05 8  76
74FRA9677 Orange mecaniX X 41Maxime de Mareuil  18:20:57 1.098 20:08:51 9  74
72GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdTim Thubron 18:52:45 1.070 20:12:03 10  72
70BEL613 Rackham JPK 110Eric van Campenhout  19:12:25 1.054 20:14:39 11  70
68GBR731T Tanit Sydney 36Paul and Richard Harris  19:03:48 1.065 20:18:09 12  68
66GBR5400 Swan Valhalla Swan 55 YawlSam van Holthe/Nick FothergillSam van Holthe 19:16:16 1.057 20:22:10 13  66
65FRA28738 Gwaihir Venturi Dufour 34Philippe Rios  20:50:41 0.981 20:26:55 14  65
64GBR8407R Encore First 40.7Steven Anderson  19:17:40 1.060 20:27:08 15  64
63GBR8410R Premier Flair Elan 410Jim MacgregorGeoff Johns 19:10:40 1.071 20:32:22 16  63
62FRA3730 Vim Aphrodite 101Frederic Waniart  22:44:36 0.909 20:40:25 17  62
61GBR4365T Enigma MG 346Ian Braham  21:45:14 0.951 20:41:17 18  61
60NED4616 Fandango Ff110William Hutchinson  20:11:08 1.025 20:41:25 19  60
59GBR1242R Yeoman of Wight J 109British Keelboat AcademyHenry Smith 20:06:48 1.029 20:41:48 20  59
58.5GBR2722R Jolly Jellyfish J/122David Richards  18:56:16 1.094 20:43:05 21  58.5
58FRA29483 Major Tom Dufour 34Fabrice Tropres  21:11:36 0.979 20:44:54 22  58
57.5GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingSteve Hacking 19:32:37 1.062 20:45:19 23  57.5
57FRA21660 Stamina II A 40Sean Hurst  18:56:00 1.098 20:47:20 24  57
56.5FRA6770 Iromiguy Nicholson 33Jean Yves Chateau  22:51:39 0.911 20:49:34 25  56.5
56FRA9834 Exile/Mirabaud X 34Nicolas de la Fourniere  20:59:27 0.994 20:51:54 26  56
55.5GBR7835R Solan Goose of Hamble A 35Peter Olden  20:13:38 1.032 20:52:28 27  55.5
55GBR1509R JIBE J 109Robin Taunt  20:35:56 1.014 20:53:14 28  55
54.5NED118 Winsome S&S 41Harry Heijst  21:05:43 0.991 20:54:20 29  54.5
54GBR6865R Jagerbomb J 109Paul Griffiths  20:39:43 1.012 20:54:36 30  54
53.5GBR447R Vespucci's Black Sheep First 44.7John Stapleton  18:49:18 1.112 20:55:47 31  53.5
53GBR3851 Hephzibah High Tension 36David LeesMark Lees 22:04:55 0.948 20:56:01 32  53
52.5GBR667R Space Race First 40.7Jonathan Blanshard  19:52:55 1.053 20:56:08 33  52.5
52GBR7991R Jambalaya J 109Andrew Bird  20:43:07 1.011 20:56:47 34  52
51.5FRA27997 Night And Day JPK 9.60Pascal Loison  21:07:03 0.996 21:01:59 35  51.5
51GBR918R Jarhead J 109Greg Nasmyth  20:27:02 1.029 21:02:37 36  51
50.5GBR7735R Eaujet A 35Mike West  20:25:06 1.033 21:05:32 37  50.5
50GBR516R White Rose Elan 40Bob Jackson  20:34:05 1.032 21:13:34 38  50
49.5GBR3591T Nokomis Sigma 362Andy Theobald  22:48:32 0.931 21:14:06 39  49.5
49GBR6665R Cajou IMX 40Mark Chatfield  19:54:22 1.068 21:15:35 40  49
48.5GBR7848T Storm Trooper Sunfast 37Stormforce CoachingAdam Smith 21:23:57 0.994 21:16:15 41  48.5
48GBR979R Malice HOD 35Mike Moxley  20:41:32 1.028 21:16:18 42  48
47.5GBR7388R Leopard Clipper Reflex 38Mark Osborn  19:56:34 1.067 21:16:44 43  47.5
47FRA34983 Decatur A 35Yves Passat  20:39:50 1.031 21:18:16 44  47
46.5GBR8643T Arcsine Arcona 370Kathy Claydon  20:40:26 1.032 21:20:08 45  46.5
46FRA28747 Ultreia! JPK 9.60Matthias Kracht  21:51:11 0.977 21:21:02 46  46
45.5GBR5963T Pyxis X 332Kirsteen Donaldson  22:18:32 0.958 21:22:19 47  45.5
45FRA36601 Botez Coat IV J 109Yves Dervieux  21:09:07 1.012 21:24:21 48  45
44.5GBR6525N Revive Prima 38Paul A Farrands  19:53:44 1.076 21:24:27 49  44.5
44GBR3L Me Julie J 109Dom MonkhouseTrevor Sainty 20:52:21 1.026 21:24:55 50  44
43.7GBR4477L Koko Kai First 44.7Andrew Arthur  19:27:21 1.102 21:26:25 51  43.7
43.4GBR9956 Draig O'R Mor Dehler 36Kay & Kevin StibbsKay Stibbs 21:47:50 0.985 21:28:13 52  43.4
43.1GBR1524L Laura Sovereign 400Richard Stain  21:41:17 0.990 21:28:16 53  43.1
42.8FRA9816 Adrenaline Prism 28Pierre Viard  21:42:06 0.990 21:29:05 54  42.8
42.5GBR9503T Jamira J/109Mark Tracey  21:09:02 1.016 21:29:20 55  42.5
42.2GBR8519T Polly's Kettle Dehler 36 CWSSimon Law  22:34:42 0.952 21:29:40 56  42.2
41.9GBR8445R Beaurepere Grand Soleil 45Jon HowesMartin Hill 20:04:44 1.071 21:30:16 57  41.9
41.6GBR9604R Nunatak J 120Mike Jaques2H 20:00:51 1.076 21:32:07 58  41.6
41.3GBR7909R Jolene II J 109Philip Nelson  21:11:14 1.017 21:32:51 59  41.3
41GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson  21:55:10 0.988 21:39:23 60  41
40.7GBR6687T Skywave Elan 333Royal Signals Yacht ClubDarren Gale 22:18:24 0.971 21:39:35 61  40.7
40.4GBR8470R White Knight 6 First 34.7Royal Armoured Corps Yacht ClubPaul Macro 21:50:19 0.992 21:39:50 62  40.4
39.8GBR4709R Jambo! J 109Stephen MorrisKeith Greenwood 21:08:34 1.027 21:42:49 64  39.8
39.5GBR9297R Jika Jika J 97Mike & Jamie HolmesJamie Holmes 22:05:36 0.983 21:43:04 65  39.5
39.2GBR8874R Challenger 4 Challenge 72Tall ShipsStephen Durkin 18:15:21 1.191 21:44:34 66  39.2
38.9GBR1232T Phantom Laurent Giles 44Ashley Weston  20:08:26 1.082 21:47:31 67  38.9
38.6GBR9140 Nazca II OOD 34Mike Wilkinson2H 23:31:16 0.931 21:53:53 68  38.6
38.3GBR8520R Hot Stuff First 40.7Giles Martin  20:41:25 1.062 21:58:23 69  38.3
38GBR932R Velocity Girl VQ 32Richard Lett  21:27:29 1.025 21:59:40 70  38
37.7GBR1415R Kokomo Prima 38Steve Trigwell  20:32:36 1.071 22:00:07 71  37.7
37.4CO651 Drumbeat Contessa 32Mark Himsworth  1 - 01:19:30 0.870 22:01:58 72  37.4
37.1GBR5236R Rare Figaro IIIan Hoddle  19:57:59 1.105 22:03:46 73  37.1
36.8GBR1575L Pure Attitude X 37Pure Latitude LtdThomas Buss 21:26:31 1.031 22:06:24 74  36.8
36.5GBR9505R Prime Evil of Maldon Sigma 400John Wetton  21:34:45 1.026 22:08:25 75  36.5
36.2GBR922R Juno X 34Charles Whittam  22:08:24 1.001 22:09:44 76  36.2
35.9GBR7414R Chouette 414 PlusMatt & Suzanne HannabyTeam Distraction 21:16:40 1.048 22:17:57 77  35.9
35.6GBR3297 Galliver II Sigma 38Stephen Orland  22:39:59 0.985 22:19:35 78  35.6
35.3GBR3015 McGregor IV MG 38Peter Ward  22:42:27 0.984 22:20:39 79  35.3
35GBR9205R Diablo-J J 105Nick Martin  22:11:20 1.008 22:21:59 80  35
34.7GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubTrevor Nicholls 23:38:49 0.947 22:23:37 81  34.7
34.4GBR4973T Exocet IMX 38Janet PilkingtonLiz Simons 21:24:45 1.049 22:27:42 82  34.4
34.1GBR5615T No Fear Sigma 38Mark Prosper  22:49:04 0.985 22:28:32 83  34.1
33.8GBR4343C Howling Monkey JOD 35John Twiggs  22:15:50 1.010 22:29:12 84  33.8
33.5GBR9939 Flame Sweden 38Martin Fordham  22:55:02 0.983 22:31:39 85  33.5
33.2GBR8871R Challenger 1 Challenge 72Tall ShipsMartin Layng 18:55:27 1.191 22:32:19 86  33.2
32.9GBR5007T Little Spirit First 375Brian Cooper  1 - 00:12:51 0.934 22:36:58 87  32.9
32.6GBR8529R Jazzy Jellyfish J 109Kevin Armstrong  22:15:27 1.017 22:38:09 88  32.6
32.3USA50794 Eclipse First 42s7Greg Conary  22:29:47 1.015 22:50:02 89  32.3
31.7GBR1367R Koru First 36.7Dream or TwoJannine Stoodley 23:06:24 1.008 23:17:29 91  31.7
31.4GBR8873R Challenger 3 Challenge 72Tall ShipsRicky Chalmers 19:48:05 1.191 23:35:00 92  31.4
31.1GBR1655R Baron Swan 411David Stupples  1 - 00:13:18 0.982 23:47:08 93  31.1
30.8FRA36513 Max First 31.7Jean-louis Stalain  1 - 01:06:40 0.948 23:48:19 94  30.8
30.5GBR8135T Mogibear X 402Gary Richardson  23:14:56 1.030 23:56:47 95  30.5
30.2GBR9043T Flying Fish of Cowes First 40.7Flying FishAndrew Butler 23:13:58 1.046 1 - 00:18:05 96  30.2
29.9GBR8872R Challenger 2 Challenge 72Tall ShipsPaul Chedd 20:29:52 1.191 1 - 00:24:46 97  29.9
29.6GBR888 Rainbow Uk Contessa 32Lee Egan  1 - 04:40:01 0.870 1 - 00:56:25 98  29.6
29.3GBR7732T Mardy Gras X 332Fred Mundle  1 - 01:25:30 0.988 1 - 01:07:12 99  29.3
29GBR4127R Get Carter 3/4 Tonner Marcelle von Wendland  1 - 05:14:20 0.893 1 - 02:06:37 100  29
28.7GBR6671T Blue Juice First 40.7Trevor Drew  21:53:11 1.064 23:17:14 90Place 10% Penalty, Minimum 1 Places 28.7
28.7GBR1946L Morwenna Burnett 45 Pilot CutterTraditional SailingStuart Jenkins 1 - 10:16:00 0.925 1 - 07:41:48 101  28.7
24.2GBR9863 In X Celsis X 119Peter Jones  20:44:07 1.047 21:42:35 63Place 50% Penalty, Minimum 5 Places 24.2
10GBR644R Maybird Shepherd 43 ClassicMaybird Classic SailingDarryl Hughes   0.904    DNF-Did Not Finish 10
10GBR8732R Mistral Sun Fast 32iChris Lowe    0.953    DNF-Did Not Finish 10
10GBR9405R Juliette J 105Roderick Knowles2H   1.010    DNF-Did Not Finish 10
10GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdAllie Smith   1.067    DNF-Did Not Finish 10
10GBR562R Floating Voter MAT 12Jon Sanders    1.132    DNF-Did Not Finish 10

Wed 27 Jul 11 10:12
Sail100 Sailing Results Software Program