2011 RORC Mainseries IRC Overall

Myth of Malham Race

Start: Fri 27 May 11

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120FRA37310 Foggy Dew JPK 10.10Noel Racine  1 - 08:59:45 1.008 1 - 09:15:35 1  100120
94112.8FRA28747 Ultreia! JPK 9.60Matthias Kracht  1 - 10:09:49 0.977 1 - 09:22:40 2  94112.8
90108GBR1702T Scarlet Oyster Oyster 48Ross Applebey  1 - 07:20:34 1.072 1 - 09:35:58 3  90108
86103.2FRA27997 Night And Day JPK 9.60Pascal Loison  1 - 09:50:24 0.996 1 - 09:42:17 4  86103.2
8399.6GBR6889R Keronimo Ker 40Jonathan Goring  1 - 04:17:44 1.196 1 - 09:50:29 5  8399.6
8096GBR4757R Joopster J/122Neil Kipling  1 - 07:08:58 1.088 1 - 09:53:26 6  8096
7893.6GBR6905R Flawless J J/105James Heald  1 - 09:25:33 1.016 1 - 09:57:38 7  7893.6
7691.2NED46 Tonnerre de Breskens 3 Ker 46Piet Vroon  1 - 02:57:25 1.262 1 - 10:01:11 8  7691.2
7488.8GBR42N La Réponse First 40Andrew McIrvine  1 - 07:45:43 1.085 1 - 10:27:42 9  7488.8
7286.4GBR236R Erivale III Ker 39Michael Greville  1 - 06:53:56 1.117 1 - 10:30:51 10  7286.4
7084GBR8316 Rapscallion Sigma 38Peter Diamond  1 - 11:02:24 0.985 1 - 10:30:52 11  7084
6881.6GBR714R Carpe Diem First 40Nigel WakefieldEdward Broadway 1 - 07:53:55 1.083 1 - 10:32:46 12  6881.6
6679.2GBR3851 Hephzibah High Tension 36David LeesMark Lees 1 - 12:29:31 0.948 1 - 10:35:40 13  6679.2
6578GBR970R Jua Kali Grand Soleil 43Dominic Hurndall  1 - 07:41:17 1.094 1 - 10:40:00 14  6578
6476.8GBR7835R Solan Goose of Hamble A 35Peter Olden  1 - 09:36:11 1.032 1 - 10:40:42 15  6476.8
6375.6GBR111N Arabella J/111Niall DowlingMichael Boyd 1 - 07:50:29 1.091 1 - 10:44:20 16  6375.6
6274.4GBR4365T Enigma MG 346Ian Braham  1 - 12:35:11 0.951 1 - 10:47:37 17  6274.4
6173.2FRA9319 Geronimo 2 Gibsea 414 PlusAlexandre Desprez  1 - 08:51:55 1.061 1 - 10:52:12 18  6173.2
6072GBR1509R JIBE J/109Robin Taunt  1 - 10:25:56 1.014 1 - 10:54:51 19RDG 20minutes 6072
5970.8GBR993R Astarte First 34.7Nick & Suzi JonesNicholas Jones 1 - 11:22:55 0.988 1 - 10:57:27 20  5970.8
58.570.2GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdTim Thubron 1 - 08:59:22 1.070 1 - 11:17:55 21  58.570.2
5869.6GBR722R Voador J/105Nikki Curwen  1 - 10:53:32 1.012 1 - 11:18:39 22  5869.6
57.569GBR8287 Persephone of London Sigma 38Nigel Goodhew  1 - 11:58:50 0.985 1 - 11:26:27 23  57.569
5768.4GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingSteve Hacking 1 - 09:23:30 1.062 1 - 11:27:43 24  5768.4
56.567.8GBR8537R Jangada Too J/109Richard Palmer  1 - 10:54:40 1.016 1 - 11:28:11 25  56.567.8
5667.2GBR6512N Oz Privateer Prima 38T Basset, I Magee & G MinterTrevor Bassett 1 - 09:13:37 1.070 1 - 11:33:10 26  5667.2
55.566.6USA48000 Sjambok Reichel Pugh 48Jens Kuehne  1 - 03:49:28 1.279 1 - 11:35:15 27  55.566.6
5566GBR626 Old Mother Gun Humphreys 40Philip Farrands  1 - 09:58:43 1.048 1 - 11:36:35 28  5566
54.565.4GBR7716R Psipsina HOD 35Paddy Cronin  1 - 11:24:14 1.010 1 - 11:45:29 29  54.565.4
5464.8GBR8146 Vitesse Sigma 38Jon England  1 - 12:20:39 0.985 1 - 11:47:56 30  5464.8
53.564.2GBR4241L Brevity Club Swan 42Mark Devereux  1 - 06:34:39 1.171 1 - 11:48:23 31  53.564.2
5363.6GBR7207T Trustmarque Playing Around First 40.7Peter Robson  1 - 09:48:07 1.063 1 - 11:55:53 32  5363.6
52.563GBR8407R Encore First 40.7Steven Anderson  1 - 09:54:10 1.060 1 - 11:56:13 33  52.563
5262.4GBR8410R Premier Flair Elan 410Jim MacgregorGeoff Johns 1 - 09:38:05 1.071 1 - 12:01:22 34  5262.4
51.561.8GBR9205R Diablo-J J/105Nick Martin  1 - 11:44:40 1.008 1 - 12:01:49 35  51.561.8
5161.2GBR8329 Zanzara Sigma 38Nick Gale  1 - 12:36:14 0.985 1 - 12:03:17 36  5161.2
50.560.6GBR9885T Profile Logic First 40.7Sailing Logic Ltd/Mark NorrisSimon Walker 1 - 09:51:40 1.065 1 - 12:03:44 37  50.560.6
5060GBR1264 Marinero Swan 46Kenneth Newman  1 - 10:29:12 1.046 1 - 12:04:23 38  5060
49.559.4NED118 Winsome S&S 41Harry Heijst  1 - 12:25:25 0.991 1 - 12:05:45 39  49.559.4
4958.8GBR1859L Tarka II Of Hamble First 40Guy Prest  1 - 09:24:47 1.082 1 - 12:09:11 40  4958.8
48.558.2GBR7991R Jambalaya J/109Andrew Bird  1 - 11:47:20 1.011 1 - 12:10:57 41  48.558.2
4857.6GBR8170R Euphorix First 40.7Paul Dentskevich  1 - 10:06:29 1.061 1 - 12:11:19 42  4857.6
47.557GBR86R Maverick 3 X 41Dominic Chappell  1 - 08:29:30 1.114 1 - 12:11:45 43  47.557
4756.4GBR1206L Elmarleen Sigma 33cWill Sayer  1 - 17:57:55 0.863 1 - 12:12:58 44  4756.4
46.555.8FRA9834 Exile/Mirabaud X 34Nicolas de la Fourniere  1 - 12:26:52 0.994 1 - 12:13:45 45  46.555.8
4655.2GBR7735R Eaujet A 35Mike West  1 - 11:04:25 1.033 1 - 12:13:52 46  4655.2
45.554.6GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdAllie Smith 1 - 10:02:02 1.067 1 - 12:18:51 47  45.554.6
4554GBR447R Vespucci's Black Sheep First 44.7John Stapleton  1 - 08:39:25 1.112 1 - 12:18:52 48  4554
44.553.4GBR7041R Anticipation First 40.7Peter Newlands  1 - 10:18:25 1.059 1 - 12:19:52 49  44.553.4
4452.8FRA3730 Vim Aphrodite 101Frederic Waniart  1 - 15:58:35 0.909 1 - 12:20:19 50  4452.8
43.752.44GBR6840R Lancelot Logic First 40Sailing Logic Ltd/Andy ByhamChristopher Jackson 1 - 09:42:40 1.080 1 - 12:24:29 51  43.752.44
43.452.08GBR8643T Arcsine Arcona 370Kathy Claydon  1 - 11:27:15 1.032 1 - 12:35:19 52  43.452.08
43.151.72GBR7404R Interceptor Logic First 40.7Sailing Logic Ltd/Stuart WilkieStuart Wilkie 1 - 10:30:06 1.062 1 - 12:38:27 53  43.151.72
42.851.36FRA34983 Decatur A 35Yves Passat  1 - 11:32:52 1.031 1 - 12:38:59 54  42.851.36
42.551GBR140L Lickety Split Grand Soleil 40Mark Franklin  1 - 10:34:35 1.061 1 - 12:41:08 55  42.551
42.250.64GBR6388T Marta Sigma 38Brian Skeet  1 - 13:24:34 0.985 1 - 12:50:54 56  42.250.64
41.950.28GBR6525N Revive Prima 38Paul A Farrands  1 - 10:16:45 1.076 1 - 12:53:04 57  41.950.28
41.649.92GBR8519T Polly's Kettle Dehler 36 CWSSimon Law  1 - 14:45:04 0.952 1 - 12:53:28 58  41.649.92
41.349.56GBR9859T Addiction Logic First 40.7Sailing Logic Ltd/Paul JenkinsPeter Burwood 1 - 10:42:45 1.063 1 - 12:53:58 59  41.349.56
4149.2GBR8633R Jings J/133David Ballantyne  1 - 09:00:41 1.120 1 - 12:58:22 60  4149.2
40.748.84GBR5963T Pyxis X 332Kirsteen Donaldson  1 - 14:40:32 0.958 1 - 13:03:04 61  40.748.84
40.448.48GBR3936 British Beagle Sigma 36Charles Emmett  1 - 15:29:05 0.939 1 - 13:04:34 62  40.448.48
40.148.12GBR8752T Daring First 36.7Damien and Christine BloorDamien Bloor 1 - 12:32:26 1.015 1 - 13:05:19 63  40.148.12
39.847.76GBR8543R Offbeat J/109David McLeman  1 - 12:35:48 1.015 1 - 13:08:44 64  39.847.76
39.547.4FRA6770 Iromiguy Nicholson 33Jean Yves Chateau  1 - 16:47:18 0.911 1 - 13:09:29 65  39.547.4
39.247.04GBR9503T Jamira J/109Mark Tracey  1 - 12:37:14 1.016 1 - 13:12:23 66  39.247.04
38.946.68GBR9536R Thunder 2 Mills 37John Fowler  1 - 09:46:05 1.106 1 - 13:20:51 67  38.946.68
38.646.32GBR4343C Howling Monkey JOD 35John Twiggs  1 - 13:02:02 1.010 1 - 13:24:15 68  38.646.32
38.345.96GBR7388R Leopard Clipper Reflex 38Mark Osborn  1 - 11:12:22 1.067 1 - 13:33:54 69  38.345.96
3845.6US60006 Venomous Carroll Marine 60Derek Saunders  1 - 03:49:17 1.351 1 - 13:35:12 70  3845.6
37.745.24GBR1575L Pure Attitude X 37Pure Latitude LtdThomas Buss 1 - 12:37:30 1.031 1 - 13:45:37 71  37.745.24
37.444.88GBR9297R Jika Jika J/97Mike & Jamie HolmesJamie Holmes 1 - 14:25:48 0.983 1 - 13:46:36 72  37.444.88
37.144.52GBR6506N Night Owl Prima 38Ed Hall  1 - 11:29:18 1.065 1 - 13:47:42 73  37.144.52
36.844.16GBR8874R Challenger 4 Challenge 72Tall ShipsStephen Durkin 1 - 07:51:07 1.191 1 - 13:56:08 74  36.844.16
36.543.8FRA14828 Excalibur III X 342 7/8 ModBertrand Lavandier  1 - 15:31:35 0.961 1 - 13:59:05 75  36.543.8
36.243.44GBR7848T Storm Trooper Sunfast 37Stormforce CoachingAdam Smith 1 - 14:18:04 0.994 1 - 14:04:17 76  36.243.44
35.943.08GBR8520R Hot Stuff First 40.7Giles Martin  1 - 11:58:34 1.062 1 - 14:12:24 77  35.943.08
35.642.72GBR6687T Skywave Elan 333Royal Signals Yacht ClubDarren Gale 1 - 15:27:59 0.971 1 - 14:19:19 78  35.642.72
35.342.36GBR7727T Ballistic First 40.7Trevor GreeningEttore Baldo 1 - 12:13:48 1.060 1 - 14:24:14 79  35.342.36
3542GBR8879T Scherzo Contention 33Peter Eustace  1 - 18:16:52 0.913 1 - 14:36:10 80  3542
34.741.64GBR5400 Swan Valhalla Swan 55 YawlSam van Holthe/Nick FothergillSam van Holthe 1 - 12:37:11 1.057 1 - 14:42:25 81  34.741.64
34.441.28GBR4709R Jambo! J/109Stephen MorrisKeith Greenwood 1 - 13:44:48 1.027 1 - 14:45:57 82  34.441.28
34.140.92GBR7909R Jolene II J/109Philip Nelson  1 - 14:12:46 1.017 1 - 14:51:45 83  34.140.92
33.840.56GBR2709R Jumping Jellyfish J/109Robert NelsonPhilip Pascall 1 - 14:25:02 1.014 1 - 14:57:18 84  33.840.56
33.540.2GBR6671T Blue Juice First 40.7Trevor Drew  1 - 12:37:48 1.064 1 - 14:58:28 85  33.540.2
33.239.84CO651 Drumbeat Contessa 32Mark Himsworth  1 - 21:00:15 0.870 1 - 15:09:13 86  33.239.84
32.939.48GBR8352 Mefisto Sigma 38Kevin Sussmilch  1 - 15:52:22 0.985 1 - 15:16:29 87  32.939.48
32.639.12GBR7414R Chouette 414 PlusMatt & Suzanne HannabyTeam Distraction 1 - 13:28:40 1.048 1 - 15:16:36 88  32.639.12
32.338.76GBR9388R Lion Reflex 38Chris Reddish  1 - 12:59:30 1.063 1 - 15:19:20 89  32.338.76
3238.4GBR9447R Water Venture First 44.7Edmund Broadbent  1 - 12:10:44 1.101 1 - 15:49:59 90  3238.4
31.738.04GBR641 Hope & Glory/UNICEF Humphreys 50 CustomRobert Gibson  1 - 10:50:40 1.145 1 - 15:53:49 91  31.738.04
31.437.68GBR8809R Inspara J/109Tor McLaren  1 - 15:35:38 1.013 1 - 16:06:31 92  31.437.68
31.137.32GBR4477L Koko Kai First 44.7Andrew Arthur  1 - 12:23:54 1.102 1 - 16:06:39 93  31.137.32
30.836.96GBR5615T No Fear Sigma 38Mark Prosper  1 - 16:46:17 0.985 1 - 16:09:35 94  30.836.96
30.536.6GBR3689 Mavis III of Gosport Carter 36 CustomStephen Winter  1 - 18:39:20 0.948 1 - 16:26:15 95  30.536.6
30.236.24GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdMartin Thomas 1 - 14:07:39 1.061 1 - 16:27:12 96  30.236.24
29.935.88GBR3800T Flying Formula Sigma 38David McCarthy  1 - 17:21:24 0.985 1 - 16:44:11 97  29.935.88
29.635.52GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson  1 - 17:31:36 0.988 1 - 17:01:42 98  29.635.52
29.335.16GBR8872R Challenger 2 Challenge 72Tall ShipsPaul Chedd 1 - 11:00:30 1.191 1 - 17:41:42 99  29.335.16
2934.8GBR7385R Panther Reflex 38Neal Kelshaw  1 - 15:35:55 1.060 1 - 17:58:28 100  2934.8
28.734.44GBR4300 Imperator SJ 35Paul Waxman  1 - 20:10:00 0.957 1 - 18:16:03 101  28.734.44
28.434.08GBR9939 Flame Sweden 38Martin Fordham  1 - 19:03:15 0.983 1 - 18:19:20 102  28.434.08
28.133.72GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubTrevor Nicholls 1 - 21:09:40 0.947 1 - 18:46:03 103  28.133.72
27.833.36GBR5007T Little Spirit First 375Brian Cooper  1 - 22:33:02 0.934 1 - 19:28:42 104  27.833.36
27.533GBR9043T Flying Fish of Cowes First 40.7Flying FishAndrew Butler 1 - 17:39:45 1.046 1 - 19:34:44 105  27.533
27.232.64USA50794 Eclipse First 42s7Greg Conary  1 - 19:54:00 1.015 1 - 20:33:31 106  27.232.64
26.932.28GBR1655R Baron Swan 411David Stupples  1 - 21:52:00 0.982 1 - 21:02:28 107  26.932.28
26.631.92GBR579R Tehani Contessa 32Corrie McQueen  2 - 03:51:32 0.869 1 - 21:03:55 108  26.631.92
26.331.56GBR3297 Galliver II Sigma 38Stephen Orland  1 - 22:13:00 0.985 1 - 21:31:24 109  26.331.56
2631.2GBR4663R Robin Of Cowes Little Harbor 52Hamish Wilson  1 - 22:31:29 1.053 2 - 00:59:26 110  2631.2
25.730.84GBR2557L Seize The Day Moody 425John RobbinsGareth Wear 2 - 06:34:20 0.903 2 - 01:16:43 111  25.730.84
25.430.48GBR2899 Freebird Sadler 34Jonti Clews  2 - 08:30:42 0.892 2 - 02:24:30 112  25.430.48
25.130.12GBR1921L Yoda Sigma 38Paul JohnsonDuncan Bishop 2 - 06:54:10 0.985 2 - 06:04:45 113  25.130.12
24.829.76GBR644R Maybird Shepherd 43 ClassicMaybird Classic SailingDarryl Hughes 3 - 01:08:13 0.904 2 - 18:06:57 114  24.829.76
1010GBR1184 Volante Camper & Nicholson 38Tony (A.K.) Harwood    0.865    DNF-Did Not Finish 1010
1010GBR6013 Dans La Rouge First 325S. Grigg & A. JacksonSimon Grigg   0.913    DNF-Did Not Finish 1010
1010GBR3591T Nokomis Sigma 362Andy Theobald    0.931    DNF-Did Not Finish 1010
1010GBR9956 Draig O'R Mor Dehler 36Kay & Kevin StibbsKay Stibbs   0.985    DNF-Did Not Finish 1010
1010FRA36601 Botez Coat IV J/109Yves Dervieux    1.012    DNF-Did Not Finish 1010
1010GBR918R Jarhead J/109Greg Nasmyth    1.029    DNF-Did Not Finish 1010
1010GBR6809R Vertigo J/109Keith GreenwoodTrevor Sainty   1.032    DNF-Did Not Finish 1010
1010GBR8886 Liquid Vortex First 40.7Hot liquid RacingMark Burkes   1.064    DNF-Did Not Finish 1010
1010GBR2215L Quokka 8 Grand Soleil 43Sailing Logic Ltd/Peter RutterPhilippe Falle   1.099    DNF-Did Not Finish 1010
1010GBR5236R Rare Figaro IIIan Hoddle    1.105    DNF-Did Not Finish 1010
1010GBR562R Floating Voter MAT 12Jon Sanders    1.132    DNF-Did Not Finish 1010

Wed 27 Jul 11 10:12
Sail100 Sailing Results Software Program