2011 RORC Mainseries IRC Three

Cowes-Dinard-St Malo Race

Start: Fri 8 Jul 11 15:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA34978 Ame-Hasle A 35Franck-Yves Escoffier 9 Jul - 16:55:20 1 - 01:45:20 1.035 1 - 02:39:25 1  100
94FRA34646 Lann Ael JPK 110Didier Gaudoux 9 Jul - 18:29:00 1 - 03:19:00 1.035 1 - 04:16:22 2  94
90FRA390 Agence Directe A 35Francois Carluer 9 Jul - 19:09:37 1 - 03:59:37 1.027 1 - 04:44:58 3  90
86FRA25515 Veronika J/105Frederic Nadaud 9 Jul - 20:07:20 1 - 04:57:20 1.011 1 - 05:16:27 4  86
83FRA37310 Foggy Dew JPK 10.10Noel Racine 9 Jul - 23:44:57 1 - 08:34:57 1.008 1 - 08:50:35 5  83
80FRA9319 Geronimo 2 Gibsea 414 PlusAlexandre Desprez 10 Jul - 00:20:32 1 - 09:10:32 1.047 1 - 10:44:05 6  80
78GBR7716R Psipsina HOD 35Paddy Cronin2H P Cronin & B Flahive10 Jul - 02:40:48 1 - 11:30:48 1.010 1 - 11:52:06 7  78
76FRA38070 November Rain JPK 10.10Jean Charles Morvan 10 Jul - 03:36:17 1 - 12:26:17 1.008 1 - 12:43:46 8  76
74FRA34983 Decatur A 35Yves Passat 10 Jul - 03:52:00 1 - 12:42:00 1.031 1 - 13:50:16 9  74
72GBR7714R White Knight of Wessex HOD 35James Neville 10 Jul - 04:41:58 1 - 13:31:58 1.012 1 - 13:58:59 10  72
70GBR7835R Solan Goose of Hamble A 35Peter Olden2H10 Jul - 04:35:46 1 - 13:25:46 1.032 1 - 14:37:38 11  70
68GBR979R Malice HOD 35Mike Moxley2H10 Jul - 04:53:41 1 - 13:43:41 1.028 1 - 14:47:04 12  68
66FRA38083 Merlin JPK 10.10Eric Morvan 10 Jul - 05:32:21 1 - 14:22:21 1.011 1 - 14:47:41 13  66
65GBR516R White Rose Elan 40Bob Jackson 10 Jul - 04:47:20 1 - 13:37:20 1.032 1 - 14:49:34 14  65
64GBR918R Jarhead J/109Greg Nasmyth 10 Jul - 05:08:29 1 - 13:58:29 1.029 1 - 15:04:34 15  64
63GBR6908R Jet J/109Trevor Sainty 10 Jul - 05:58:51 1 - 14:48:51 1.024 1 - 15:44:45 16  63
62GBR9109T Red Arrow J/109RAFSAJorg Lobbedey10 Jul - 05:48:36 1 - 14:38:36 1.029 1 - 15:45:50 17  62
61GBR9505R Prime Evil of Maldon Sigma 400John Wetton 10 Jul - 07:41:49 1 - 16:31:49 1.026 1 - 17:35:03 18  61
60GBR6097T Going Concern Baltic 42Oliver Stanley 10 Jul - 09:25:45 1 - 18:15:45 1.012 1 - 18:46:11 19  60
59GBR8135T Mogibear X 402Gary Richardson 10 Jul - 08:47:17 1 - 17:37:17 1.030 1 - 18:52:12 20  59
58.5GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 10 Jul - 09:58:28 1 - 18:48:28 1.030 1 - 20:05:31 21  58.5
58GBR282 Emerald Star Bavaria 44Commodore YachtingTony Brown10 Jul - 15:07:18 1 - 23:57:18 1.012 2 - 00:31:50 22  58
57.5GBR8368T Adelaide Star Bavaria 44Commodore YachtingStuart Cooper10 Jul - 15:17:40 2 - 00:07:40 1.043 2 - 02:11:50 23  57.5
10FRA38088 Kerkennah Dufour 40 EThomas Courtot     1.039    DNS-Did Not Start 10
10GBR9205R Diablo-J J/105Nick Martin2H    1.008    DNF-Did Not Finish 10
10GBR7991R Jambalaya J/109Andrew Bird     1.011    DNF-Did Not Finish 10
10GBR722R Voador J/105Nikki Curwen2H Nikki Curwen & Alex Adams    1.012    DNF-Did Not Finish 10
10GBR9030R Brightwork Rogers 30Bernie Bingham2H    1.012    DNF-Did Not Finish 10
10GBR1509R JIBE J/109Robin Taunt     1.014    DNF-Did Not Finish 10
10GBR2709R Jumping Jellyfish J/109Robert NelsonBarnsley Hospice    1.014    DNF-Did Not Finish 10
10GBR6905R Flawless J J/105James Heald2H    1.016    DNF-Did Not Finish 10
10GBR9503T Jamira J/109Mark Tracey2H    1.016    DNF-Did Not Finish 10
10GBR7909R Jolene II J/109Philip Nelson     1.017    DNF-Did Not Finish 10
10FRA36606 Canopee V A 35Jean-Philippe Tible     1.019    DNF-Did Not Finish 10
10GBR932R Velocity Girl VQ 32Richard Lett2H    1.025    DNF-Did Not Finish 10
10GBR4709R Jambo! J/109Stephen Morris     1.027    DNF-Did Not Finish 10
10FRA29327 Rutabaga Bongo 9.60Audigane Nicolas     1.030    DNF-Did Not Finish 10
10GBR1575L Pure Attitude X 37Pure Latitude LtdThomas Buss    1.031    DNF-Did Not Finish 10
10GBR9070R Change of Course C & C 115Keith Gibbs     1.039    DNF-Did Not Finish 10
10GBR9837T S X Girl X 37John White     1.039    DNF-Did Not Finish 10
10GBR9863 In X Celsis X 119Peter Jones     1.047    DNF-Did Not Finish 10
10BEL613 Rackham JPK 110Eric van Campenhout     1.049    DNF-Did Not Finish 10
10GBR4973T Exocet IMX 38Janet PilkingtonLiz Simons    1.049    DNF-Did Not Finish 10

Thu 25 Aug 11 12:56
Sail100 Sailing Results Software Program