2011 RORC Mainseries IRC Two

Myth of Malham Race

Start: Fri 27 May 11 08:40:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120GBR1702T Scarlet Oyster Oyster 48Ross Applebey 28 May - 16:00:34 1 - 07:20:34 1.072 1 - 09:35:58 1  100120
94112.8GBR4757R Joopster J/122Neil Kipling 28 May - 15:48:58 1 - 07:08:58 1.088 1 - 09:53:26 2  94112.8
90108GBR42N La Réponse First 40Andrew McIrvine 28 May - 16:25:43 1 - 07:45:43 1.085 1 - 10:27:42 3  90108
86103.2GBR714R Carpe Diem First 40Nigel WakefieldEdward Broadway28 May - 16:33:55 1 - 07:53:55 1.083 1 - 10:32:46 4  86103.2
8399.6GBR970R Jua Kali Grand Soleil 43HHAHughes/Agace/Hurndall28 May - 16:21:17 1 - 07:41:17 1.094 1 - 10:40:00 5  8399.6
8096GBR111N Arabella J/111Niall DowlingMichael Boyd28 May - 16:30:29 1 - 07:50:29 1.091 1 - 10:44:20 6  8096
7893.6FRA9319 Geronimo 2 Gibsea 414 PlusAlexandre Desprez 28 May - 17:31:55 1 - 08:51:55 1.061 1 - 10:52:12 7  7893.6
7691.2GBR7383R Visit Malta Puma Reflex 38Sailing Logic LtdTim Thubron28 May - 17:39:22 1 - 08:59:22 1.070 1 - 11:17:55 8  7691.2
7488.8GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingSteve Hacking28 May - 18:03:30 1 - 09:23:30 1.062 1 - 11:27:43 9  7488.8
7286.4GBR6512N Oz Privateer Prima 38T Basset, I Magee & G MinterT Basset/I Magee/G Minter28 May - 17:53:37 1 - 09:13:37 1.070 1 - 11:33:10 10  7286.4
7084GBR7207T Trustmarque Playing Around First 40.7Peter Robson 28 May - 18:28:07 1 - 09:48:07 1.063 1 - 11:55:53 11  7084
6881.6GBR8407R Encore First 40.7Steven Anderson 28 May - 18:34:10 1 - 09:54:10 1.060 1 - 11:56:13 12  6881.6
6679.2GBR8410R Premier Flair Elan 410Jim MacgregorGeoff Johns28 May - 18:18:05 1 - 09:38:05 1.071 1 - 12:01:22 13  6679.2
6578GBR9885T Profile Logic First 40.7Sailing Logic Ltd/Mark NorrisSimon Walker28 May - 18:31:40 1 - 09:51:40 1.065 1 - 12:03:44 14  6578
6476.8GBR1859L Tarka II Of Hamble First 40Guy Prest 28 May - 18:04:47 1 - 09:24:47 1.082 1 - 12:09:11 15  6476.8
6375.6GBR8170R Euphorix First 40.7Paul Dentskevich 28 May - 18:46:29 1 - 10:06:29 1.061 1 - 12:11:19 16  6375.6
6274.4GBR7382R Jaguar Logic Reflex 38Sailing Logic LtdJulian Pearson28 May - 18:42:02 1 - 10:02:02 1.067 1 - 12:18:51 17  6274.4
6173.2GBR7041R Anticipation First 40.7Peter Newlands 28 May - 18:58:25 1 - 10:18:25 1.059 1 - 12:19:52 18  6173.2
6072GBR6840R Lancelot Logic First 40Sailing Logic Ltd/Andy ByhamChris Jackson28 May - 18:22:40 1 - 09:42:40 1.080 1 - 12:24:29 19  6072
5970.8GBR7404R Interceptor Logic First 40.7Sailing Logic Ltd/Stuart WilkieStuart Wilkie28 May - 19:10:06 1 - 10:30:06 1.062 1 - 12:38:27 20  5970.8
58.570.2GBR140L Lickety Split Grand Soleil 40Mark Franklin 28 May - 19:14:35 1 - 10:34:35 1.061 1 - 12:41:08 21  58.570.2
5869.6GBR6525N Revive Prima 38Paul A Farrands 28 May - 18:56:45 1 - 10:16:45 1.076 1 - 12:53:04 22  5869.6
57.569GBR9859T Addiction Logic First 40.7Sailing Logic Ltd/Paul JenkinsPeter Burwood28 May - 19:22:45 1 - 10:42:45 1.063 1 - 12:53:58 23  57.569
5768.4GBR7388R Leopard Clipper Reflex 38Mark Osborn 28 May - 19:52:22 1 - 11:12:22 1.067 1 - 13:33:54 24  5768.4
56.567.8GBR6506N Night Owl Prima 38Ed Hall 28 May - 20:09:18 1 - 11:29:18 1.065 1 - 13:47:42 25  56.567.8
5667.2GBR8520R Hot Stuff First 40.7Giles MartinChris Copeland28 May - 20:38:34 1 - 11:58:34 1.062 1 - 14:12:24 26  5667.2
55.566.6GBR7727T Ballistic First 40.7Trevor GreeningEttore Baldo28 May - 20:53:48 1 - 12:13:48 1.060 1 - 14:24:14 27  55.566.6
5566GBR5400 Swan Valhalla Swan 55 YawlSam van Holthe/Nick FothergillSam van Holthe28 May - 21:17:11 1 - 12:37:11 1.057 1 - 14:42:25 28  5566
54.565.4GBR6671T Blue Juice First 40.7Trevor Drew 28 May - 21:17:48 1 - 12:37:48 1.064 1 - 14:58:28 29  54.565.4
5464.8GBR9388R Lion Reflex 38Chris Reddish 28 May - 21:39:30 1 - 12:59:30 1.063 1 - 15:19:20 30  5464.8
53.564.2GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdMartin Thomas28 May - 22:47:39 1 - 14:07:39 1.061 1 - 16:27:12 31  53.564.2
5363.6GBR7385R Panther Reflex 38Neal Kelshaw 29 May - 00:15:55 1 - 15:35:55 1.060 1 - 17:58:28 32  5363.6
52.563GBR4663R Robin Of Cowes Little Harbor 52Hamish Wilson 29 May - 07:11:29 1 - 22:31:29 1.053 2 - 00:59:26 33  52.563
1010GBR8886 Liquid Vortex First 40.7Hot liquid RacingJason Manning    1.064    DNF-Did Not Finish 1010
1010GBR2215L Quokka 8 Grand Soleil 43Sailing Logic Ltd/Peter RutterPhilippe Falle    1.099    DNF-Did Not Finish 1010

Thu 25 Aug 11 12:57
Sail100 Sailing Results Software Program