2013 RORC Mainseries IRC Overall

Cervantes Trophy Race

Start: Sat 4 May 13

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments Points
100FRA38485 Courrier Vintage MC34 PattonSam Marsaudon and Géry TrentesauxGéry Trentesaux 9:54:35 1.053 10:26:06 1  100
94GBR39R Magnum III Ker 40Andrew Pearce  8:55:05 1.193 10:38:21 2  94
90NED46 Tonnerre de Breskens 3 Ker 46Piet Vroon  8:31:24 1.272 10:50:30 3  90
86FRA37310 Foggy Dew JPK 10.10Noel Racine  11:01:51 1.006 11:05:49 4  86
83GBR741R Hooligan VII Ker 40Edward Broadway  9:29:18 1.193 11:19:10 5  83
8021 Artemis 21 Figaro IIArtemis Offshore Academy2H 10:27:07 1.087 11:21:41 6  80
78FRA35439 Inis Mor Ker 39Laurent Gouy  10:09:25 1.123 11:24:22 7  78
74GBR42N La Réponse First 40Andrew McIrvine  10:38:14 1.086 11:33:07 9  74
72GBR43 Artemis 43 Figaro IIArtemis Offshore Academy2H 10:41:28 1.087 11:37:16 10  72
70FRA29961 Tusen Takk II JPK 9.60Philippe Auber2H 11:53:43 0.979 11:38:44 11  70
68FRA38962 Jubilon Sun Fast 3200Jean-Baptiste Crepin  11:40:56 0.998 11:39:32 12  68
66RUS1 Monster Project Volvo 70Andrew Budgen and Fred SchwynAndrew Budgen 7:05:32 1.651 11:42:33 13  66
65NED118 Winsome S&S 41Harry Heijst  11:56:37 0.988 11:48:01 14  65
64GBR4690R Fastrack IX Sun Fast 3200Nigel de Quervain Colley2H 11:47:44 1.003 11:49:51 15  64
62GBR1509R JIBE J/109Robin TauntFergus Roper 11:41:55 1.013 11:51:02 17  62
61GBR5236R Rare Figaro IIIan Hoddle2H 10:51:28 1.092 11:51:24 18  61
60GBR1355R Lulotte Swan 55 YawlBen Morris  11:25:34 1.039 11:52:18 19  60
59GBR8874R Challenger 4 Challenge 72Tall ShipsPaul Chedd 9:59:09 1.189 11:52:23 20  59
58.5GBR9205R Diablo-J J/105Nick Martin2H 11:47:41 1.007 11:52:38 21  58.5
57FRA28747 Ultreia! JPK 9.60Matthias Kracht2H 12:14:29 0.975 11:56:07 24  57
56.5GBR704R Philosophie IV First 40.7Nicolas Gaumont-Prat2H 11:30:45 1.039 11:57:41 25  56.5
56GBR4013R Sailplane First 40Rob BottomleyJonas Sandberg 11:04:19 1.084 12:00:07 26  56
54.5FRA28738 Gwaihir Venturi Dufour 34Philippe Rios  12:17:56 0.977 12:00:58 29  54.5
54GBR3142L Zonpuka JPK 9.60Giles Mayley  12:13:50 0.983 12:01:21 30  54
53.5GBR7383R Puma Logic Reflex 38Sailing LogicPeter Burwood 11:17:45 1.065 12:01:48 31  53.5
53GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingIfan James 11:25:40 1.053 12:02:00 32  53
52.5GBR8873R Challenger 3 Challenge 72Tall ShipsRicky Chalmers 10:08:12 1.189 12:03:09 33  52.5
52FRA37842 Major Tom Dufour 36 PFabrice Tropes  11:40:19 1.034 12:04:08 34  52
51.5GBR8432R Ingwe Sun Fast 3200S Dyke & D Anschutz2H 12:03:29 1.001 12:04:12 35  51.5
51GBR8248 Incisor Corby 45Windward SailingJames Gair 10:23:49 1.165 12:06:45 36  51
50GBR2539L Roxanne Sun Fast 3200Simon Mitchell2H 12:09:57 0.998 12:08:29 38  50
49.5GBR8537R Jangada Too J/109Richard Palmer2H 12:03:03 1.010 12:10:17 39  49.5
49GBR3591T Nokomis Sigma 362Andy Theobald  13:08:52 0.932 12:15:13 40  49
48.5GBR8191R British Soldier J/111Army Sailing AssociationPhilip Caswell 11:12:54 1.099 12:19:31 41  48.5
48GBR9388R Lion Logic Reflex 38Sailing Logic  11:42:41 1.058 12:23:26 42  48
47.5GBR5355N Phosphorus Rodman 42Mark Emerson  10:51:55 1.142 12:24:29 43  47.5
47GBR9029 Rainmaker Oyster LW395James Porter2H 12:33:52 0.989 12:25:34 44  47
46.5GBR979R Malice HOD 35Mike Moxley  12:09:07 1.023 12:25:53 45  46.5
46GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson  12:41:25 0.984 12:29:14 46  46
45.5GBR6709R J-T'Aime J/109Christopher Palmer  12:22:42 1.013 12:32:21 47  45.5
45GBR2091R Je Vante J/109Todd Wells  12:23:23 1.014 12:33:47 48  45
44.5GBR918R Jarhead J/109Greg Nasmyth  12:23:52 1.014 12:34:17 49  44.5
44GBR8529R Jazzy Jellyfish J/109Kevin Armstrong  12:22:30 1.016 12:34:23 50  44
43.7GBR4709R Jambo! J/109Stephen Morris  12:28:28 1.009 12:35:12 51  43.7
43.4GBR7848T Storm Trooper Sun Fast 37Stormforce CoachingFlavio Zamboni 12:51:54 0.980 12:36:28 52  43.4
43.1GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdGordon Pownall 12:04:29 1.050 12:40:42 53  43.1
42.8GBR9190T Red Arrow J/109RAFSAJorg Lobbedey 12:22:15 1.026 12:41:33 54  42.8
42.5BEL11111 Djinn J/111JUST 4 SAILINGJean-Patrick Smal 11:38:36 1.092 12:42:52 55  42.5
42.2GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubChris Maughan 13:29:19 0.943 12:43:11 56  42.2
41.9FRA35080 Dunkerque Plaisance A 35Benoit D'halluin  11:06:24 1.033 11:28:23 8DPI-Place 50% Penalty, Minimum 5 Places 41.9
41.9GBR1603R Jubilant Moody S38Martin Johnson  13:44:49 0.926 12:43:47 57  41.9
41.6GBR8871R Challenger 1 Challenge 72Tall ShipsMichael Collier 10:43:34 1.189 12:45:12 58  41.6
41.3GBR2460L Run First 35David MossmanStephen Hacking 12:28:15 1.025 12:46:57 59  41.3
41GBR9023T Arcadian Arcona 370Simon Grigg  12:44:29 1.007 12:49:50 60  41
40.1GBR9447R Water Venture First 44.7Edmund Broadbent  11:46:51 1.096 12:54:42 63  40.1
39.8GBR1602R Parallel Blue First 40.7Ivan Snell  12:13:25 1.057 12:55:13 64  39.8
39.5FRA27726 Happy Hours A 35Philippe Firmin  11:27:37 1.033 11:50:18 16DPI-Place 50% Penalty, Minimum 5 Places 39.5
39.5GBR5963T Pyxis X 332Kirsteen Donaldson2H 13:30:47 0.958 12:56:44 65  39.5
39.2GBR3135L Jumbuck J/109John Allison  12:34:23 1.031 12:57:46 66  39.2
38.9GBR7388R Leopard Clipper Reflex 38Mark Osborn2H Mark Osborn & Rob Styles 12:20:52 1.050 12:57:55 67  38.9
38.6GBR7580T Truant HOD 35Stephen Thomas  12:51:46 1.008 12:57:56 68  38.6
38.3GBR809 Lutine Swan 53Lloyd's Yacht Club  11:59:24 1.085 13:00:33 69  38.3
38GBR2311L Zephyr First 45Marinos Pappas  11:53:29 1.095 13:01:16 70  38
37.7FRA34983 Decatur A 35Yves Passat  11:32:39 1.030 11:53:26 22DPI-Place 50% Penalty, Minimum 5 Places 37.7
37.7GBR6643R Nightfall Arcona 430Tom Sperrey2H 11:39:14 1.122 13:04:32 71  37.7
37.4GBR7835R Solan Goose of Hamble A 35Peter Olden2H 11:31:21 1.032 11:53:28 23DPI-Place 50% Penalty, Minimum 5 Places 37.4
37.4GBR7380R Lightning Reflex Reflex 38Geoffrey West  12:19:36 1.062 13:05:27 72  37.4
37.1GBR7253T Ilex of Upnor X 332REYCJason West 13:43:59 0.956 13:07:44 73  37.1
36.8GBR4973T Exocet IMX 38Janet PilkingtonMike Sisley 12:51:54 1.032 13:16:36 74  36.8
36.5640 Concerto Contessa 32George Isted2H 15:36:22 0.855 13:20:36 75  36.5
36.2BEL613 Rackham JPK 110Eric van Campenhout  11:31:48 1.041 12:00:10 27DPI-Place 50% Penalty, Minimum 5 Places 36.2
36.2GBR7733T Quantum Leap Sun Fast 37Glenn Smallcombe  13:45:10 0.977 13:26:11 76  36.2
35.9FRA15055 Princesse Gotionude JOD 35Dicolas Dezeustre  11:44:34 1.023 12:00:46 28DPI-Place 50% Penalty, Minimum 5 Places 35.9
35.9GBR3274 Carolina Contessa 32Richard Clark  15:42:30 0.868 13:38:05 77  35.9
35.6GBR6995T Javelin Sweden 390Peter Hurley  13:52:30 0.985 13:40:01 78  35.6
35.3GBR1367R Koru First 36.7Dream or TwoJannine Stoodley 13:44:25 0.996 13:41:07 79  35.3
35GBR4733 Baloo Sigma 33 OODJonathan Power/Rob Harnan/Ben Redhead  15:00:03 0.914 13:42:39 80  35
34.7GBR7732T Mardy Gras X332Fred Mundle  14:03:18 0.984 13:49:48 81  34.7
34.4GBR7909R Jolene II J/109Philip Nelson  13:38:55 1.016 13:52:01 82  34.4
34.1GBR5464R Right Royal Of Upnor Dehler 32REYCDavid Speakman 14:09:49 0.983 13:55:22 83  34.1
33.8GBR1921L Yoda Sigma 38Trevor Hails  14:22:13 0.983 14:07:34 84  33.8
33.5GBR4712R Outrageous Swan 47Mark Stevenson2H 13:34:03 1.050 14:14:45 85  33.5
33.2FRA27754 Clezio Grand Soleil 39Yvon Haquet  11:39:30 1.040 12:07:29 37DPI-Place 50% Penalty, Minimum 5 Places 33.2
33.2GBR9481R Lancelot First 40.7Simon BouldingCharles Linard 13:30:49 1.057 14:17:02 86  33.2
32.9GBR7657T Castalia Sun Fast 37Andrew Butler  14:42:46 0.991 14:34:49 87  32.9
26GBR1715T Breakout Swan 42Simon Crawford  12:58:23 0.993 12:52:56 61DPI-Place 50% Penalty, Minimum 5 Places 26
25.7GBR8470R White Knight 6 First 34.7Royal Armoured Corps Yacht ClubThomas Holloway 13:05:00 0.986 12:54:01 62DPI-Place 50% Penalty, Minimum 5 Places 25.7
10GBR4127R Get Carter 3/4 TonnerMarcelle von Wendland    0.891    DNS-Did Not Start 10
10FRA29221 Jabadao J/109Matthieu Bouver    1.017    DNS-Did Not Start 10
10GBR1329R Thumper Grand Soleil 39Julian Johnson    1.048    DNS-Did Not Start 10
10FRA9677 Orange mecaniX X 41Maxime de Mareuil    1.097    DNS-Did Not Start 10
10RUS6262 Krasotka Sinergia 41600nm Racing ClubIgor Zaretskiy   1.123    DNS-Did Not Start 10
10GBR1184 Volante Camper & Nicholson 38Tony (a.k.) Harwood    0.864    DNF-Did Not Finish 10
10GBR2904L Hot Pursuit Sun Fast 3200Richard Lewis    1.006    DNF-Did Not Finish 10
10GBR3111N Mostly Harmless J/109Tom Hayhoe    1.013    DNF-Did Not Finish 10
10GBR6504 Talisman Prima 38Simon Harwood    1.069    DNF-Did Not Finish 10
10GBR521R Toe in the Water Farr 52Toe in the WaterLloyd Hamilton   1.318    DNF-Did Not Finish 10

Tue 18 Jun 13 10:30
Sail100 Sailing Results Software Program