2013 RORC Mainseries IRC Overall

Myth of Malham Race

Start: Sat 25 May 13

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120GBR741R Hooligan VII Ker 40Edward Broadway  1 - 07:30:46 1.193 1 - 13:35:41 1  100120
94112.8GBR39R Magnum III Ker 40Andrew Pearce  1 - 07:42:51 1.193 1 - 13:50:06 2  94112.8
90108NED46 Tonnerre de Breskens 3 Ker 46Piet Vroon  1 - 06:32:19 1.272 1 - 14:50:42 3  90108
86103.2GER6840 Sjambok Reichel Pugh 48Jens Kuehne  1 - 08:01:08 1.250 1 - 16:01:25 4  86103.2
8399.6NED40010 Baraka GP Ker 40Harmen J de Graaf  1 - 09:28:29 1.196 1 - 16:02:09 5  8399.6
8096FRA35439 Inis Mor Ker 39Laurent Gouy  1 - 11:49:43 1.123 1 - 16:14:08 6  8096
7893.6IRL3939 Antix Ker 39Anthony O'Leary  1 - 11:30:17 1.136 1 - 16:20:00 7  7893.6
7691.2GBR5355N Phosphorus Rodman 42Mark Emerson  1 - 11:58:33 1.142 1 - 17:05:04 8  7691.2
7488.8GBR236R Erivale III Ker 39Michael Greville  1 - 13:18:23 1.115 1 - 17:35:48 9  7488.8
7286.4FRA6770 Iromiguy Nicholson 33Jean Yves Chateau  1 - 23:11:46 0.910 1 - 18:56:54 10  7286.4
7084FRA19630 4 Déci Sigma 33Christophe Affolter  1 - 23:34:26 0.909 1 - 19:14:41 11  7084
6881.6FRA35080 Dunkerque Plaisance - Gill Racing Team A 35Benoit D'halluin  1 - 18:32:02 1.032 1 - 19:53:42 12  6881.6
6679.2FRA37310 Foggy Dew JPK 10.10Noel Racine  1 - 19:51:26 1.006 1 - 20:07:13 13  6679.2
6578GBR4733 Baloo Sigma 33 OODJonathan Power/Rob Harnan/Ben RedheadJonathan Power 2 - 00:26:49 0.914 1 - 20:16:50 14  6578
6476.8GBR8537R Jangada Too J/109Richard Palmer2H 1 - 19:55:21 1.010 1 - 20:21:42 15  6476.8
6375.6GBR8352 Mefisto Sigma 38Kevin Sussmilch  1 - 21:07:56 0.983 1 - 20:21:54 16  6375.6
6274.4GBR8338 With Alacrity Sigma 38Chris ChoulesChris & Vanessa Choules & Friends 1 - 21:16:05 0.983 1 - 20:29:55 17  6274.4
6173.2BEL1383 Wasabi JPK 10.10Vincent Willemart  1 - 20:18:07 1.005 1 - 20:31:24 18  6173.2
6072FRA25767 Exception X 40Patrick Ponchelet  1 - 18:18:56 1.054 1 - 20:36:02 19  6072
5970.8GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingIfan James 1 - 18:39:28 1.053 1 - 20:55:07 20  5970.8
58.570.2GBR1509R JIBE J/109Robin TauntFergus Roper 1 - 20:34:25 1.013 1 - 21:09:11 21  58.570.2
5869.6RUS1 Monster Project Volvo 70Andrew Budgen and Fred SchwynAndrew Budgen 1 - 03:26:26 1.651 1 - 21:18:16 22  5869.6
57.569GBR3111N Mostly Harmless J/105Tom Hayhoe  1 - 20:46:35 1.013 1 - 21:21:31 23  57.569
5768.4GBR521R Toe in the Water Farr 52Toe in the WaterLloyd Hamilton 1 - 10:26:44 1.318 1 - 21:23:57 24  5768.4
56.567.8GBR7041R Anticipation First 40.7Peter Newlands  1 - 19:02:32 1.056 1 - 21:27:09 25  56.567.8
5667.2GBR42N La Réponse First 40Andrew McIrvine  1 - 17:52:27 1.086 1 - 21:28:31 26  5667.2
55.566.6GBR1264 Marinero Swan 46David Gower and Ken Newman  1 - 19:32:05 1.045 1 - 21:29:38 27  55.566.6
5566GBR3234L Relentless on Rocketdog 2 First 40Sailing Logic/James George  1 - 18:17:09 1.081 1 - 21:42:40 28  5566
54.565.4GBR9030R Brightwork Rogers 30Bernie Bingham2H 1 - 21:09:23 1.016 1 - 21:52:44 29  54.565.4
5464.8GBR9868T J Bellino J/122Rob Craigie2H 1 - 18:41:06 1.076 1 - 21:55:45 30  5464.8
53.564.2GBR2539L Roxanne Sun Fast 3200Simon Mitchell2H 1 - 22:01:23 0.998 1 - 21:55:52 31  53.564.2
5363.6GBR8380R Elixir Elan 380Felicity Gabbay2H 1 - 20:33:53 1.033 1 - 22:02:07 32  5363.6
52.563GBR2091R Je Vante J/109Todd Wells  1 - 21:24:10 1.014 1 - 22:02:18 33  52.563
5262.4GBR4690R Fastrak IX Sun Fast 3200Nigel de Quervain Colley2H 1 - 21:55:29 1.003 1 - 22:03:45 34  5262.4
51.561.8GBR8191R British Soldier J/111Army Sailing AssociationHenry Foster 1 - 17:55:39 1.099 1 - 22:04:42 35  51.561.8
5161.2GBR7848T Storm Trooper Sun Fast 37Stormforce CoachingFlavio Zamboni 1 - 23:02:37 0.980 1 - 22:06:10 36  5161.2
50.560.6GBR9205R Diablo-J J/105Nick Martin2H 1 - 21:53:14 1.007 1 - 22:12:30 37  50.560.6
5060GBR8146 Vitesse Sigma 38Jon England  1 - 23:01:10 0.983 1 - 22:13:12 38  5060
49.559.4GBR7909R Jolene II J/109Philip Nelson  1 - 21:35:40 1.016 1 - 22:19:26 39  49.559.4
4958.8GBR6709R J-T'Aime J/109Christopher Palmer  1 - 21:45:54 1.013 1 - 22:21:36 40  4958.8
48.558.2GBR5963T Pyxis X 332Kirsteen Donaldson2H 2 - 00:27:03 0.958 1 - 22:24:57 41  48.558.2
4857.6GBR8275 Pandanova II Sigma 38Andrew Gordon  1 - 23:13:46 0.983 1 - 22:25:36 42  4857.6
47.557GBR9956 Draig O'R Mor Dehler 36Kay & Kevin StibbsKay Stibbs 1 - 23:17:05 0.982 1 - 22:26:01 43  47.557
4756.4GBR8809R Inspara J/109Tor McLaren  1 - 22:02:18 1.010 1 - 22:29:55 44  4756.4
46.555.8GBR7383R Puma Logic Reflex 38Sailing Logic  1 - 19:41:13 1.065 1 - 22:31:36 45  46.555.8
4655.2GBR3708R One Life Sun Fast 37James Pearson  2 - 00:01:24 0.970 1 - 22:34:57 46  4655.2
45.554.6GBR1415R Kokomo Prima 38Steve Trigwell  1 - 19:27:08 1.074 1 - 22:40:04 47  45.554.6
4554FRA36859 Stamina III A 40Michel Peretie  1 - 19:01:00 1.087 1 - 22:45:33 48  4554
44.553.4FRA38485 Courrier Vintage MC34 PattonSam Marsaudon and Géry TrentesauxGéry Trentesaux 1 - 20:25:59 1.053 1 - 22:47:17 49  44.553.4
4452.8GBR6525N Revive Prima 38Paul A Farrands  1 - 19:29:14 1.076 1 - 22:47:32 50  4452.8
43.752.44GBR979R Malice HOD 35Mike Moxley2H 1 - 21:45:48 1.023 1 - 22:48:57 51  43.752.44
43.452.08GBR9503T Jamira J/109Mark TraceyMark Tracey & David Pritchard 1 - 22:08:03 1.015 1 - 22:49:34 52  43.452.08
43.151.72GBR1921L Yoda Sigma 38Trevor Hails  1 - 23:40:45 0.983 1 - 22:52:07 53  43.151.72
42.851.36GBR3142L Zonpuka JPK 9.60Giles Mayley  1 - 23:40:55 0.983 1 - 22:52:17 54  42.851.36
42.551GBR8367 Rho Sigma 38Nick WoolvenEquinox Sailing 1 - 23:42:33 0.983 1 - 22:53:53 55  42.551
42.250.64GBR7382R Jaguar Logic Reflex 38Sailing Logic  1 - 20:04:16 1.065 1 - 22:56:09 56  42.250.64
41.950.28GBR8529R Jazzy Jellyfish J/109Kevin Armstrong  1 - 22:15:36 1.016 1 - 23:00:01 57  41.950.28
41.649.92GBR5464R Right Royal Of Upnor Dehler 32REYCDavid Speakman 1 - 23:50:25 0.983 1 - 23:01:37 58  41.649.92
41.349.56GBR922R Juno X 34Charles Whittam  1 - 23:13:32 0.998 1 - 23:07:52 59  41.349.56
4149.2GBR8643T Arcsine Arcona 370Kathy Claydon2H 1 - 22:40:16 1.010 1 - 23:08:16 60  4149.2
40.748.84GBR3135L Jumbuck J/109John Allison  1 - 21:57:42 1.027 1 - 23:12:09 61  40.748.84
40.448.48GBR9939 Flame Sweden 38Martin Fordham  2 - 00:02:27 0.983 1 - 23:13:27 62  40.448.48
40.148.12GBR7360T Quinta First 40.7Stan DaviesBeat Leukemia's Wind 1 - 20:57:32 1.053 1 - 23:20:30 63  40.148.12
39.847.76GBR9885T Profile Logic First 40.7Sailing Logic/Barclays Capital  1 - 20:39:46 1.060 1 - 23:20:33 64  39.847.76
39.547.4GBR6504N Talisman Prima 38Simon Harwood  1 - 20:21:05 1.069 1 - 23:24:42 65  39.547.4
39.247.04RUS6262 Krasotka Sinergia 41600nm Racing ClubIgor Zaretskiy 1 - 18:15:55 1.123 1 - 23:27:50 66  39.247.04
38.946.68GBR1346R Belladonna Grand Soleil 46Andrew HowardIan Smyth 1 - 18:34:35 1.115 1 - 23:28:22 67  38.946.68
38.646.32GBR1715T Breakout Swan 42Simon Crawford  2 - 00:00:53 0.993 1 - 23:40:43 68  38.646.32
38.345.96GBR1575L Pure Attitude X 37Pure Latitude LtdMartin Gray 1 - 22:25:41 1.028 1 - 23:43:41 69  38.345.96
3845.6GBR8908R Annika Malo 43 ClassicJohn Burns  2 - 00:52:30 0.977 1 - 23:45:03 70  3845.6
37.745.24GBR9388R Lion Logic Reflex 38Sailing Logic  1 - 21:09:32 1.058 1 - 23:46:41 71  37.745.24
37.444.88GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson  2 - 00:34:20 0.984 1 - 23:47:42 72  37.444.88
37.144.52GBR1603R Jubilant Moody S38Martin Johnson  2 - 03:40:11 0.926 1 - 23:50:46 73  37.144.52
36.844.1621 Artemis 21 Figaro IIArtemis Offshore Academy2H 1 - 20:06:00 1.087 1 - 23:56:12 74  36.844.16
36.543.8GBR43 Artemis 43 Figaro IIArtemis Offshore Academy2H 1 - 20:07:33 1.087 1 - 23:57:53 75  36.543.8
36.243.44GBR9383R Intuition Reflex 38Yuri Fadeev  1 - 21:54:17 1.045 1 - 23:58:14 76  36.243.44
35.943.08GBR735R Comedy Of Errors HOD 35Tony White2H 1 - 23:26:00 1.012 2 - 00:00:09 77  35.943.08
35.642.72GBR2460L Run First 35David MossmanStephen Hacking 1 - 22:52:38 1.025 2 - 00:02:57 78  35.642.72
35.342.36RUS404 Knyaz A 40Artem Brum  1 - 20:23:12 1.086 2 - 00:12:14 79  35.342.36
3542GBR641 Hope & Glory/UNICEF Humphreys 50 CustomRobert Gibson  1 - 18:11:03 1.143 2 - 00:12:59 80  3542
34.741.64GBR9109T Red Arrow J/109RAFSAJorg Lobbedey 1 - 23:01:38 1.026 2 - 00:15:00 81  34.741.64
34.441.28GBR6388T Marta Sigma 38Brian Skeet  2 - 01:08:59 0.983 2 - 00:18:51 82  34.441.28
34.140.92GBR1329R Thumper Grand Soleil 39Julian Johnson  1 - 22:22:21 1.048 2 - 00:35:54 83  34.140.92
33.840.56GBR4709R Jambo! J/109Stephen Morris  2 - 00:12:48 1.009 2 - 00:38:50 84  33.840.56
33.540.2GBR9029 Rainmaker Oyster LW395James Porter2H 2 - 01:12:34 0.989 2 - 00:40:05 85  33.540.2
33.239.84GBR4973T Exocet IMX 38Janet PilkingtonMike Sisley 1 - 23:17:24 1.032 2 - 00:48:12 86  33.239.84
32.939.48GBR9023T Arcadian Arcona 370Simon Grigg  2 - 00:30:31 1.007 2 - 00:50:53 87  32.939.48
32.639.12GBR9481R Lancelot First 40.7Simon BouldingCharles Linard 1 - 22:21:48 1.057 2 - 01:00:22 88  32.639.12
32.338.76GBR4001N Sunsail 4001 First 40Girls For SailSusan Glenny 1 - 23:17:41 1.042 2 - 01:16:52 89  32.338.76
3238.4GBR6643R Nightfall Arcona 430Tom Sperrey2H 1 - 19:57:27 1.122 2 - 01:19:13 90  3238.4
31.738.04GBR7657T Castalia Sun Fast 37Andrew Butler  2 - 01:48:37 0.991 2 - 01:21:43 91  31.738.04
31.437.68GBR1385L Buccaneer Logic First 40.7Sailing Logic  1 - 22:51:11 1.054 2 - 01:22:59 92  31.437.68
31.137.32GBR5236R Rare Figaro IIIan Hoddle2H 1 - 21:21:55 1.092 2 - 01:32:20 93  31.137.32
30.836.96GBR1602R Parallel Blue First 40.7Ivan Snell  1 - 22:52:34 1.057 2 - 01:32:53 94  30.836.96
30.536.6GBR3L Me Julie J/109Dom MonkhouseLee Gallacher 2 - 00:36:33 1.025 2 - 01:49:28 95  30.536.6
30.236.24GBR7388R Leopard Clipper Reflex 38Mark Osborn2H Mark Osborn & Rob Styles 1 - 23:32:08 1.050 2 - 01:54:44 96  30.236.24
29.935.88GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdGordon J Pownall 1 - 23:36:07 1.050 2 - 01:58:55 97  29.935.88
29.635.52GBR7950R Loco Sydney 40John ReiversSailocity 1 - 19:41:45 1.144 2 - 01:59:17 98  29.635.52
29.335.16GBR809 Lutine Swan 53Lloyd's Yacht Club  1 - 22:09:52 1.085 2 - 02:05:18 99  29.335.16
2934.8BEL11111 Djinn J/111JUST 4 SAILINGJean-Patrick Smal 1 - 22:05:34 1.092 2 - 02:20:00 100  2934.8
28.734.44GBR3390T Gentle Zephyr Bavaria 390Neal Martin2H 2 - 04:28:25 0.968 2 - 02:47:40 101  28.734.44
28.434.08GBR8520R Flying Fish Hot Stuff First 40.7Andy HuntMartin Layng 2 - 00:13:21 1.059 2 - 03:04:03 102  28.434.08
28.133.72US43545 Echo Zulu Frers 45David Rider  1 - 22:45:09 1.096 2 - 03:14:27 103  28.133.72
27.833.36GBR8750R Bella of London Grand Soleil 50Mike Surridge  1 - 23:11:44 1.090 2 - 03:26:35 104  27.833.36
27.533GBR2899 Freebird Sadler 34Jonti Clews2H 2 - 09:43:24 0.893 2 - 03:32:49 105  27.533
27.232.64GBR2311L Zephyr First 45Marinos Pappas  2 - 00:01:20 1.095 2 - 04:35:04 106  27.232.64
26.932.28GBR6944R Smoke N' Oakum Grand Soleil 44 RaceSteven Winstanley  2 - 00:00:00 1.124 2 - 05:57:07 107  26.932.28
26.631.92GBR8873R Challenger 3 Challenge 72Tall ShipsRicky Chalmers 1 - 21:46:39 1.189 2 - 06:25:46 108  26.631.92
26.331.56GBR8871R Challenger 1 Challenge 72Tall ShipsMichael Collier 1 - 22:27:22 1.189 2 - 07:14:11 109  26.331.56
2631.2GBR8874R Challenger 4 Challenge 72Tall ShipsPaul Chedd 1 - 22:42:50 1.189 2 - 07:32:34 110  2631.2
1010GBR7732T Mardy Gras X 332Fred Mundle    0.985    DNS-Did Not Start 1010
1010GBR6687T Skywave Elan 333Royal Signals Yacht Club2H   0.965    DNF-Did Not Finish 1010
1010GBR6995T Javelin Sweden 390Peter Hurley    0.985    DNF-Did Not Finish 1010
1010NED118 Winsome S&S 41Harry Heijst    0.988    DNF-Did Not Finish 1010
1010GBR981R St Barbara V Rustler 42Royal Artillery Yacht ClubMembers of the Royal Artillery   0.991    DNF-Did Not Finish 1010
1010GBR8633R Jings J/133David Ballantyne2H   1.096    DNF-Did Not Finish 1010

Fri 31 May 13 13:56
Sail100 Sailing Results Software Program