2013 RORC Mainseries IRC Overall

Rolex Middle Sea Race

Start: Sat 19 Oct 13

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140ITA5200 B2 IRC 52Michele GalliFrancesco de Angelis 3 - 01:19:54 1.389 4 - 05:51:28 1  100140
94131.6ITA65001 Nikka Sixty Five 65' sloopRoberto Lacorte  3 - 03:03:30 1.389 4 - 08:15:22 2  94131.6
90126GER6261 Emma Swan 60Johann Killinger  3 - 06:26:07 1.335 4 - 08:42:40 3  90126
86120.4GBR8728R Alegre Mills 72Andres Soriano  2 - 18:25:05 1.585 4 - 09:16:21 4  86120.4
83116.2ITA16133 Cantankerous Cookson 50Germana TognellaGabriele Bruni 3 - 05:02:49 1.369 4 - 09:28:38 5  83116.2
80112HUN7002 Wild Joe RP Custom 60Marton Jozsa  2 - 23:38:26 1.488 4 - 10:36:04 6  80112
78109.2CAY65 Caro Botin IRC 65Roccomare LtdStuart Bannatyne 2 - 23:54:08 1.484 4 - 10:42:10 7  78109.2
76106.4GBR7236R Robertissima III JV 72Luca SimoneVasco Vascotto 2 - 19:39:28 1.590 4 - 11:34:33 8  76106.4
74103.6GER5386 Morning Glory Z 86Kristina Plattner  2 - 16:12:19 1.703 4 - 13:20:30 9  74103.6
72100.8GER6408 Speedy Marten 49Hans RiegelBernard Xiberras 3 - 16:33:09 1.254 4 - 15:02:41 10  72100.8
7098USA47 Otra Vez J/122Aaron Gatt FloridiaAaron Gatt Floridia & Edward Gatt Floridia 4 - 06:21:39 1.089 4 - 15:28:15 11  7098
6895.2GBR9192R Eos Elan 410Roderick Stuart  4 - 08:29:40 1.067 4 - 15:29:44 12  6895.2
6692.4ITA15449 Pita Maha X 40Renzo Grottesi  4 - 08:48:34 1.065 4 - 15:37:19 13  6692.4
6591GER370 Oiltanking Juno J/133David AnastasiDavid Ananstasi & Sonke Stein 4 - 03:58:05 1.118 4 - 15:45:51 14  6591
6489.6ITA15037 Sagola Biotrading Grand Soleil 37Peppe Fornich  4 - 11:44:58 1.038 4 - 15:50:38 15  6489.6
6286.8ITA28965 Black Bull J/111Marco FlandinPiero Platone 4 - 07:47:05 1.094 4 - 17:32:26 17  6286.8
6185.4MLT9939 Xp-act XP 44Timmy CamilleriTimmy Camilleri & Josef Schultheis 4 - 04:21:11 1.138 4 - 18:12:06 18  6185.4
6084CZE117 Three Sisters First 40.7Tomas DolezalMilan Hajek 4 - 13:00:25 1.057 4 - 19:13:13 19  6084
5982.6FRA40 Freyja Elan 40Bernard G. Cordeau  4 - 16:39:30 1.034 4 - 20:29:19 20  5982.6
58.581.9ITA15585 Amapola Oceanis 430Gherardo Maviglia  4 - 23:19:31 0.977 4 - 20:34:51 21  58.581.9
5881.2ITA16134 Duffy of Marina di Policoro Dufour 34e PerformanceEnrico Calvi  4 - 23:17:01 0.981 4 - 21:01:02 22  5881.2
57.580.5ITA3202 Hakuna Matata Sun Fast 3200Massimo Zanotti  4 - 22:28:15 0.989 4 - 21:10:04 23  57.580.5
5779.8MLT2222 Artie-RTFX J/122Lee SatarianoLee Satariano & Christian Ripard 4 - 11:41:54 1.088 4 - 21:10:33 24  5779.8
56.579.1MLT441 Vikesha II XP 44Oleg Evdokimenko  4 - 07:24:30 1.137 4 - 21:34:31 25  56.579.1
5678.4MLT450 Elusive II First 45Arthur Podesta  4 - 08:49:43 1.123 4 - 21:43:21 26  5678.4
55.577.7ITA15934 Capricciricci X 55Gianluigi DubbiniPiero Biasi 4 - 01:50:37 1.206 4 - 21:59:58 27  55.577.7
5577ITA4465 JStorm J/111Massimo ColosimoMarzio Dotti 4 - 12:09:15 1.095 4 - 22:25:44 28  5577
54.576.3GBR53N Music Swan 53James Blakemore  4 - 10:03:53 1.120 4 - 22:47:33 29  54.576.3
5475.6GBR42N La Réponse First 40Andrew McIrvine  4 - 13:43:11 1.083 4 - 22:49:35 30  5475.6
53.574.9NED6572 King's Legend Swan 65Gijs Van Liebergen  4 - 07:48:17 1.145 4 - 22:51:23 31  53.574.9
5374.2ITA16130 Tres Amis ElanQuadarella Aldo  4 - 14:28:25 1.077 4 - 22:58:48 32  5374.2
52.573.5RUS2790 Courrier Du Coeur First 44.7Andrey Arbuzov  4 - 10:44:31 1.115 4 - 23:01:02 33  52.573.5
5272.8SLO417 Muca Maca - Tamar racing XP 44Miha DolinarMiha Dolinar & Ivan Stravs 4 - 11:03:55 1.112 4 - 23:03:24 34  5272.8
51.572.1ITA13272 Blucolombre First 40.7Massimo Juris  4 - 16:37:15 1.058 4 - 23:09:10 35  51.572.1
5171.4MLT274 Ton Ton maltacharters.com Dufour 44 PerformanceJonathan Gambin  4 - 14:33:26 1.078 4 - 23:10:50 36  5171.4
50.570.7GBR2215L Trustmarque Quokka 8 Grand Soleil 43Peter Rutter/Deep Blue RacingPhilippe Falle/Peter Rutter 4 - 12:44:05 1.097 4 - 23:16:55 37  50.570.7
5070MLT142 Unica Solaris One 42Jamie Sammut  4 - 12:56:57 1.095 4 - 23:17:58 38  5070
49.569.3SUI4200 Kuka-Light One Off 42Franco NiggelerMitch Booth 3 - 11:44:02 1.430 4 - 23:44:22 39  49.569.3
4968.6GBR9383R Intuition Reflex 38Yuri Fadeev  4 - 18:38:37 1.045 4 - 23:48:09 40  4968.6
48.567.9MLT1248 Comanche Raider II Gasanmamo ILC 40Jonas DiamantinoJonas Diamantino & Ramon Sant Hill 4 - 09:12:00 1.141 5 - 00:02:00 41  48.567.9
4867.2MLT3445 Windriven Dehler 34Per Sahlberg  4 - 22:15:53 1.017 5 - 00:16:31 42  4867.2
47.566.5ITA15145 Libertine Comet45 SMarco PaolucciMarco Balbi 4 - 10:12:29 1.134 5 - 00:26:24 43  47.566.5
4765.8ESP6237 Clem Swan 56Amanda HartleyJaime Olazabal 4 - 08:22:55 1.158 5 - 00:52:27 44  4765.8
46.565.1ITA333 Aurora Canard 41Roberto BrunoPaolo Bonomo 4 - 15:34:33 1.086 5 - 01:10:17 45  46.565.1
4664.4GBR6738R Seawolf Of Southampton Pronavia 38David Latham  4 - 20:31:20 1.040 5 - 01:10:59 46  4664.4
45.563.7IRL8407 Encore First 40.7Dermot CroninPaddy and Dermot Cronin 4 - 18:58:03 1.056 5 - 01:24:20 47  45.563.7
4563FRA83 TWT Ucomm Class40Marco Rodolfi  4 - 00:17:35 1.261 5 - 01:25:32 48  4563
44.562.3RUS2280 Strekoza Salona 41Mikhail Mishchenko  4 - 17:18:44 1.074 5 - 01:41:50 49  44.562.3
4461.6RUS6262 Krasotka Sinergia 41600nm Racing ClubAlex Chukaev 4 - 12:33:04 1.123 5 - 01:54:10 50  4461.6
43.761.18GBR3968 Gaetana Swan 651Riccardo Pavoncelli  4 - 08:18:34 1.169 5 - 01:56:16 51  43.761.18
43.460.76ITA16335 Prospettica Comet 41SGiacomo Gonzi  4 - 16:59:40 1.082 5 - 02:15:36 52  43.460.76
43.160.34IRL7600 Lilla C.N.B. Briand 76DP Yachts LtdSimon de Pietro 4 - 06:32:15 1.197 5 - 02:44:15 53  43.160.34
42.859.92RUS2490 AK 47 First 45Gleb SuloevAlexander Bobylev 4 - 15:46:07 1.100 5 - 02:56:44 54  42.859.92
42.559.5ITA1040 Rebel Urban Hotel Design First 40Manuel Costantin  4 - 17:49:50 1.081 5 - 03:03:03 55  42.559.5
42.259.08MLT477 Escape By Tommy Hilfiger First 47.7Georges Bonello DuPuis  4 - 19:08:46 1.071 5 - 03:19:17 56  42.259.08
41.958.66RUS15284 High Spirit First 44.7Massimo Zanotti  4 - 15:46:17 1.105 5 - 03:30:27 57  41.958.66
41.658.24GBR4807R Little Emily First 40.7James Sweetman & Simon Sweetman  4 - 22:26:47 1.044 5 - 03:39:29 58  41.658.24
41.357.82MLT166 August Rush Beta Paints Pacer 376Charles Borg Barthet  4 - 14:11:16 1.124 5 - 03:51:04 59  41.357.82
4157.414741 Sciara First 44.7Filippo Massimo Lancellotti  4 - 15:12:53 1.114 5 - 03:53:36 60  4157.4
40.756.98GBR9388R Lion Logic Reflex 38Sailing LogicJim Bennett and Tim Thubron 4 - 20:31:18 1.064 5 - 03:58:45 61  40.756.98
40.456.56CRO196 Dustom Salona 37Dusko Tomic  4 - 23:50:09 1.035 5 - 04:01:48 62  40.456.56
40.156.14NED7746 Montrachet Swan 48Robert Schuijt  4 - 15:46:15 1.111 5 - 04:10:39 63Elapsed includes 15 min time penalty 40.156.14
39.855.72RUS404 Knyaz A 40Artem BrumSergey Golofast 4 - 18:53:26 1.086 5 - 04:46:16 64  39.855.72
39.555.3GBR741169 Joker Bavaria Vision 50Alexander Markarov  4 - 17:02:39 1.104 5 - 04:48:03 65  39.555.3
39.254.88IRL1944 Galileo First 47.7Tony Tennyson & Des Kelliher  4 - 20:31:56 1.082 5 - 06:05:16 66  39.254.88
38.954.46FIN14001 Jukebox Trysail IMX 40Mikhail Voronov  4 - 20:17:08 1.085 5 - 06:10:11 67  38.954.46
38.654.04ITA14318 Bellamia Sun Fast 43Fabrizio Balassone  4 - 22:08:32 1.082 5 - 07:49:48 68  38.654.04
38.353.62RUS931 Anna Mobile 53ZAO SMM"Mikhail Mataruev 4 - 07:47:01 1.234 5 - 08:04:08 69  38.353.62
3853.2CZE100 Fulcrum II Class40Marek ChatrnyPhil Sharp 4 - 02:02:25 1.311 5 - 08:31:51 70  3853.2
37.752.78ITA16540 Lande Azuree 40Francesco Felice Buonfantino  4 - 22:23:38 1.090 5 - 09:02:58 71Elapsed includes 15 min time penalty 37.752.78
37.452.36RUS1 Monster Project Volvo 70Andrew Budgen and Fred Schwyn  3 - 06:09:56 1.651 5 - 09:03:05 72  37.452.36
37.151.94SUI5603 Lurigna Baltic 56Karl EnzlerDavid Pizzuto 4 - 06:05:38 1.267 5 - 09:21:11 73  37.151.94
36.851.52GBR4778R EH01 First 47.7Global Yacht RacingAndy Middleton 4 - 22:03:45 1.099 5 - 09:45:02 74Elapsed includes 15 min time penalty 36.851.52
36.551.1FRA38565 Shamlor Nacira 67Benoit Torset & Oscar Konyukov  3 - 19:45:00 1.438 5 - 11:56:11 75  36.551.1
36.250.68AUT2895 Lunz Am Meer Swan 651Marietta StrasoldoEugen R. Genghini 4 - 14:55:55 1.194 5 - 12:27:10 76  36.250.68
35.950.26GBR2742R Atame Fast 42Beppe Bisotto  4 - 23:37:50 1.109 5 - 12:40:13 77  35.950.26
35.649.84ITA69 Waypoint Class40Damir Chargo  4 - 08:59:46 1.284 5 - 14:48:54 78  35.649.84
35.349.42GER1375 Aquis Granus Lutra 52Gerhard Henssen  4 - 11:38:57 1.270 5 - 16:42:52 79  35.349.42
3549CRO1040 Big One WOR 60Damir Repac  4 - 02:59:37 1.406 5 - 19:11:06 80  3549
34.748.58ITA84 Extreme Sail Academy Class40Sergio Fratatruolo  4 - 13:28:59 1.274 5 - 19:28:53 81  34.748.58
34.448.16MNE108 Black Cat Elan 310Jury SpirinSaulius Veselauskas 6 - 03:33:10 0.978 6 - 00:18:24 82  34.448.16
34.147.74MLT888 Fekruna Oceanis 411Kevin DingliMatthew Farrugia 6 - 03:47:48 0.994 6 - 02:54:36 83  34.147.74
33.847.32K4702 Ojala' II IOR One TonnerSusan Carol HollandMichele Frova 6 - 16:34:58 0.933 6 - 05:49:25 84  33.847.32
33.546.9ITA16569 Azuree Azuree 33Pierpaolo Ballerini  6 - 03:16:26 1.022 6 - 06:30:50 85  33.546.9
33.246.4844 Infanta One Off YawlFreddie HallJohn Hall 6 - 14:31:17 0.950 6 - 06:35:43 86  33.246.48
32.946.06RUS030 Gagarin First 47.7Alexey Moskvin  6 - 02:12:30 1.084 6 - 14:29:23 87  32.946.06
32.645.64RUS2460 Skipperclub Elan 431Oleg Smirnov  6 - 15:49:30 1.015 6 - 18:13:21 88  32.645.64
1115.4ITA12411 Moon Shine Cori 52.5Edo Ziccarelli  3 - 11:15:49 1.351 4 - 16:29:21 16SCP-Penalty Points of Place + 50% of Entry 1115.4

Wed 30 Oct 13 16:42
Sail100 Sailing Results Software Program