2013 RORC Easter Challenge IRC Four

Entries: 14      Races Sailed: 7

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1GBR7712R Zarafa HOD 35 Peter Scholfield   1.000 9.5 1 1 1 3.5 1 1 1
2GBR1444L Altura & Steamy First 34.7 Neil Cash / Nick Haigh   0.995 16 2 2 2 1 5 2 2
3GBR6733R Black Diamond Figaro Solo Mark Brown Mark Brown & Justin Leese 0.966 25 5 4 3 2 4 3 4
4GBR8500R Brightwork X 332 Robert Baker   0.977 29 3 3 4 6 6 4 3
5GBR8414R Aguila Quarter Tonner Sam Laidlaw   0.901 49.5 4 5 5 3.5 2 15 15
6GBR922R Juno X 34 Charles Whittam   0.998 52 8 7 9 7 8 7 6
7GBR726 Jumblesail J/80 Robert Hunt   0.958 53 7 8 7 9 9 6 7
8ESP3090 Cote Quarter Tonner Rob Gray Thomas Dawson 0.905 56 6 6 6 5 3 15 15
9GBR3033L Wild Child Corby 30 Brian Wilkinson   0.985 63 15 15 8 8 7 5 5
10GBR5464R Right Royal Of Upnor Dehler 32 REYC Chris Maher 0.983 65 9 9 11 10 10 8 8
11GBR7253T Ilex of Upnor X 332 REYC Jason West 0.956 81 15 15 10 12 11 9 9
12GBR8405T Ragna of Upnor Elan 31 REYC Lucie Allaway 0.949 83 15 10 12 11 15 10 10
13GBR5261 Chimp Half Tonner Michael Kershaw   0.930 105 15 15 15 15 15 15 15
13I8709 Cri Cri Quarter Tonner Paul Colton   0.916 105 15 15 15 15 15 15 15

Sun 31 Mar 13 15:02
Sail100 Sailing Results Software Program