2013 RORC Easter Challenge IRC One

Entries: 10      Races Sailed: 7

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1GBR1851 5 West TP 52 TeamOrigin LLP Sir Keith Mills 1.381 17 7 2 2 1 3 1 1
2GBR39R Magnum III Ker 40 Andrew Pearce   1.193 23 2 6 1 7 2 3 2
3GBR741R Hooligan VII Ker 40 Edward Broadway   1.191 29 5 7 6 3 1 4 3
4GBR2045R Alice II Farr 45 Simon Henning   1.215 33 3 1 9 6 5 5 4
5GBR9181R Chaos Mills 43 Custom Mark Lloyd   1.172 39 1 11 8 4 8 2 5
6GBR5955T Kolga Farr 45 British Keelboat Academy   1.215 40 4 4 3 9 4 8 8
7GBR8448R Rebel Farr 45 Stewart Whitehead   1.218 41 6 3 5 8 7 6 6
8GBR521R Toe in the Water Farr 52 Toe in the Water Lloyd Hamilton Mbe 1.318 44 9 5 4 2 6 9 9
9GBR6889R Keronimo Ker 40 Andrew Williams   1.191 51 8 8 7 5 9 7 7
10GBR1445R Rán Farr 45 Niklas Zennstrom   1.217 77 11 11 11 11 11 11 11

Sun 31 Mar 13 15:02
Sail100 Sailing Results Software Program