2013 RORC Easter Challenge IRC Two

Entries: 12      Races Sailed: 7

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1GBR5940R Tokoloshe King 40 Michael Bartholomew   1.120 12 2 1 1 3 1 3 1
2GBR60R Jeronimo J/133 Jackie Dobson   1.098 27 3 2 5 9 2 2 4
3IRL3939 Antix Ker 39 Anthony O'Leary   1.138 27 4 3 4 2 3 6 5
4IRL39000 Zero II Mills 39 Cowes Race School James Gair 1.110 32 1 6 6 1 4 8 6
5GBR42N La Réponse First 40 Andrew McIrvine   1.086 32 6 4 9 4 5 1 3
6GBR1010L Xinska X 40 Bernard Olesinski Rupert Morgan 1.051 35 5 5 2 10 6 5 2
7GBR731T Tanit Sydney 36 Paul and Richard Harris Richard Harris 1.055 47 8 8 3 6 9 4 9
8GBR7404R Interceptor First 40.7 Stuart Wilkie   1.055 50 7 7 8 7 7 7 7
9GBR7207T Playing Around First 40.7 Nick Rawbone Nicholas Robson 1.057 55 9 9 7 5 8 9 8
10GBR9481R Lancelot First 40.7 Simon Boulding   1.057 75 13 13 10 8 10 10 11
11GBR5355N Phosphorus Rodman 42 Mark Emerson   1.142 77 13 10 11 11 11 11 10
12BEL11111 Djinn J/111 JUST 4 SAILING Jean-Patrick Smal 1.092 86 13 13 12 12 12 12 12

Sun 31 Mar 13 15:02
Sail100 Sailing Results Software Program