2013 RORC Mainseries IRC Three

Myth of Malham Race

Start: Sat 25 May 13 09:55:00

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing Place PointsFactored Points
100120FRA35080 Dunkerque Plaisance - Gill Racing Team A 35Benoit D'halluin 27 May - 04:27:02 1 - 18:32:02 1.032 1 - 19:53:42 1 100120
94112.8GBR8537R Jangada Too J/109Richard Palmer2H 27 May - 05:50:21 1 - 19:55:21 1.010 1 - 20:21:42 2 94112.8
90108GBR1509R JIBE J/109Robin TauntFergus Roper27 May - 06:29:25 1 - 20:34:25 1.013 1 - 21:09:11 3 90108
86103.2GBR3111N Mostly Harmless J/105Tom Hayhoe 27 May - 06:41:35 1 - 20:46:35 1.013 1 - 21:21:31 4 86103.2
8399.6GBR1264 Marinero Swan 46David Gower and Ken Newman 27 May - 05:27:05 1 - 19:32:05 1.045 1 - 21:29:38 5 8399.6
8096GBR9030R Brightwork Rogers 30Bernie Bingham2H 27 May - 07:04:23 1 - 21:09:23 1.016 1 - 21:52:44 6 8096
7893.6GBR8380R Elixir Elan 380Felicity Gabbay2H 27 May - 06:28:53 1 - 20:33:53 1.033 1 - 22:02:07 7 7893.6
7691.2GBR2091R Je Vante J/109Todd Wells 27 May - 07:19:10 1 - 21:24:10 1.014 1 - 22:02:18 8 7691.2
7488.8GBR9205R Diablo-J J/105Nick Martin2H 27 May - 07:48:14 1 - 21:53:14 1.007 1 - 22:12:30 9 7488.8
7286.4GBR7909R Jolene II J/109Philip Nelson 27 May - 07:30:40 1 - 21:35:40 1.016 1 - 22:19:26 10 7286.4
7084GBR6709R J-T'Aime J/109Christopher Palmer 27 May - 07:40:54 1 - 21:45:54 1.013 1 - 22:21:36 11 7084
6881.6GBR8809R Inspara J/109Tor McLaren 27 May - 07:57:18 1 - 22:02:18 1.010 1 - 22:29:55 12 6881.6
6679.2GBR979R Malice HOD 35Mike Moxley 27 May - 07:40:48 1 - 21:45:48 1.023 1 - 22:48:57 13 6679.2
6578GBR9503T Jamira J/109Mark TraceyMark Tracey & David Pritchard27 May - 08:03:03 1 - 22:08:03 1.015 1 - 22:49:34 14 6578
6476.8GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 27 May - 08:10:36 1 - 22:15:36 1.016 1 - 23:00:01 15 6476.8
6375.6GBR8643T Arcsine Arcona 370Kathy Claydon2H 27 May - 08:35:16 1 - 22:40:16 1.010 1 - 23:08:16 16 6375.6
6274.4GBR3135L Jumbuck J/109John Allison 27 May - 07:52:42 1 - 21:57:42 1.027 1 - 23:12:09 17 6274.4
6173.2GBR1575L Pure Attitude X 37Pure Latitude LtdMartin Gray27 May - 08:20:41 1 - 22:25:41 1.028 1 - 23:43:41 18 6173.2
6072GBR9383R Intuition Reflex 38Yuri Fadeev 27 May - 07:49:17 1 - 21:54:17 1.045 1 - 23:58:14 19 6072
5970.8GBR735R Comedy Of Errors HOD 35Tony White 27 May - 09:21:00 1 - 23:26:00 1.012 2 - 00:00:09 20 5970.8
58.570.2GBR2460L Run First 35David MossmanStephen Hacking27 May - 08:47:38 1 - 22:52:38 1.025 2 - 00:02:57 21 58.570.2
5869.6GBR9109T Red Arrow J/109RAFSAJorg Lobbedey27 May - 08:56:38 1 - 23:01:38 1.026 2 - 00:15:00 22 5869.6
57.569GBR1329R Thumper Grand Soleil 39Julian Johnson 27 May - 08:17:21 1 - 22:22:21 1.048 2 - 00:35:54 23 57.569
5768.4GBR4709R Jambo! J/109Stephen Morris 27 May - 10:07:48 2 - 00:12:48 1.009 2 - 00:38:50 24 5768.4
56.567.8GBR4973T Exocet IMX 38Janet PilkingtonMike Sisley27 May - 09:12:24 1 - 23:17:24 1.032 2 - 00:48:12 25 56.567.8
5667.2GBR9023T Arcadian Arcona 370Simon Grigg 27 May - 10:25:31 2 - 00:30:31 1.007 2 - 00:50:53 26 5667.2
55.566.6GBR4001N Sunsail 4001 First 40Girls For SailSusan Glenny27 May - 09:12:41 1 - 23:17:41 1.042 2 - 01:16:52 27 55.566.6
5566GBR3L Me Julie J/109Dom MonkhouseLee Gallacher27 May - 10:31:33 2 - 00:36:33 1.025 2 - 01:49:28 28 5566
54.565.4GBR7388R Leopard Clipper Reflex 38Mark Osborn2H Mark Osborn & Rob Styles27 May - 09:27:08 1 - 23:32:08 1.050 2 - 01:54:44 29 54.565.4
5464.8GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdGordon Pownall27 May - 09:31:07 1 - 23:36:07 1.050 2 - 01:58:55 30 5464.8

Tue 18 Jun 13 10:28
Sail100 Sailing Results Software Program