2013 RORC Mainseries IRC Three

De Guingand Bowl Race

Start: Fri 14 Jun 13 16:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
98FRA38902 Raging Bee JPK 10.10Louis-Marie Dussere2H 15 Jun - 08:51:18 16:41:18 1.013 16:54:19 1  98
92GBR2091R Je Vante J/109Todd Wells 15 Jun - 08:54:20 16:44:20 1.014 16:58:24 2  92
88GBR918R Jarhead J/109Greg Nasmyth 15 Jun - 08:56:55 16:46:55 1.014 17:01:01 3  88
84GBR1509R JIBE J/109Robin TauntFergus Roper15 Jun - 09:01:30 16:51:30 1.013 17:04:39 4  84
81GBR6709R J-T'Aime J/109Christopher Palmer 15 Jun - 09:13:39 17:03:39 1.013 17:16:57 5  81
78GBR9205R Diablo-J J/105Nick Martin2H 15 Jun - 09:22:22 17:12:22 1.007 17:19:36 6  78
76GBR8529R Jazzy Jellyfish J/109Kevin Armstrong 15 Jun - 09:15:20 17:05:20 1.016 17:21:44 7  76
74GBR9383R Intuition Reflex 38Yuri Fadeev 15 Jun - 09:19:33 17:09:33 1.045 17:55:53 8  74
72GBR3111N Mostly Harmless J/105Tom Hayhoe 15 Jun - 09:54:46 17:44:46 1.013 17:58:37 9  72
70GBR979R Malice HOD 35Mike Moxley 15 Jun - 09:44:45 17:34:45 1.023 17:59:01 10  70
68GBR4709R Jambo! J/109Stephen Morris 15 Jun - 10:05:26 17:55:26 1.009 18:05:07 11  68
66GBR735R Comedy Of Errors HOD 35Tony White 15 Jun - 10:10:05 18:00:05 1.012 18:13:03 12  66
64GBR1575L Pure Attitude X 37Pure Latitude LtdMartin Gray15 Jun - 10:47:24 18:37:24 1.028 19:08:41 13  64
63GBR2932L Bold Eagle Bavaria 40sSurrey Sailing/Warwick BookmanChris Glanton15 Jun - 11:04:02 18:54:02 1.016 19:12:11 14  63
62GBR2460L Run First 35David MossmanStephen Hacking15 Jun - 15:08:18 22:58:18 1.025 23:32:45 15  62
61GBR8368T Adelaide Star Bavaria 44Commodore YachtingDavid Robson15 Jun - 17:47:35 1 - 01:37:35 1.039 1 - 02:37:33 16  61
10GBR3L Me Julie J/109Dom MonkhouseLee Gallacher    1.025    DNF-Did Not Finish 10
10GBR8972T Inseyandra Bavaria 46 CSolent Sail LtdGordon Pownall    1.050    DNF-Did Not Finish 10

Sat 29 Jun 13 14:01
Sail100 Sailing Results Software Program