2013 RORC Mainseries IRC Two

Channel Race

Start: Sat 27 Jul 13 10:20:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
100GBR42N La Réponse First 40Andrew McIrvine 28 Jul - 00:30:19 14:10:19 1.086 15:23:27 1  100
94GBR8191R British Soldier J/111Army Sailing AssociationHenry Foster28 Jul - 00:27:31 14:07:31 1.096 15:28:53 2  94
90GBR2215L Trustmarque Quokka 8 Grand Soleil 43Peter Rutter/Deep Blue RacingPhilippe Falle/Peter Rutter28 Jul - 00:34:55 14:14:55 1.097 15:37:51 3  90
8621 Artemis 21 Figaro IIArtemis Offshore Academy2H 28 Jul - 00:47:31 14:27:31 1.087 15:42:59 4  86
83GBR9793T Cheeki Rafiki First 40.7Stormforce CoachingIfan James28 Jul - 01:19:36 14:59:36 1.053 15:47:17 5  83
80GBR7041R Anticipation First 40.7Peter Newlands 28 Jul - 01:17:15 14:57:15 1.056 15:47:30 6  80
78GBR667R Space Race First 40.7Jonathan Blanshard 28 Jul - 01:25:20 15:05:20 1.051 15:51:30 7  78
76GBR9388R Lion Logic Reflex 38Sailing Logic 28 Jul - 01:17:42 14:57:42 1.064 15:55:09 8  76
74GBR1702T Scarlet Logic Oyster 48Ross Applebey/Sailing LogicRoss Applebey28 Jul - 01:06:18 14:46:18 1.078 15:55:26 9  74
72GBR2738R Vixter XP 38Andrew Arthur 28 Jul - 01:09:41 14:49:41 1.081 16:01:45 10  72
70GBR9885T Profile Logic First 40.7Sailing Logic/Barclays Capital 28 Jul - 01:32:06 15:12:06 1.060 16:06:50 11  70
68GBR5236R Rare Figaro IIIan Hoddle2H 28 Jul - 01:12:38 14:52:38 1.092 16:14:45 12  68
66GBR7383R Puma Logic Reflex 38Sailing Logic 28 Jul - 01:37:43 15:17:43 1.065 16:17:22 13  66
65GBR3213L Dusty P Logic First 40Sailing Logic/Attenda 28 Jul - 01:25:01 15:05:01 1.080 16:17:25 14  65
64GBR9859T Addiction Logic First 40.7Sailing Logic/Attenda 28 Jul - 01:45:47 15:25:47 1.058 16:19:29 15  64
63GBR43 Artemis 43 Figaro IIArtemis Offshore Academy2H 28 Jul - 01:21:22 15:01:22 1.087 16:19:47 16  63
62GBR7382R Jaguar Logic Reflex 38Sailing Logic 28 Jul - 01:41:10 15:21:10 1.064 16:20:07 17  62
61GBR1385L Buccaneer Logic First 40.7Sailing Logic 28 Jul - 01:56:52 15:36:52 1.054 16:27:27 18  61
59.5GBR7380R Lightning Reflex Reflex 38Geoffrey West 28 Jul - 01:51:47 15:31:47 1.062 16:29:33 19  59.5
59.5GBR8405R Southern Child First 40Lucy Reynolds 28 Jul - 01:29:31 15:09:31 1.088 16:29:33 19  59.5
58.5GBR8633R Jings J/133David Ballantyne2H 28 Jul - 01:25:29 15:05:29 1.096 16:32:25 21  58.5
58GBR8410R Premier Flair Elan 410Jim MacgregorRussell Lake28 Jul - 01:48:32 15:28:32 1.071 16:34:28 22  58
57.5GBR2806L Winston Logic First 40Sailing Logic/Attenda 28 Jul - 01:47:01 15:27:01 1.075 16:36:33 23  57.5
57GBR8520R Flying Fish Hot Stuff First 40.7Andy HuntMartin Layng28 Jul - 02:16:17 15:56:17 1.059 16:52:42 24  57
56.5GBR6511N El Stan Prima 38Andrew Williams 28 Jul - 02:44:03 16:24:03 1.076 17:38:50 25  56.5
56GBR140L Lickety Split Grand Soleil 40Mark Franklin 28 Jul - 04:23:54 18:03:54 1.060 19:08:56 26  56
10IRL45 Idlan Figaro IIDavid Kenefick2H     1.081    Not Yet Finished 10

Tue 30 Jul 13 16:06
Sail100 Sailing Results Software Program