2013 RORC Mainseries IRC Two

Rolex Middle Sea Race

Start: Sat 19 Oct 13

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100140USA47 Otra Vez J/122Aaron Gatt FloridiaAaron Gatt Floridia & Edward Gatt Floridia 4 - 06:21:39 1.089 4 - 15:28:15 1  100140
94131.6GBR9192R Eos Elan 410Roderick Stuart  4 - 08:29:40 1.067 4 - 15:29:44 2  94131.6
90126ITA15449 Pita Maha X 40Renzo Grottesi  4 - 08:48:34 1.065 4 - 15:37:19 3  90126
86120.4ITA28965 Black Bull J/111Marco FlandinPiero Platone 4 - 07:47:05 1.094 4 - 17:32:26 4  86120.4
83116.2CZE117 Three Sisters First 40.7Tomas DolezalMilan Hajek 4 - 13:00:25 1.057 4 - 19:13:13 5  83116.2
80112MLT2222 Artie-RTFX J/122Lee SatarianoLee Satariano & Christian Ripard 4 - 11:41:54 1.088 4 - 21:10:33 6  80112
78109.2ITA4465 JStorm J/111Massimo ColosimoMarzio Dotti 4 - 12:09:15 1.095 4 - 22:25:44 7  78109.2
76106.4GBR42N La Réponse First 40Andrew McIrvine  4 - 13:43:11 1.083 4 - 22:49:35 8  76106.4
74103.6ITA16130 Tres Amis ElanQuadarella Aldo  4 - 14:28:25 1.077 4 - 22:58:48 9  74103.6
72100.8ITA13272 Blucolombre First 40.7Massimo Juris  4 - 16:37:15 1.058 4 - 23:09:10 10  72100.8
7098MLT274 Ton Ton maltacharters.com Dufour 44 PerformanceJonathan Gambin  4 - 14:33:26 1.078 4 - 23:10:50 11  7098
6895.2GBR2215L Trustmarque Quokka 8 Grand Soleil 43Peter Rutter/Deep Blue RacingPhilippe Falle/Peter Rutter 4 - 12:44:05 1.097 4 - 23:16:55 12  6895.2
6692.4MLT142 Unica Solaris One 42Jamie Sammut  4 - 12:56:57 1.095 4 - 23:17:58 13  6692.4
6591ITA333 Aurora Canard 41Roberto BrunoPaolo Bonomo 4 - 15:34:33 1.086 5 - 01:10:17 14  6591
6489.6IRL8407 Encore First 40.7Dermot CroninPaddy and Dermot Cronin 4 - 18:58:03 1.056 5 - 01:24:20 15  6489.6
6388.2RUS2280 Strekoza Salona 41Mikhail Mishchenko  4 - 17:18:44 1.074 5 - 01:41:50 16  6388.2
6286.8ITA16335 Prospettica Comet 41SGiacomo Gonzi  4 - 16:59:40 1.082 5 - 02:15:36 17  6286.8
6185.4RUS2490 AK 47 First 45Gleb SuloevAlexander Bobylev 4 - 15:46:07 1.100 5 - 02:56:44 18  6185.4
6084ITA1040 Rebel Urban Hotel Design First 40Manuel Costantin  4 - 17:49:50 1.081 5 - 03:03:03 19  6084
5982.6MLT477 Escape By Tommy Hilfiger First 47.7Georges Bonello DuPuis  4 - 19:08:46 1.071 5 - 03:19:17 20  5982.6
58.581.9GBR9388R Lion Logic Reflex 38Sailing LogicJim Bennett and Tim Thubron 4 - 20:31:18 1.064 5 - 03:58:45 21  58.581.9
5881.2RUS404 Knyaz A 40Artem BrumSergey Golofast 4 - 18:53:26 1.086 5 - 04:46:16 22  5881.2
57.580.5IRL1944 Galileo First 47.7Tony Tennyson & Des Kelliher  4 - 20:31:56 1.082 5 - 06:05:16 23  57.580.5
5779.8FIN14001 Jukebox Trysail IMX 40Mikhail Voronov  4 - 20:17:08 1.085 5 - 06:10:11 24  5779.8
56.579.1ITA14318 Bellamia Sun Fast 43Fabrizio Balassone  4 - 22:08:32 1.082 5 - 07:49:48 25  56.579.1
5678.4ITA16540 Lande Azuree 40Francesco Felice Buonfantino  4 - 22:23:38 1.090 5 - 09:02:58 26Elapsed includes 15 min time penalty 5678.4
55.577.7GBR4778R EH01 First 47.7Global Yacht RacingAndy Middleton 4 - 22:03:45 1.099 5 - 09:45:02 27Elapsed includes 15 min time penalty 55.577.7
5577RUS030 Gagarin First 47.7Alexey Moskvin  6 - 02:12:30 1.084 6 - 14:29:23 28  5577
54.576.3MLT523 Manana Oceanis 523Peter Ellul Vincenti  6 - 02:10:31 1.087 6 - 14:53:33 29  54.576.3
1010ITA4033 Pokekiakkiere Elan 340Alberto De Rossi    0.993    RET-Retired after Finishing 1010

Wed 30 Oct 13 16:41
Sail100 Sailing Results Software Program