2013 RORC Mainseries IRC Two-Handed

Rolex Fastnet Race

Start: Sun 11 Aug 13

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing Place PointsFactored Points
100150FRA38895 Night And Day JPK 10.10Pascal Loison  3 - 18:29:57 1.009 3 - 19:18:49 1 100150
94141FRA36568 Le MC Do De Cherbourg Sun Fast 3200Bruno James  3 - 23:23:30 0.999 3 - 23:17:47 2 94141
90135NED7244 Junique J/122Chris Revelman & Pascal Bakker  3 - 16:19:17 1.087 4 - 00:00:19 3 90135
86129GBR8537R Jangada Too J/109Richard Palmer  3 - 23:44:08 1.010 4 - 00:41:34 4 86129
83124.5ESP10031 Fertiberia A 31Jesus Pintos  4 - 00:31:14 1.002 4 - 00:42:49 5 83124.5
80120FRA38902 Raging Bee JPK 10.10Louis-marie Dussere  4 - 00:02:17 1.009 4 - 00:54:09 6 80120
78117FRA28465 Warhorse IMX 40Nicolas Gourio  3 - 19:07:49 1.064 4 - 00:57:45 7 78117
76114NED9111 Xcentric Ripper J/111John van der Starre & Robin Verhoef  3 - 17:39:00 1.086 4 - 01:21:36 8 76114
74111GBR9868T J Bellino J/122Rob Craigie  3 - 18:45:51 1.076 4 - 01:39:44 9 74111
72108GBR8287 Persephone of London Sigma 38Nigel GoodhewTim Goodhew 4 - 03:43:51 0.983 4 - 02:02:07 10 72108
70105GBR4690R Fastrak IX Sun Fast 3200Nigel de Quervain Colley  4 - 02:04:32 1.003 4 - 02:22:11 11 70105
68102FRA38402 Leon JPK 10.10Jacques Pelletier  4 - 02:19:37 1.006 4 - 02:55:01 12 68102
6699GBR979R Malice HOD 35Mike Moxley  4 - 00:43:01 1.023 4 - 02:56:29 13 6699
6597.5IRL3607 Lula Belle First 36.7Liam Coyne  4 - 03:13:50 0.998 4 - 03:01:56 14 6597.5
6496GBR1206L Elmarleen Sigma 33cWill Sayer  4 - 19:57:21 0.857 4 - 03:22:27 15 6496
6394.5FRA37588 So What JPK 10.10Chris Schram  4 - 02:28:04 1.012 4 - 03:38:58 16 6394.5
6293GBR8956R Ninjod Sun Fast 3200Paul Brant  4 - 03:29:06 1.002 4 - 03:41:02 17 6293
6191.5GBR2539L Roxanne Sun Fast 3200Simon Mitchell  4 - 03:59:16 0.998 4 - 03:47:16 18 6191.5
6090NED7990 Yeti J/109Paul van der Pol  4 - 01:30:41 1.026 4 - 04:02:48 19 6090
5988.5FRA36541 Sérénade JNP 12 BiquilleDenis Villotte  4 - 02:57:04 1.012 4 - 04:08:19 20 5988.5
58.587.75GBR9205R Diablo-J J/105Nick Martin  4 - 03:32:25 1.007 4 - 04:14:13 21 58.587.75
5887GBR2722R Jolly Jellyfish J/122Padraic Conlon & Tom Kiff  3 - 20:00:25 1.091 4 - 04:22:46 22 5887
57.586.25GBR9503T Jamira J/109Mark TraceyMark Tracey & David Pritchard 4 - 03:00:14 1.015 4 - 04:29:20 23 57.586.25
5785.5GBR8316 Rapscallion Sigma 38Peter DiamondPeter & Jamie Diamond 4 - 06:24:38 0.983 4 - 04:40:10 24 5785.5
56.584.75GBR735R Comedy Of Errors HOD 35Tony WhiteTony White/Sam White 4 - 03:40:07 1.012 4 - 04:51:53 25 56.584.75
5684GBR8380R Elixir Elan 380Felicity Gabbay  4 - 02:03:00 1.031 4 - 05:05:22 26 5684
55.583.25GBR8532R Firestorm J/109Wim van Slooten  4 - 03:44:46 1.015 4 - 05:14:32 27 55.583.25
5582.5GBR8633R Jings J/133David Ballantyne  3 - 20:57:35 1.096 4 - 05:53:02 28 5582.5
54.581.75GBR7388R Leopard Clipper Reflex 38Mark Osborn  4 - 01:03:53 1.050 4 - 05:55:05 29 54.581.75
5481GBR5236R Rare Figaro IIIan Hoddle  3 - 22:32:32 1.092 4 - 07:14:24 30 5481
53.580.25GBR4343C Howling Monkey JOD 35John TwiggsJohn Twiggs & Ashley Perrin 4 - 05:46:13 1.016 4 - 07:23:55 31 53.580.25
5379.5GBR9029 Rainmaker Oyster LW395James Porter  4 - 08:33:58 0.989 4 - 07:24:57 32 5379.5
52.578.75IRL29777 Alchimiste JPK 9.60Mike Murphy  4 - 07:56:48 0.996 4 - 07:31:51 33 52.578.75
5278GBR6965T Musk Ox X 362Neville Devonport  4 - 09:15:23 0.992 4 - 08:24:52 34 5278
51.577.25GBR4712R Outrageous Swan 47Mark Stevenson  4 - 05:43:06 1.036 4 - 09:22:49 35 51.577.25
5176.5IRL9388 Joker Sigma 38David Gibbons  4 - 11:28:50 0.983 4 - 09:39:12 36 5176.5
50.575.75GBR6643R Nightfall Arcona 430Tom Sperrey  3 - 23:09:13 1.122 4 - 10:45:44 37 50.575.75
5075CO664 Katisha Contessa 32James Moore  5 - 06:29:35 0.855 4 - 12:09:06 38 5075
49.574.25GER6524 Dessert D'Alcyone Figaro IIWerner Landwehr  4 - 05:16:27 1.085 4 - 13:52:57 39 49.574.25
4973.5GBR6878T Krackpot Dehler 36 CWSDavid Gebbett  4 - 21:52:25 0.940 4 - 14:48:04 40 4973.5
48.572.75GBR9030R Brightwork Rogers 30Bernie Bingham  4 - 15:32:24 1.016 4 - 17:19:29 41 48.572.75
4872GBR6848 Ocean Tango Dehler 34 Nova TopRobert Floate & Christiana Norton  5 - 03:47:13 0.928 4 - 18:52:27 42 4872
47.571.25GBR3390T Gentle Zephyr Bavaria 390Neal Martin  5 - 02:10:07 0.968 4 - 22:15:33 43 47.571.25
4770.5GBR8666 Polished Manx Sigma 33Kuba Szymanski  5 - 12:37:20 0.898 4 - 23:05:41 44 4770.5
46.569.75GBR2899 Freebird Sadler 34Jonti Clews  5 - 23:32:58 0.893 5 - 08:11:23 45 46.569.75

Mon 19 Aug 13 11:52
Sail100 Sailing Results Software Program