Sat 19th - Sat 26th July

Brewin Dolphin Commodores' Cup 2014

Entries: 27      Total Races Sailed: 8

Provisional Results

Team NameTeam PointsTeam Place
Ireland2681
France Red441.52
France Blue446.53
GBR Red4484
France Green456.55
Scotland4576
GBR White5267
GBR Blue557.58
France White6139
         
Sail No Bow No Boat Type of Boat Team Name Handicap Series Points Solent Inshore Race 1 Solent Inshore Race 2 Offshore Race
PF2.5
Solent Inshore Race 4 Solent Inshore Race 5 Solent Inshore Race 6 Round the Isle of Wight Race
PF1.5
Solent Inshore Race 8
PF2
USA1253 26 Catapult Ker 40 Ireland 1.210 73 7 4 7.5 2 13 6 25.5 8
GBR2215L 27 Quokka 8 Grand Soleil 43 Ireland 1.100 97 23 5 27.5 7 2 9 19.5 4
IRL3939 25 Antix Ker 39 Ireland 1.131 98 1 1 50 6 3 2 33 2
FRA29960 9 Pen Koent First 40.7 France Red 1.047 132 15 17 20 17 22 22 3 16
NED7025 8 Eleuthera Grand Soleil 44 R France Red 1.111 148.5 8 24 35 12 14.5 8 27 20
FRA5040B 7 Beelzebuth 3 Grand Soleil 40 France Red 1.061 161 16 20 42.5 5 23 13 7.5 34
FRA35421 2 Goa A40 France Blue 1.088 85.5 6 6 17.5 10 10 7 15 14
FRA36777 1 Codiam Grand Soleil 43 France Blue 1.102 173 12 19 32.5 19 19 25 22.5 24
FRA35439 3 Inis Mor Ker 39 France Blue 1.123 188 25 9 45 8 7 24 30 40
NED40010 17 Cutting Edge Ker 40 GBR Red 1.199 83.5 10 8 5 1 5 4 40.5 10
GBR8888N 16 Cobra King 40 GBR Red 1.118 133.5 3 3 40 21 6 11 31.5 18
GBR3700L 18 Fatjax X 37 GBR Red 1.037 231 24 12 67.5 26 17 12 16.5 56
FRA38757 6 Teasing Machine A13 France Green 1.174 113 4 27 2.5 3 16 1 37.5 22
FRA38749 4 Chenapan3 A35R France Green 1.042 153.5 9 13 15 22 14.5 18 6 56
FRA56002 5 Motivé Farr 30 France Green 1.056 190 13 21 47.5 24 18 23 13.5 30
GBR7745R 23 Eala Of Rhu Swan 45 Scotland 1.181 93.5 2 2 37.5 4 1 5 36 6
GBR8140C 24 Zephyr First 40 Scotland 1.092 152.5 17.5 16 25 15 8 21 24 26
GBR7737R 22 Aurora Corby 37 Scotland 1.094 211 19 25 57.5 13 4 20 34.5 38
GBR741R 19 Hooligan VII Ker 40 GBR White 1.192 164 27 11 10 27 24 14 39 12
IRL39000 21 Localletterbox Zero II Mills 39 GBR White 1.117 180 5 7 62.5 9 9 3 28.5 56
GBR8601R 20 INO Corby 36 GBR White 1.081 182 11 22 55 16 20 10 12 36
GBR1242R 15 Yeoman of Wight J/109 GBR Blue 1.028 155.5 14 10 30 14 11 19 1.5 56
GBR3213L 14 Dusty P First 40 GBR Blue 1.079 185.5 22 23 52.5 11 12 15 18 32
GBR1466R 13 Diamond Jem J/109 GBR Blue 1.025 216.5 21 15 65 25 26 26 10.5 28
FRA35080 10 Dunkerque Plaisance - Gill Racing Team A35 France White 1.030 180.5 17.5 18 22.5 18 27 17 4.5 56
FRA27691 11 MUSIX Grand Soleil 37 France White 1.026 216 20 14 60 20 21 16 9 56
FRA35950 12 Nutmeg Sparkling Charter J/122 France White 1.077 216.5 26 26 12.5 23 25 27 21 56

PF-Points Factor

Sat 26 Jul 14 13:05
Sail100 Sailing Results Software Program