2014 IRC National Championship IRC Four

Entries: 13      Races Sailed: 9      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1KZ3494 Swuzzlebubble Half Tonner Peter Morton   0.974 18.5 1 3 1 3 1 2 5 3.5 4
2GBR363R Whooper One Off Giovanni Belgrano   0.915 21 2 2 3 6 3 1 1 9 3
3GBR902R Whiskers Quarter Tonner Catrina Southworth   0.909 29.9 3 1 4 1 2.3 2.3 2.3 14 14
4GBR1497R Induljence J/97 Nick & Adam Munday   0.979 39 7 4 2 10 14 6 7 2 1
5GBR5261 Chimp Half Tonner Michael Kershaw   0.929 40 4 7 7 7 4 4 8 1 6
6ESP3090 Cote Quarter Tonner Rob Gray Sam Pearson 0.909 49 6 11 14 4 7 3 6 5 7
7GBR9250R Who's To No J/92 Richard Sparrow   0.975 51 5 8 6 8 5 7 10 7 5
8GBR629R Cor Blimey Corby 29 Giles Redpath   0.992 57 8 9 8 2 9 14 9 10 2
9NZL3311 Blackfun Quarter Tonner Tony Haywood Tom Forrester-Coles 0.910 57 14 14 14 5 2 5 3 6 8
10NED118 Winsome S&S 41 Harry J. Heijst   0.984 61.5 14 6 5 11 6 14 2 3.5 14
11GBR1397R Jaslan J/97 Helen Hofmann   0.974 78 10 12 10 9 8 8 12 12 9
12GBR3033L Wild Child Corby 30 Brian Wilkinson   0.984 79 9 10 9 12 10 9 11 11 10
13GBR8700R Phoenix Quarter Tonner John Welch Penny Fulford 0.910 87 14 5 14 14 14 14 4 8 14

Sun 15 Jun 14 15:43
Sail100 Sailing Results Software Program