2014 RORC Easter Challenge IRC Four

Race 8

Start: Sun 20 Apr 14 12:50:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR8414R Aguila Quarter TonnerSam Laidlaw13:27:43 0:37:43 0.904 0:34:06 1  1
2GBR902R Whiskers Quarter TonnerCatrina Southworth13:27:27 0:37:27 0.911 0:34:07 2  2
3GBR5261 Chimp Half TonnerMichael Kershaw13:26:49 0:36:49 0.929 0:34:12 3  3
4GBR4080T Crakajax X 95Richard Hollis13:28:46 0:38:46 0.912 0:35:21 4  4
5GBR7712R Zarafa HOD 35Peter Scholfield13:25:30 0:35:30 0.998 0:35:26 5  5
6GBR4365T Haven KJ Enigma MG 346Ian Braham13:27:20 0:37:20 0.951 0:35:30 6  6
7GBR8500R Brightwork X 332Robert Baker13:26:27 0:36:27 0.975 0:35:32 7  7
8GBR50R Espada Quarter TonnerLouise Morton13:29:12 0:39:12 0.911 0:35:43 8  8
9GBR9827 Bad Toad Quarter TonnerSarah/Jo Assael & Paul Roberts13:29:36 0:39:36 0.904 0:35:48 9  9
10GBR363R Whooper One OffGiovanni Belgrano13:29:41 0:39:41 0.915 0:36:19 10  10
11GBR7253T Ilex of Upnor X 332REYC13:28:31 0:38:31 0.980 0:37:45 11  11
12GBR7332R X-ToSea X 332David Hunt13:30:22 0:40:22 0.973 0:39:17 12  12
13GBR726 Jumblesail J/80Robert Hunt13:31:33 0:41:33 0.957 0:39:46 13  13
19GBR5464R Right Royal Of Upnor Dehler 32REYC    0.983    DNF-Did Not Finish 19
19ESP3090 Cote Quarter TonnerRob Gray    0.908    DNC-Did Not Come to Starting Area 19
19GBR501 Illegal Immigrant Quarter TonnerWilliam McNeill    0.908    DNC-Did Not Come to Starting Area 19
19GBR8700R Phoenix Quarter TonnerJohn Welch    0.910    DNC-Did Not Come to Starting Area 19
19GBR6733R Black Diamond Figaro SoloMark Brown & Justin Leese    0.957    DNC-Did Not Come to Starting Area 19

Sun 20 Apr 14 13:45
Sail100 Sailing Results Software Program