2014 RORC Easter Challenge IRC Three

Entries: 11      Races Sailed: 8

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Sailed by Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1GBR1250N Strait Dealer JPK 10.10 David Franks   1.014 16 2 4 4 1 1 2 1 1
2FRA35080 Dunkerque Plaisance - Gill Racing Team A 35 Benoit D'halluin Philippe Bourgeois 1.031 21.5 4 1 2 4 2.5 1 4 3
3GBR732R Raygun Ker 32 Mark Devereux   1.045 23 1 5 3 2 4 4 2 2
4GBR3700L Fatjax X 37 Iain Kirkpatrick   1.039 24.5 3 3 1 5 2.5 3 3 4
5GBR9470R Banshee Corby 33 Lance Adams   1.040 39 5 2 6 3 6 6 6 5
6GBR1466R Diamond Jem J/109 Robert Stiles   1.023 48 6 9 5 7 5 5 5 6
7GBR2709R Jumping Jellyfish J/109 David Richards Rob Cotterill 1.012 62 8 6 9 9 8 8 7 7
8GBR516R White Rose Elan 40 Bob Jackson   1.016 68 10 8 8 8 7 7 12 8
9GBR702R Wildfire First 36.7 Stephen Brackley   1.007 75 7 7 7 6 12 12 12 12
10GBR6809R Jybe Talkin' J/109 Christopher Burleigh   1.014 75 9 10 10 10 9 10 8 9
11GBR4002N Sunsail 4002 First 40 Sunsail Ltd Axel van den Berg 1.042 82 11 11 11 11 10 9 9 10

Sun 20 Apr 14 14:50
Sail100 Sailing Results Software Program