2015 RORC Mainseries Class 40

Rolex Fastnet Race

Start: Sun 16 Aug 15 12:10:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Finishing
Place
Comments PointsFactored
Points
100150ESP123 Tales II Class40Gonzalo Botin 19 Aug - 21:27:22 3 - 09:17:22 1  100150
94141GBR129 Concise 8 Class40Tony LawsonJack Trigger19 Aug - 21:46:23 3 - 09:36:23 2  94141
90135GBR132 Silvi Belle 2 Class40Mike Gascoyne 20 Aug - 00:27:10 3 - 12:17:10 3  90135
86129FRA134 Stella Nova Class40Burkhard Keese 20 Aug - 04:18:43 3 - 16:08:43 4  86129
83124.5BEL107 Visit Brussels - Roaring Forty 2 Class40Michel Kleinjans 20 Aug - 05:39:29 3 - 17:29:29 5  83124.5
80120NED141 Moonpalace Class40Adriaan van OordRoeland Franssens20 Aug - 06:15:39 3 - 18:05:39 6  80120
78117USA54 Dragon Class40Michael Hennessy 20 Aug - 06:46:32 3 - 18:36:32 7  78117
76114GER138 Nivea Class40Anna-maria Renken 20 Aug - 07:18:24 3 - 19:08:24 8  76114
74111FRA61 Cabinet Z Class40Cedric De Kervenoael 20 Aug - 07:21:05 3 - 19:11:05 9  74111
72108FRA101 Colombre XL Class40Massimo Juris 20 Aug - 07:36:47 3 - 19:26:47 10  72108
70105GBR93 Concise 2 Class40Tony LawsonPhillippa Hutton-Squire20 Aug - 08:07:45 3 - 19:57:45 11  70105
68102FRA95 Les Conquérants de Normandie Class40Marc Lepesqueux 20 Aug - 08:09:56 3 - 19:59:56 12  68102
6699FRA113 Partouche Class40Christophe Coatnoan 20 Aug - 08:28:18 3 - 20:18:18 13  6699
6597.5GER59 Red Class40Mathias Mueller von Blumencron 20 Aug - 08:54:10 3 - 20:44:10 14  6597.5
6496FRA26 Sensation Class 40 Class40Marc LepesqueuxChristian Kargl20 Aug - 09:32:01 3 - 21:22:01 15  6496
6394.5FRA45 Rififi Class40Bertrand Gregory 20 Aug - 09:50:33 3 - 21:40:33 16  6394.5
6293BEL133 CAP48 - be.brussels Class40Jonas Gerckens 20 Aug - 10:04:41 3 - 21:54:41 17  6293
6191.5RSA23 Arwen Class40Austen Clark 20 Aug - 11:09:00 3 - 22:59:00 18  6191.5
6090FRA31 Changabang Class40Bruno Desmaizieres 20 Aug - 12:39:15 4 - 00:29:15 19  6090
5988.5GBR97 Fortissimo Class40Dream or Two SailingJames Close20 Aug - 13:09:11 4 - 00:59:11 20  5988.5
58.587.75GBR38 Fuji Class40Ari Kaensaekoski 20 Aug - 13:12:52 4 - 01:02:52 21  58.587.75
5887GER4056C Green Class40Carl-Peter ForsterKlaus Schmidt20 Aug - 16:18:50 4 - 04:08:50 22  5887
1010FRA43 Palanad II Class40Olivier Magre      DNF-Did Not Finish 1010

Fri 28 Aug 15 9:50
Sail100 Sailing Results Software Program