2015 RORC Mainseries IRC Four

Channel Race

Start: Sat 1 Aug 15 10:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Points
96GBR123 Xara Swan SR 38Jonathan Rolls 2 Aug - 08:19:28 22:09:28 0.938 20:47:02 1 96
90GBR815 Longue Pierre Dehler 38D Cooper & P EnglandDavid Cooper2 Aug - 08:04:19 21:54:19 0.964 21:07:00 2 90
86GBR8274 MacHismo II Sigma 38Tim Levett 2 Aug - 07:57:26 21:47:26 0.982 21:23:54 3 86
82GBR8396 Sam Sigma 38Peter Hopps 2 Aug - 07:59:04 21:49:04 0.982 21:25:30 4 82
79GBR8287 Persephone of London Sigma 38Nigel GoodhewTim Goodhew2 Aug - 07:59:08 21:49:08 0.982 21:25:34 5 79
76FRA37310 Foggy Dew JPK 10.10Noel Racine 2 Aug - 07:44:54 21:34:54 1.003 21:38:47 6 76
74125 Argyll S&S 57 YawlGriff Rhys Jones 2 Aug - 08:03:44 21:53:44 0.994 21:45:51 7 74
72GBR7712R Zarafa HOD 35The King's Royal HussarsHenry Foster2 Aug - 08:01:11 21:51:11 0.999 21:49:52 8 72
70115 Stormy Weather Of Cowes S&S 53 YawlChristopher Spray 2 Aug - 07:59:48 21:49:48 1.003 21:53:44 9 70
68GBR8367 Rho Sigma 38Equinox SailingSimon Wilson2 Aug - 09:00:33 22:50:33 0.982 22:25:53 10 68
66GBR8342 Inspiration of BOSS Sigma 38Peter EllisMark Cam2 Aug - 09:21:16 23:11:16 0.982 22:46:13 11 66
64GBR5963T Pyxis X 332Kirsteen Donaldson2H 2 Aug - 09:59:18 23:49:18 0.957 22:47:50 12 64
62GBR8303 Mouflon Noir Sigma 38Roy LambdenAlasdair Boden2 Aug - 09:48:15 23:38:15 0.982 23:12:43 13 62
61GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubTrevor Nicholls2 Aug - 11:48:36 1 - 01:38:36 0.944 1 - 00:12:26 14 61
60GBR7657T Castalia Sun Fast 37Andrew Butler 2 Aug - 11:10:39 1 - 01:00:39 0.989 1 - 00:44:09 15 60
59GBR3917 Tantrum Of Langstone Sigma 36Chris Staples 2 Aug - 14:39:15 1 - 04:29:15 0.939 1 - 02:44:59 16 59

Fri 18 Sep 15 15:08
Sail100 Sailing Results Software Program