2015 RORC Mainseries IRC Overall

Lyver Trophy Race

Start: Fri 3 Jul 15

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing
Place
Comments Points
100GBR8859R Jackknife  Andrew Hall  9:42:02 1.156 11:12:50 1  100
94IRL1383 Ruth J109Liam Shanahan  11:53:26 1.015 12:04:08 2  94
90IRL1644 Lively Lady First 44.7Derek Martin  11:36:24 1.106 12:50:13 3  90
86IRL35950 Aurelia J122Chris & Patanne Power Smith  12:11:41 1.077 13:08:01 4  86
831 Diva Prima 38B Chiswell  12:15:47 1.073 13:09:30 5  83
80GBR9047R Mojito J109Peter Dunlop  13:04:31 1.012 13:13:56 6  80
78GBR9716 Baba Bing  Andrew Napper  13:09:26 1.007 13:14:58 7  78
76GBR2271L Pipe Dreamer VI Dufour 40   13:05:25 1.018 13:19:33 8  76
74RP45 Katsu Reichel/Pugh 45Alan Hannon  10:55:02 1.242 13:33:33 9  74
72IRL1471 Bam Jeanneau 3600Conor Fogerty  13:06:22 1.044 13:40:58 10  72
703 Kerageous Ker 36Ken Roberts  12:43:15 1.088 13:50:25 11  70
68IRL4007 Tsunami First 40.7Vincent Farrell  13:07:28 1.055 13:50:47 12  68
664 Eazy Tiger Corby 29Adam Kyffin  14:22:00 0.984 14:08:12 13  66
655 Pleione of Dee Hase 445Derek Matthews  13:38:51 1.039 14:10:47 14  65
64IRL3607 Lula Belle First 36.7Liam Coyne  15:23:16 1.002 15:25:07 15  64
636 Legless Again Sigma 33Dave Hughes  17:15:09 0.913 15:45:06 16  63
62IRL3435 Albireo Swan 371David A Simpson  17:01:08 0.939 15:58:51 17  62
617 La Republique Archambault A31Matthew Heald  16:36:27 0.987 16:23:30 18  61
60IOM8666 Polished Manx Sigma 33Kuba Szymanski2H 18:23:07 0.899 16:31:42 19  60
59GBR9484R Minx 2 BeneteauKarl Quirk  16:22:10 1.011 16:32:58 20  59
58.5IRL37737 Windshift Jeanneau Sunfast 37Coghlan Brenden  17:10:23 0.980 16:49:47 21  58.5
58GBR5909R Wakey Wakey J/109Roger Smith  16:39:34 1.015 16:54:34 22  58
57.5GBR658R Meridian Sun Odyssey 43Brian Ingham2H Brian Ingham / Graham Lord 20:37:10 0.997 20:33:27 23  57.5
10IRL1068 Yahtzee Oceanis 411Richard Mossop    0.978    DNF-Did Not Finish 10

Wed 09 Sep 15 12:11
Sail100 Sailing Results Software Program