2015 RORC Mainseries IRC Overall

Rolex Middle Sea Race

Start: Sat 17 Oct 15

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140ITA5200 B2 IRC 52Michele Galli  3 - 10:52:01 1.394 4 - 19:30:59 1  100140
94131.6ITA14909 Mascalzone Latino Cookson 50Vincenzo OnoratoMatteo Savelli 3 - 12:04:30 1.374 4 - 19:31:09 2  94131.6
90126IVB72 Momo Maxi 72Jan-Henrik KisteitDieter Schön 3 - 01:18:27 1.606 4 - 21:43:55 3  90126
86120.4MLT2222 Artie J/122Lee SatarianoLee Satariano/Christian Ripard 4 - 15:11:00 1.088 5 - 00:58:03 4  86120.4
83116.2TUR12122 Arkas Flying Box Ker 40Arkas Sailing TeamSerhat Altay 4 - 05:53:40 1.188 5 - 01:03:02 5  83116.2
80112USA52560 Prospector Farr 60Lawrence Landry / Paul McDowellTerence Glackin 3 - 16:37:48 1.378 5 - 02:07:56 6  80112
78109.2USA25555 Rambler Cant Keel MaxiGeorge David  2 - 16:18:43 1.902 5 - 02:19:17 7  78109.2
76106.4ITA1040 Canevel Spumanti First 40 CrCostantin Manuele  4 - 17:12:04 1.081 5 - 02:22:13 8  76106.4
74103.6ESP9933 Plis Play Swan 80Vicente Garcia Torres  3 - 16:09:53 1.388 5 - 02:22:21 9  74103.6
72100.8HUN7002 Wild Joe RP60 CustomMarton Jozsa  3 - 10:13:19 1.492 5 - 02:40:31 10  72100.8
7098FRA78 SL Energies J111Laurant Charmy  4 - 17:01:47 1.086 5 - 02:45:01 11  7098
6895.2CZE117 Three Sisters Beneteau First 40.7Milan Hajek  4 - 21:21:59 1.049 5 - 03:07:02 12  6895.2
6692.4NED342 Coin Coin Sydney Gts 43Bastiaan de Voogd  4 - 07:57:09 1.189 5 - 03:35:58 13  6692.4
6591HKG2192 Rockall IV One OffChristopher Opielok  4 - 14:53:14 1.115 5 - 03:38:21 14  6591
6489.6MLT142 Unica SolarisJamie Sammut  4 - 17:37:53 1.092 5 - 04:05:08 15  6489.6
6388.2FRA1953 SFS II Volvo Open 70Lionel Pean  3 - 03:26:18 1.647 5 - 04:14:49 16  6388.2
6286.8MLT450 Elusive II Bov First 45Arthur PodestaAaron/Christoph/Maya Podesta 4 - 16:04:28 1.110 5 - 04:24:09 17  6286.8
6185.4ITA15037 Sagola-Biotrading Grand Soleil 37Peppe Fornich  4 - 23:54:17 1.042 5 - 04:56:27 18  6185.4
6084FRA27967 Jivaro J/133Yves Grosjean  4 - 17:51:46 1.100 5 - 05:14:57 19  6084
5982.6GER7111 Varuna VI Ker 56Jens KellinghusenJens Kellinghusen/ Vasco Ollero 3 - 10:10:50 1.529 5 - 05:39:15 20  5982.6
58.581.9MLT9939 Xp-Act Banks Sails Racing XP 44Timmy CamilleriJosef Schultheis/Timmy Camillieri 4 - 15:07:37 1.137 5 - 06:21:05 21  58.581.9
5881.2FRA42042 Groupe Pmsipilot CS 42Ludovic de Saint Jean  4 - 13:41:52 1.152 5 - 06:22:19 22  5881.2
57.580.5CAY65 Caro Botin 65Maximilian Klink  3 - 11:40:00 1.515 5 - 06:45:18 23  57.580.5
5779.8ITA15585 Amapola Beneteau Oceanis 430Gherardo Maviglia  5 - 08:43:29 0.986 5 - 06:55:21 24  5779.8
56.579.1ITA4888 Cippa Lippa 8 Cookson 50Guido Paolo GamucciFrancesco Diddi 3 - 21:23:40 1.360 5 - 07:00:59 25  56.579.1
5678.4GER370 Oiltanking Juno J/133David AnastasiSonke Stein / David Anastasi 4 - 18:01:49 1.115 5 - 07:08:38 26  5678.4
55.577.7ITA333 Aurora Canard 41Paolo Bonomo  4 - 21:00:18 1.089 5 - 07:25:06 27  55.577.7
5577MLT441 Vikesha II Bermudian SloopIgor SkalinOleg Evdokimenko 4 - 16:38:20 1.137 5 - 08:04:14 28  5577
54.576.3RUS2790 Courrier Du Coeur First 44.7Andrey Arbuzov  4 - 19:21:54 1.114 5 - 08:31:00 29  54.576.3
5475.6ITA13973 Shirlaf Swan 65 KetchGiuseppe PuttiniPaolo Cian 4 - 20:37:35 1.102 5 - 08:31:20 30  5475.6
53.574.9USA61137 Otra Vez Ker 43William Coates  4 - 04:39:32 1.277 5 - 08:32:29 31  53.574.9
5374.2FRA9699 Adrenaline Sydney 46Michel Gendron  4 - 15:06:13 1.165 5 - 09:26:09 32  5374.2
52.573.5SLO41 Foxy Lady X 41Mattia TognanaMarco Tapetto 4 - 19:54:11 1.123 5 - 10:09:33 33  52.573.5
5272.8ITA17001 Ars Una Mylius 15E25Vittorio Biscarini  4 - 08:40:58 1.244 5 - 10:13:31 34  5272.8
51.572.1GBR918R Jarhead J/109Greg NasmythDavid Dyer 5 - 09:05:20 1.013 5 - 10:46:01 35  51.572.1
5171.4GBR6738R Seawolf Pronavia 38David Latham  5 - 06:48:07 1.037 5 - 11:29:37 36  5171.4
50.570.7IRL8407 Encore First 40.7Dermot Cronin2H Paddy Cronin 5 - 05:56:19 1.046 5 - 11:43:54 37  50.570.7
5070CRO2513 Benemedo Comet 45 SJan Hirnsal  4 - 20:28:00 1.135 5 - 12:11:23 38  5070
49.569.3RUS2711 Mirabelle Rosatom Elan 350Nikolay DrozdovPavel Savenko 5 - 05:25:19 1.056 5 - 12:26:44 39  49.569.3
4968.6GBR45R Tala Swan 45David Collins  4 - 16:01:13 1.186 5 - 12:51:22 40  4968.6
48.567.9ITA16134 Duffy Dufour 34 EEnrico Calvi  5 - 15:35:02 0.981 5 - 13:00:28 41  48.567.9
4867.2USA7000 Rainbow C&C 61Paolo Sanna.Chechi  4 - 18:22:02 1.164 5 - 13:07:24 42  4867.2
47.566.5MLT808 Xpedite XP 44David PizzutoNils Lindemann 4 - 21:45:44 1.134 5 - 13:32:32 43  47.566.5
4765.8ITA4001 Neo Double Banks Sails Racing Neo 400 CarbonPaolo Semeraro2H 4 - 17:46:09 1.174 5 - 13:33:54 44  4765.8
46.565.1RUS2772 Belka 2 Raketa 1200Vasiliy ShumarinAlexander Bobylev 4 - 15:02:51 1.203 5 - 13:35:25 45  46.565.1
4664.4ITA15145 Libertine Comet 45SMarco PaolucciLorenzo Zichichli 4 - 21:47:30 1.135 5 - 13:41:37 46  4664.4
45.563.7TUR2028 Tekno Barrisol - Keyif 60 Grand Soleil 45Elif Gumruk MokranElif Gumruk Mokran 5 - 06:30:47 1.059 5 - 13:58:38 47  45.563.7
4563K4702 Ojala' II One-Off SloopSusan Carol HollandMichele Frova 6 - 00:07:17 0.930 5 - 14:01:58 48  4563
44.562.3GBR2742R Atame Fastyacht Fast 42Beppe Bisotto2H 5 - 04:24:38 1.084 5 - 14:51:40 49  44.562.3
4461.6POR8307 Team Cascais Dc 1200 CrAlexandre Kossack  5 - 06:00:19 1.071 5 - 14:57:06 50  4461.6
43.761.18SUI4200 Kuka Light One Off 42Franco NiggelerDiogo Cayolla 4 - 00:01:35 1.406 5 - 15:00:47 51  43.761.18
43.460.762707 Parma Dufour 45Tarakanov Vitaly  5 - 03:04:32 1.103 5 - 15:45:08 52  43.460.76
43.160.34ITA15001 Ars Una FY 49Antonio Giulio CafaroAlberto Nunziante 4 - 20:00:09 1.171 5 - 15:50:20 53  43.160.34
42.859.92GBR9383R Kabestan Intuition Reflex 38Yuri Fadeev  5 - 10:23:26 1.042 5 - 15:52:01 54  42.859.92
42.559.5TUR2206 The Yacht Tribe First 40.7LythgoeFernando Delgado 5 - 11:24:09 1.034 5 - 15:52:13 55  42.559.5
42.259.08RUS15284 Russes First 44.7Evgeny EydlinNeugodnikov Eugene 5 - 02:41:28 1.109 5 - 16:03:52 56  42.259.08
41.958.66FRA9687 Imageconsole.com J/122Bernard McGranaghanBernard McGranaghan/David Crosbie 5 - 06:08:37 1.082 5 - 16:29:15 57  41.958.66
41.658.24GER5549 Moana Marten 49Robert JacobsenHanno Ziehm 4 - 12:32:33 1.260 5 - 16:45:49 58  41.658.24
41.357.82CRO196 Dustom Salona 37Dusko Tomic  5 - 12:45:53 1.032 5 - 17:00:47 59  41.357.82
4157.4ITA16569 Areonautica Militare Azuree Azuree 33Giancarlo Simeoli2H 5 - 14:48:40 1.020 5 - 17:30:26 60  4157.4
40.756.98GBR5355N Phosphorus Rodman 42Mark Emerson  5 - 03:25:23 1.129 5 - 19:20:41 61  40.756.98
40.456.56RUS14001 Jukebox Imx 40Mikhail Voronov  5 - 09:28:42 1.077 5 - 19:26:53 62  40.456.56
40.156.14GBR5951T Northern Child - Performance Yacht Charter Swan 51Lucy Jones  5 - 10:07:22 1.073 5 - 19:37:18 63  40.156.14
39.855.72NED7746 Montrachet Swan 48Robert SchuijtBart Jan Ijzerman 5 - 05:43:09 1.112 5 - 19:47:59 64  39.855.72
39.555.3ITA16540 Gnosis Azurre 40Francesco Felice Buonfantino  5 - 06:57:47 1.108 5 - 20:40:30 65  39.555.3
39.254.88ITA15561 Hagar II Felci 61Gregor StimpflAldo Scuderi 4 - 13:57:05 1.282 5 - 20:57:28 66  39.254.88
38.954.46ITA17047 Elmo's Fire Ocean 71Luca BaffigoGiovanni Soldini 5 - 02:43:42 1.156 5 - 21:52:26 67  38.954.46
38.654.04GBR8633R Jings! J/133David Ballantyne  5 - 08:35:38 1.109 5 - 22:36:38 68  38.654.04
38.353.62AUT2895 Lunz Am Meer Swan 65.1Marietta StrasoldoRiccardo Genghini 5 - 02:52:04 1.182 6 - 01:13:47 69  38.353.62
3853.2CZE517 Cassiopeia Hebe IV Dufour 500 GlZdenek JakoubekJakub Havelka 5 - 15:01:02 1.078 6 - 01:32:55 70  3853.2
37.752.78FRA3600 Pegasus Citta Di Verona Akilaria 950Francesco Conforto  5 - 05:41:55 1.164 6 - 02:18:47 71  37.752.78
37.452.36AUS1123 Bella Sassy Vision 50Murray Wilkes  5 - 13:05:34 1.102 6 - 02:40:06 72  37.452.36
37.151.94ITA13499 Junoplano One Off 60Michele Pennelli  4 - 10:19:31 1.383 6 - 03:02:52 73  37.151.94
36.851.52LTU1000 Ambersail VO60Arvydas PaunksnisRaimundas Siugzdinis 4 - 09:07:01 1.420 6 - 05:15:58 74  36.851.52
36.551.1ITA3956 Weddel Grand Mistral One DesignAfanasy Isaev  4 - 02:03:15 1.551 6 - 08:04:55 75  36.551.1
36.250.68RUS030 Gagarin First 47.7Alexey Moskvin  5 - 21:44:39 1.082 6 - 09:22:02 76  36.250.68
35.950.26GBR100 Artemis Ocean Racing Open 60Mikey Ferguson  4 - 04:09:48 1.600 6 - 16:15:41 77  35.950.26
35.649.84IRL888 Green Dragon Volvo Open 70Emre DermanJohannes Schwarz 4 - 14:01:56 1.643 7 - 12:46:59 78  35.649.84
35.349.42NED8501 Vestra Open 60Mikhail AgafontsevIlgonis Balodis 5 - 06:59:17 1.448 7 - 15:52:43 79  35.349.42
3549TUR1070 Black Betty Open 70Hakan Yemlihaoglu  4 - 19:36:14 1.643 7 - 21:56:14 80  3549
1010GBR5422R Davanti Tyres Grand Soleil 54Charles Ivill    1.161    DNS-Did Not Start 1010
101016 Dorade Classic YawlMatt Brooks    1.003    DNF-Did Not Finish 1010
1010RUS2480 Skipperclub Elan 431Oleg Smirnov    1.021    DNF-Did Not Finish 1010
1010FRA40 Freyja Elan 40 RacingBernard Cordeau    1.031    DNF-Did Not Finish 1010
1010POL7006 Porfavor Dufour 40 E PerformanceMarcin JachimowiczJacek Urbanczuk   1.038    DNF-Did Not Finish 1010
1010GBR4807R Little Emily First 40.7James Sweetman2H James/Simon Sweetman   1.047    DNF-Did Not Finish 1010
1010MLT1403 Here & Now Sunfast 3600Ignacio Arijon    1.050    DNF-Did Not Finish 1010
1010MLT445 Sigiriya 445GlIan D'Arcy    1.057    DNF-Did Not Finish 1010
1010MLT1962 Du 4 Dufour 45Cathal Drohann    1.076    DNF-Did Not Finish 1010
1010GBR1702T Scarlet Oyster Lightwave 48Ross ApplebeyRoss Applebey/Mark Burton   1.077    DNF-Did Not Finish 1010
1010ITA4741 Sciara First 44.7Filippo Massimo Lancellotti2H   1.086    DNF-Did Not Finish 1010
1010MLT274 Team Wild Goose Dufour 44Dan Walsh    1.089    DNF-Did Not Finish 1010
1010GBR4778R EH01 First 47.7Global Yacht RacingAndy Middleton   1.093    DNF-Did Not Finish 1010
1010SLO417 Muca Maca Xp 44Miha Dolinar2H Miha Dolinar / Ivan Stravs   1.108    DNF-Did Not Finish 1010
1010RUS7211 Heaven Can Wait II - Magnum Sport First 45Ramis FayzullinSergey Lebedev   1.110    DNF-Did Not Finish 1010
1010MLT166 August Rush Beta Paints Pacer 376Charles Borg Barthet    1.117    DNF-Did Not Finish 1010
1010ESP6237 Clem Swan 56 CrPedro AmengualJaime Olazabal   1.159    DNF-Did Not Finish 1010
1010CRO16008 Vola Vola Millenium 40Bojan Bozic    1.165    DNF-Did Not Finish 1010
1010GBR3968 Gaetana Swan 651Riccardo Pavoncelli    1.179    DNF-Did Not Finish 1010
1010GBR4885R Guardian Angel Oyster 885Maxim Kudryashov    1.362    DNF-Did Not Finish 1010

Mon 02 Nov 15 16:26
Sail100 Sailing Results Software Program