2015 RORC Easter Challenge - IRC Three

Race 2

Start: Sat 4 Apr 15 10:17:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1GBR1250N Strait Dealer JPK 10.10David FranksGraham Sunderland and David Franks11:04:33 0:47:33 1.012 0:48:07 1  1
2GBR979R Malice HOD 35Mike Moxley 11:04:52 0:47:52 1.022 0:48:55 2  2
3NED7623 Intention Bashford Howison 36Willem Schopman 11:03:55 0:46:55 1.046 0:49:04 3  3
4GBR8541R Jolly Jack Tar J/109Adrian WhealJoe Henry11:06:02 0:49:02 1.012 0:49:37 4  4
5GBR7906R Party First 35Claire Turner 11:06:27 0:49:27 1.015 0:50:12 5  5
6GBR3047L Niftydrifter Dufour 40 PerformanceJessica Bowden 11:06:00 0:49:00 1.026 0:50:16 6  6
7GBR732R Raygun Ker 32Mark Devereux 11:05:15 0:48:15 1.045 0:50:25 7  7
8GBR7909R Jolene II J/109Philip Nelson 11:07:46 0:50:46 1.017 0:51:38 8  8
9IRL29832 Aztec A 35Julian Tickner 11:10:36 0:53:36 1.030 0:55:12 9  9
12GBR5436R Sunrise Elan E4/360sThomas Kneen     1.032    DNF-Did Not Finish 12
12GBR9470R Banshee Corby 33Lance Adams     1.040    DNF-Did Not Finish 12

Sun 05 Apr 15 11:03
Sail100 Sailing Results Software Program