2015 RORC Mainseries IRC Two

Rolex Fastnet Race

Start: Sun 16 Aug 15 13:00:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100150FRA43749 Nutmeg Solidaire En Peloton MC 34François LognonéCorentin Lognone20 Aug - 13:36:51 4 - 00:36:51 1.052 4 - 05:38:17 1  100150
94141BEL12345 Azawakh MC34 PattonVincent Willemart and Eric Van CampenhoutEric van Campenhout20 Aug - 15:13:17 4 - 02:13:17 1.059 4 - 08:00:59 2  94141
90135SWE3 Anahita Arvid Laurin 48 ClassicCarl Urban 20 Aug - 15:19:19 4 - 02:19:19 1.058 4 - 08:01:29 3  90135
86129NED9111 Xcentric Ripper J/111John van der Starre & Robin Verhoef2H20 Aug - 13:56:45 4 - 00:56:45 1.075 4 - 08:13:00 4  86129
83124.5GBR1702T Scarlet Oyster Oyster 48Ross Applebey 20 Aug - 13:48:44 4 - 00:48:44 1.077 4 - 08:16:00 5  83124.5
80120FRA25767 Exception X 40Patrick Ponchelet 20 Aug - 16:27:23 4 - 03:27:23 1.053 4 - 08:43:39 6  80120
78117FRA37286 Lorelei J/122Alain CatherineauMarie Catherineau20 Aug - 14:12:42 4 - 01:12:42 1.085 4 - 09:28:29 7  78117
76114FRA35390 Optim'X X 40Frank Lang 20 Aug - 16:14:47 4 - 03:14:47 1.067 4 - 09:53:45 8  76114
74111FRA38568 Pintia J/133Gilles Fournier 20 Aug - 13:40:56 4 - 00:40:56 1.097 4 - 10:03:37 9  74111
72108GBR2215L Quokka 8 Grand Soleil 43Michael Boyd 20 Aug - 13:33:38 4 - 00:33:38 1.099 4 - 10:07:12 10  72108
70105GBR42N La Réponse First 40Andrew McIrvine 20 Aug - 14:53:39 4 - 01:53:39 1.085 4 - 10:12:55 11  70105
68102GBR1859L Tarka II Of Hamble First 40Gareth WilliamsRolf Tannergard20 Aug - 15:27:20 4 - 02:27:20 1.079 4 - 10:14:01 12  68102
6699GBR8410R Premier Flair Elan 410Jim Macgregor 20 Aug - 16:12:21 4 - 03:12:21 1.071 4 - 10:14:58 13  6699
6597.5SWE1 Refanut S&S 63Fredrik WallenbergGustaf Dyrssen20 Aug - 14:31:50 4 - 01:31:50 1.090 4 - 10:18:30 14  6597.5
6496GBR8383R Assassin Prima 38Mark BrownMark Brown & Justin Leese20 Aug - 18:10:28 4 - 05:10:28 1.051 4 - 10:20:04 15  6496
6394.5FRA9677 Orange mecaniX X 41Maxime de Mareuil 20 Aug - 14:17:22 4 - 01:17:22 1.093 4 - 10:20:15 16  6394.5
6293GBR1010L Xinska X 40Bernard OlesinskiGerard Grandcourt20 Aug - 16:34:42 4 - 03:34:42 1.071 4 - 10:38:54 17  6293
6191.5NED6169 Elke First 40Frans Rodenburg 20 Aug - 14:48:59 4 - 01:48:59 1.091 4 - 10:43:04 18  6191.5
6090US40104 Kiva Hinckley 51Mark Stevens2H20 Aug - 18:15:41 4 - 05:15:41 1.054 4 - 10:43:46 19  6090
5988.5FRA36859 Stamina III A 40Michel Peretie 20 Aug - 15:25:22 4 - 02:25:22 1.085 4 - 10:47:19 20  5988.5
58.587.75GBR8409R Galahad Logic First 40Sailing LogicPhilippe Falle20 Aug - 16:14:55 4 - 03:14:55 1.076 4 - 10:47:29 21  58.587.75
5887GBR7041R Anticipation First 40.7Peter NewlandsCharles Linard20 Aug - 18:30:10 4 - 05:30:10 1.056 4 - 11:11:13 22  5887
57.586.25NED6586 Maverick J/120Chris Schram2H20 Aug - 18:37:15 4 - 05:37:15 1.055 4 - 11:12:36 23  57.586.25
5785.5GBR1513L Il Corvo Grand Soleil 43Astrid De Vin2H20 Aug - 15:29:48 4 - 02:29:48 1.090 4 - 11:21:41 24  5785.5
56.584.75NED7244 Junique Raymarine Sailing Team J/122Chris Revelman & Pascal Bakker2H20 Aug - 15:50:03 4 - 02:50:03 1.089 4 - 11:37:49 25  56.584.75
5684SWE11131 Laprimera Sun Fast 3600Peter Lundgren 20 Aug - 19:00:40 4 - 06:00:40 1.056 4 - 11:43:25 26  5684
55.583.25GBR9043T Flying Fish of Cowes First 40.7Andrew HuntJake Carter20 Aug - 19:01:43 4 - 06:01:43 1.056 4 - 11:44:32 27  55.583.25
5582.5FRA38221 Alphalink/xtreme Yachting J/111Alexandre Nicaise 20 Aug - 16:01:02 4 - 03:01:02 1.090 4 - 11:55:44 28  5582.5
54.581.75GBR3922R Jangle J/122Clive Miles 20 Aug - 15:42:59 4 - 02:42:59 1.094 4 - 11:59:45 29  54.581.75
5481GBR8191R British Soldier J/111Army Sailing AssociationPhilip Caswell20 Aug - 15:23:31 4 - 02:23:31 1.098 4 - 12:02:04 30  5481
53.580.25USA7050 Resolute J/122Scott Miller2H20 Aug - 16:00:42 4 - 03:00:42 1.092 4 - 12:07:15 31  53.580.25
5379.5GBR5446C Snatch Swan 48Adrian Lower & David Smith 20 Aug - 15:24:20 4 - 02:24:20 1.099 4 - 12:08:52 32  5379.5
52.578.75GBR7727T Ballistic First 40.7Trevor GreeningHOEOCA20 Aug - 19:21:11 4 - 06:21:11 1.057 4 - 12:11:14 33  52.578.75
5278GBR8405R Southern Child First 40Performance Yacht CharterLucy Reynolds20 Aug - 16:48:49 4 - 03:48:49 1.084 4 - 12:11:53 34  5278
51.577.25GBR9604R Nunatak J/120Elin Haf Davies2H20 Aug - 19:36:04 4 - 06:36:04 1.055 4 - 12:14:39 35  51.577.25
5176.5GBR7384R Sirens' Tigress Reflex 38Glenny / Child / Keam-GeorgeSusan Glenny20 Aug - 19:34:36 4 - 06:34:36 1.056 4 - 12:19:15 36  5176.5
50.575.75GBR720R Assarain IV J/133Angus Bates 20 Aug - 15:38:35 4 - 02:38:35 1.100 4 - 12:30:27 37  50.575.75
5075GBR4013R Sailplane First 40Rob BottomleyJonas Sandberg20 Aug - 17:13:59 4 - 04:13:59 1.084 4 - 12:39:09 38  5075
49.574.25GBR7408R Arthur Logic First 40Sailing LogicNick Martin20 Aug - 18:38:54 4 - 05:38:54 1.070 4 - 12:45:49 39  49.574.25
4973.5GBR2806L Winston Logic First 40Sailing LogicTim Scarisbrick20 Aug - 18:26:42 4 - 05:26:42 1.074 4 - 12:57:07 40  4973.5
48.572.75GBR6840R Lancelot II/ Not a Diamond First 40Sailing LogicMatt Williams/Neil Harrison20 Aug - 18:27:05 4 - 05:27:05 1.075 4 - 13:03:37 41  48.572.75
4872GBR6525N Revive Prima 38Paul A Farrands 20 Aug - 18:35:25 4 - 05:35:25 1.074 4 - 13:06:29 42  4872
47.571.25GBR1471L Inspire Elan 410Urban TruantRichard Beniston20 Aug - 19:52:27 4 - 06:52:27 1.064 4 - 13:27:29 43  47.571.25
4770.5GER4955 Arndt X 442Kieler Yacht-ClubJan Oswald20 Aug - 18:18:31 4 - 05:18:31 1.081 4 - 13:30:53 44  4770.5
46.569.75GBR7952R Bunyip First 40John ReiversMatthew Muhlenkamp20 Aug - 18:32:50 4 - 05:32:50 1.079 4 - 13:34:10 45  46.569.75
4669GBR7951R Drop Bear First 40John Reivers 20 Aug - 18:33:30 4 - 05:33:30 1.079 4 - 13:34:53 46  4669
45.568.25GBR3213L Dusty P First 40Stormforce CoachingMr Jim Bennett20 Aug - 18:28:28 4 - 05:28:28 1.080 4 - 13:35:33 47  45.568.25
4567.5GBR3234L Rocketdog 2 First 40Sailing LogicMoscow Sailing School20 Aug - 19:40:29 4 - 06:40:29 1.068 4 - 13:39:24 48  4567.5
44.566.75GBR6671T Blue Juice First 40.7Civil Service Offshore Racing ClubSimon Zavad20 Aug - 21:28:40 4 - 08:28:40 1.052 4 - 13:54:38 49  44.566.75
4466GBR7743R Kestrel Arcona 410Simon Bamford 20 Aug - 19:17:08 4 - 06:17:08 1.077 4 - 14:09:42 50  4466
43.765.55RUS404 Knyaz A40Artem Brum, Radik Minibaev, Iskander RakhimovB Omelnitskiy/A Brum/R Minibaev/I Rakhimov20 Aug - 19:50:30 4 - 06:50:30 1.074 4 - 14:27:07 51  43.765.55
43.465.1GBR724R 40 Love First 40East Anglian Sea SchoolPeter Smith20 Aug - 17:48:02 4 - 04:48:02 1.096 4 - 14:28:39 52  43.465.1
43.164.65GBR4778R EH01 First 47.7Global Yacht RacingAndy Middleton20 Aug - 18:07:44 4 - 05:07:44 1.093 4 - 14:32:02 53  43.164.65
42.864.2GBR3923L Merlin First 40Sailing LogicParma Sailing - Vitaly Tarakanov20 Aug - 19:50:03 4 - 06:50:03 1.075 4 - 14:32:48 54  42.864.2
42.563.75GBR6504N Talisman Prima 38Simon Harwood 20 Aug - 20:46:32 4 - 07:46:32 1.067 4 - 14:43:43 55  42.563.75
42.263.3GBR2993L Minx 3 First 40Jonathan Gardiner 20 Aug - 19:49:36 4 - 06:49:36 1.077 4 - 14:44:40 56  42.263.3
41.962.85GBR56069 Miss Tippy Oyster 56Brian Norton 20 Aug - 21:45:28 4 - 08:45:28 1.064 4 - 15:27:44 57  41.962.85
41.662.4GBR9481R Lancelot First 40.7Sailing LogicNick Vigors20 Aug - 22:40:14 4 - 09:40:14 1.055 4 - 15:28:57 58  41.662.4
41.361.95GBR1329R Thumper Grand Soleil 39Julian Johnson 20 Aug - 22:57:56 4 - 09:57:56 1.053 4 - 15:34:54 59  41.361.95
4161.5GBR8883R Volunteer First 40.7Volunteer Yachting Ltd.Royal Naval Reserve20 Aug - 23:10:45 4 - 10:10:45 1.057 4 - 16:13:53 60  4161.5
40.761.05GBR7383R PRD Konsult Puma Reflex 38Stuart WilkiePeter Westerlund20 Aug - 23:19:28 4 - 10:19:28 1.066 4 - 17:20:31 61  40.761.05
40.460.6GBR5951T Northern Child Swan 51Performance Yacht CharterChristian Reynolds20 Aug - 22:43:11 4 - 09:43:11 1.073 4 - 17:26:14 62  40.460.6
40.160.15GBR2311L Zephyr First 45Marinos Pappas 20 Aug - 23:16:14 4 - 10:16:14 1.094 4 - 20:15:36 63  40.160.15
39.859.7GBR8750R Bella of London Grand Soleil 50Mike Surridge 21 Aug - 01:14:20 4 - 12:14:20 1.086 4 - 21:32:51 64  39.859.7
39.559.25NED8489 Westwind Varianta 44Zeezeilers van MarkenSiebe Schootstra21 Aug - 02:57:47 4 - 13:57:47 1.071 4 - 21:46:14 65  39.559.25
39.258.8FRA38249 Egor Glaz Opium 39Jean-Luc Bizien-Jaglin2H21 Aug - 02:14:39 4 - 13:14:39 1.081 4 - 22:05:35 66  39.258.8
38.958.35GBR2630L Saga Hanse 531Sailing GBAndrew Brock21 Aug - 09:46:52 4 - 20:46:52 1.099 5 - 08:20:33 67  38.958.35
38.657.9GBR1203 Kukri Nicholson 55JSASTCMichael Hawker21 Aug - 14:55:23 5 - 01:55:23 1.061 5 - 09:21:37 68  38.657.9
38.357.45GBR1415R Kokomo Prima 38Steve Trigwell 20 Aug - 17:50:56 5 - 01:01:07 1.073 5 - 09:51:11 69DPI-20% Time Penalty 38.357.45
3857GBR1234L Vixen Swan 46 Mk IIJohn SpoonerTim Aisher and George Spooner20 Aug - 21:22:25 5 - 05:14:54 1.066 5 - 13:30:53 70DPI-20% Time Penalty 3857
37.756.55GBR2722R Jolly Jellyfish J/122David Richards2H20 Aug - 20:45:46 5 - 04:30:55 1.081 5 - 14:36:04 71DPI-20% Time Penalty 37.756.55
1010GBR2741R Batfish 5 Comet 41SBill Blain     1.068    DNF-Did Not Finish 1010

Fri 28 Aug 15 9:40
Sail100 Sailing Results Software Program