2015 RORC Mainseries IRC Two-Handed

Myth of Malham Race

Start: Sat 23 May 15

Provisional Results

PointsFactored PointsSail No Boat Type of BoatOwnerSailed by Elapsed Handicap Corrected Finishing PlaceComments PointsFactored Points
100120FRA38902 Raging Bee JPK 10.10Louis-Marie Dussere  1 - 18:20:11 1.006 1 - 18:35:25 1  100120
94112.8GBR3657L Bellino Sun Fast 3600Rob Craigie  1 - 17:43:35 1.039 1 - 19:21:13 2  94112.8
90108FRA43791 Shaitan JPK 10.80Patrick Bauné / Jean-Eudes RenierRenier / Baune 1 - 17:42:34 1.044 1 - 19:32:41 3  90108
86103.2GBR979R Malice HOD 35Mike Moxley  1 - 20:10:41 1.009 1 - 20:34:32 4  86103.2
8399.6GBR958R Pincer Movement JPK 10.10Richard Searle  1 - 21:24:15 1.008 1 - 21:46:03 5  8399.6
8096GBR722R Voador J/105Simon Curwen  1 - 21:31:25 1.006 1 - 21:47:48 6  8096
7893.6GBR9205R Diablo-J J/105Nick Martin  1 - 21:40:15 1.006 1 - 21:56:41 7  7893.6
7691.2GBR4343C Tweak JOD 35Richard Breese  1 - 21:45:52 1.012 1 - 22:18:49 8  7691.2
7488.8GBR8250R Fastrak X Sun Fast 3600Nigel De Quervain Colley  1 - 20:32:36 1.043 1 - 22:27:31 9  7488.8
7286.4FRA27550 Sous Mama Boulé JPK 9.60Ludovic Melnyk  1 - 23:38:32 0.976 1 - 22:29:56 10  7286.4
7084GBR536 Zest CustomKathryn Schmitt  1 - 23:36:15 0.989 1 - 23:04:50 11  7084
6881.6GBR1404R Flair IV Elan 40Ashley Harris  1 - 22:20:42 1.021 1 - 23:19:06 12  6881.6
6679.2FRA3333 Shortgood First Class 10Renaud Courbon  1 - 23:44:17 0.992 1 - 23:21:22 13  6679.2
6578GBR795R Ninjod Sun Fast 3600Paul Brant  1 - 21:36:06 1.040 1 - 23:25:33 14  6578
6476.8GBR2904L Hot Pursuit Sun Fast 3200Richard LewisLewis/Pawson 1 - 23:34:38 0.999 1 - 23:31:47 15  6476.8
6375.6GBR8956R Mzungu Sun Fast 3200Tony White  1 - 23:38:59 0.999 1 - 23:36:07 16  6375.6
6274.4GBR8601R INO Corby 36James Neville  1 - 20:12:25 1.077 1 - 23:36:39 17  6274.4
6173.2GBR2091R Boo J/109Neil McGrigor  1 - 23:07:25 1.011 1 - 23:38:31 18  6173.2
6072GBR6865R Jagerbomb J/109Paul Griffiths  1 - 23:18:53 1.010 1 - 23:47:16 19  6072
5970.8GBR2053R Erica Bavaria Match 35Peter Seymour  1 - 23:40:29 1.007 2 - 00:00:30 20  5970.8
58.570.2MLT105 Bigfoot J/105Robert Nelson  2 - 00:08:17 1.007 2 - 00:28:30 21  58.570.2
5869.6GBR5963T Pyxis X 332Kirsteen Donaldson  2 - 02:46:09 0.957 2 - 00:35:10 22  5869.6
57.569GBR1174L Taika J/105Stuart Rhys-williams  2 - 01:20:18 1.001 2 - 01:23:16 23  57.569
5768.4GBR9604R Nunatak J/120Elin Haf Davies  1 - 23:08:05 1.055 2 - 01:43:38 24  5768.4
56.567.8GBR9029 Rainmaker Oyster LW395James Porter  2 - 02:06:59 1.000 2 - 02:06:59 25  56.567.8
5667.2GBR2L Jigsaw J/109Chris Andrews  2 - 02:35:59 1.011 2 - 03:09:23 26  5667.2
55.566.6GBR6643R Nightfall Arcona 430Tom Sperrey  1 - 22:38:39 1.121 2 - 04:17:17 27  55.566.6
5566CO597 Hurrying Angel Contessa 32Lucinda Allaway  2 - 15:05:32 0.872 2 - 07:00:59 28  5566
54.565.4IRL7111 Mustigo II J/111Stephen Scholefield  2 - 03:20:15 1.098 2 - 08:22:07 29  54.565.4
5464.8GBR3390T Gentle Zephyr Bavaria 390Neal Martin  3 - 03:47:04 0.956 3 - 00:27:00 30  5464.8
1010FRA43669 Funchal III Salona 35Jean-Jacques Nere    0.999    DNF-Did Not Finish 1010
1010FRA15012 Ginger JOD 35Alan Thornewill    1.004    DNF-Did Not Finish 1010

Tue 26 May 15 17:57
Sail100 Sailing Results Software Program