2016 RORC Mainseries IRC Four

Cowes Dinard St Malo Race

Start: Fri 8 Jul 16 11:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100FRA37310 Foggy Dew JPK 10.10Noel Racine09 Jul - 14:05:16 1 - 03:05:16 1.003 1 - 03:10:09 1  100
94GBR815 Longue Pierre Dehler 38D Cooper & P England09 Jul - 17:32:39 1 - 06:32:39 0.964 1 - 05:26:40 2  94
90GBR123 Xara Swan Sr 38Jonathan Rolls09 Jul - 18:58:17 1 - 07:58:17 0.938 1 - 05:59:21 3  90
86FRA4376 Hélisara Stand Fast 37 / Tina 1.88Jean-Paul Besnard09 Jul - 20:24:39 1 - 09:24:39 0.912 1 - 06:28:14 4  86
83NED118 Winsome S&S 41Harry J. Heijst09 Jul - 18:08:26 1 - 07:08:26 0.989 1 - 06:47:53 5  83
80FRA7100 Saint Sébastien III RomanéeThierry Fremont09 Jul - 20:41:59 1 - 09:41:59 0.917 1 - 06:54:10 6  80
78FRA403 Arcane SuspenseThierry De Mazancourt09 Jul - 18:37:40 1 - 07:37:40 0.981 1 - 07:01:37 7  78
76FRA36840 Columbus Circle A31Hugo Tardivel09 Jul - 18:48:42 1 - 07:48:42 0.988 1 - 07:25:48 8  76
74FRA27997 Agence Directe JPK 9.60Francois Rene Carluer2H9 Jul - 18:53:33 1 - 07:53:33 0.987 1 - 07:28:40 9  74
72FRA28342 Obane First 31.7Jean-yves Bonsergent2H9 Jul - 20:34:47 1 - 09:34:47 0.945 1 - 07:43:58 10  72
70FRA36601 Botez Coat IV J/109Yves Dervieux09 Jul - 18:39:41 1 - 07:39:41 1.003 1 - 07:45:23 11  70
68FRA37295 Amiral De Siam III J/97Claude Poirier09 Jul - 19:43:29 1 - 08:43:29 0.972 1 - 07:48:30 12  68
66FRA38083 Merlin JPK 10.10Eric Morvan09 Jul - 18:43:23 1 - 07:43:23 1.003 1 - 07:49:06 13  66
65FRA38455 Space Oddity JPK 10.10Gregory Bertrand09 Jul - 18:50:29 1 - 07:50:29 1.002 1 - 07:54:18 14  65
64FRA25515 Veronika J/105Frederic Nadaud09 Jul - 18:57:48 1 - 07:57:48 1.002 1 - 08:01:38 15  64
63FRA25613 Firouzeh 4 J/109Francois Boue09 Jul - 19:09:45 1 - 08:09:45 1.003 1 - 08:15:32 16  63
62FRA3333 Shortgood First Class 10Renaud Courbon and Emmanuel Winsback09 Jul - 19:35:20 1 - 08:35:20 0.991 1 - 08:17:44 17  62
61FRA28336 Passanger Du Vent II First 31.7 1.90Eric Chalaux09 Jul - 21:13:11 1 - 10:13:11 0.945 1 - 08:20:15 18  61
60FRA34824 Kia Ora JPK 9.60Olivier Hays09 Jul - 19:49:03 1 - 08:49:03 0.987 1 - 08:23:27 19  60
59FRA39541 A Suivre... First 35 2009 PteMaestracci Vincent09 Jul - 19:53:48 1 - 08:53:48 0.988 1 - 08:30:07 20  59
58.5MLT105 Bigfoot J/105Robert Nelson2H9 Jul - 19:45:05 1 - 08:45:05 0.997 1 - 08:39:11 21  58.5
58FRA43653 Nirvana Sun Fast 3200Keith Thompson2H9 Jul - 20:44:57 1 - 09:44:57 0.997 1 - 09:38:53 22  58
57.5GBR1007L Diamonds Are Forever Elan 37Girls for Sail09 Jul - 20:36:22 1 - 09:36:22 1.002 1 - 09:40:24 23  57.5
57ESP4591 Dogmatix First 310William Collins010 Jul - 02:30:25 1 - 15:30:25 0.929 1 - 12:42:07 24  57
10FRA37344 JJ L'Amorosso J/97Jean Pierre Briand0    0.974    Not Yet Finished 10
10FRA27149 Azzurro Figaro OneReimeringer Sylvain0    1.950    Not Yet Finished 10
10FRA27041 Landouar Figaro ICedric Treguier2H    0.972    DNS-Did Not Start 10
10FRA36513 Max First 31.7Jean-Louis Stalain0    0.942    DNF-Did Not Finish 10
10FRA43711 Tomline Boheme 33Gilles Gouronnec0    0.962    DNF-Did Not Finish 10
10GBR8799T Wild Spirit Sun Odyssey 40Paul Jackson0    0.981    DNF-Did Not Finish 10

Sun 10 Jul 16 9:49
Sail100 Sailing Results Software Program