2017 RORC Mainseries Class 40

Rolex Fastnet Race

Start: Sun 6 Aug 17 11:10:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Finishing
Place
Comments PointsFactored
Points
100150FRA144 V And B Class40Maxime Sorel 9 Aug - 14:32:27 3 - 03:22:27 1  100150
94141GBR130 Imerys Class40Phil Sharp 9 Aug - 15:17:19 3 - 04:07:19 2  94141
90135FRA147 Campagne De France Class40Halvard MabireMiranda Merron9 Aug - 15:45:09 3 - 04:35:09 3  90135
86129FRA135 LMAX Normandie Class40Benoit Charon 9 Aug - 16:41:00 3 - 05:31:00 4  86129
83124.5OMA139 Oman Sail Class40Sandrine PelletierSidney Gavignet9 Aug - 17:43:48 3 - 06:33:48 5  83124.5
80120FRA150 Carac Class40Louis Duc 9 Aug - 18:27:47 3 - 07:17:47 6  80120
78117NOR149 Hydra Class40Henrik Bergesen 9 Aug - 18:50:17 3 - 07:40:17 7  78117
76114FRA148 Cap Des Palmes - Evernex Class40Brieuc Maisonneuve 9 Aug - 19:12:27 3 - 08:02:27 8  76114
74111BEL107 Roaring Forty 2 Class40Michel Kleinjans 9 Aug - 19:57:17 3 - 08:47:17 9  74111
72108FRA134 Stella Nova Class40Burkhard Keese 9 Aug - 20:55:35 3 - 09:45:35 10  72108
70105FRA145 Eärendil Class40Catherine Pourre 9 Aug - 21:13:04 3 - 10:03:04 11  70105
68102JPN146 Kiho Class40Hiroshi Kitada 9 Aug - 22:18:24 3 - 11:08:24 12  68102
6699SWE95 Talanta Class40Mikael Ryking 9 Aug - 22:54:35 3 - 11:44:35 13  6699
6597.5FRA133 Teranga Class40Hamez Emmanuel 9 Aug - 23:41:29 3 - 12:31:29 14  6597.5
6496FRA113 Partouche Class40Christophe Coatnoan 9 Aug - 23:57:10 3 - 12:47:10 15  6496
6394.5FRA43 Palanad II Class40Antoine Magre 10 Aug - 00:34:32 3 - 13:24:32 16  6394.5
6293FRA98 Espoir Class40Maxime Cauwe 10 Aug - 04:42:10 3 - 17:32:10 17  6293
6191.5FRA131 Gustave Roussy Class40Sylvain Pontu2H10 Aug - 05:14:33 3 - 18:04:33 18  6191.5
6090GBR97 Fortissimo Class40James Close 10 Aug - 07:07:35 3 - 19:57:35 19  6090
5988.5GBR38 Fuji Class40Ari Kaensaekoski 10 Aug - 12:11:54 4 - 01:01:54 20  5988.5
5887FRA81 Esprit Scout Class40Marc Dubos 10 Aug - 15:52:51 4 - 04:42:51 22  5887
57.586.25RSA23 Arwen Class40Austen Clark 10 Aug - 19:06:10 4 - 07:56:10 23  57.586.25
5785.5FRA140 Sensation Class40 Extreme Class40Marc LepesqueuxChristian Kargl10 Aug - 14:53:23 4 - 03:43:23 21DPI - Jury Decision No 1 5785.5
1010GBR137 Phor-ty Class40Peter HardingPip Hare     DNF-Did Not Finish 1010
1010GER138 MarieJo Class40Berthold BrinkmannTobias Brinkmann     DNF-Did Not Finish 1010
1010FRA124 Obportus IV Class40Olivier Roussey      RET-Retired after Finishing 1010

Tue 15 Aug 17 13:46
Sail100 Sailing Results Software Program