2017 RORC Mainseries IRC Four

Cowes Dinard St Malo Race

Start: Fri 7 Jul 17 10:00:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100GBR8749T Pomeroy Swan Swan 44Paul KavanaghAndy Greenwood8 Jul - 15:17:32 1 - 05:17:32 0.985 1 - 04:51:10 1  100
94FRA17578 China Girl Norlin 37Marc Noel / Loic Le DreauMarc Noel8 Jul - 18:22:09 1 - 08:22:09 0.947 1 - 06:39:13 2  94
90GBR815 Longue Pierre Dehler 38D Cooper & P EnglandDavid Cooper8 Jul - 18:00:10 1 - 08:00:10 0.963 1 - 06:49:07 3  90
86NED118 Winsome S&S 41Harry J. Heijst 8 Jul - 17:27:06 1 - 07:27:06 0.990 1 - 07:08:14 4  86
83FRA38455 Space Oddity Jpk 10.10Gregory Bertrand 8 Jul - 17:08:57 1 - 07:08:57 1.003 1 - 07:14:33 5  83
80GBR123 Xara Swan SR 38Jonathan Rolls 8 Jul - 19:26:48 1 - 09:26:48 0.938 1 - 07:22:23 6  80
78GBR8338 With Alacrity Sigma 38Chris Choules 8 Jul - 17:59:38 1 - 07:59:38 0.982 1 - 07:25:05 7  78
76FRA37344 Jj L'Amorosso J/97Jean Pierre Briand 8 Jul - 18:28:20 1 - 08:28:20 0.974 1 - 07:37:41 8  76
74FRA403 Arcane SuspenseThierry De Mazancourt 8 Jul - 18:17:34 1 - 08:17:34 0.980 1 - 07:38:49 9  74
72FRA17815 Sun Hill 3 Dehler 33 CruisingFrancois Charles 8 Jul - 18:11:31 1 - 08:11:31 0.986 1 - 07:44:29 10  72
70GBR6388T Marta Sigma 38Brian Skeet 8 Jul - 18:27:16 1 - 08:27:16 0.982 1 - 07:52:13 11  70
68GBR1652R Ithaka Swan 44Giovanni Mazzocchi 8 Jul - 17:51:20 1 - 07:51:20 1.003 1 - 07:57:04 12  68
66GBR8396 Sam Sigma 38Peter Hopps 8 Jul - 18:44:17 1 - 08:44:17 0.976 1 - 07:57:08 13  66
65GBR8307 Paracelsus Sigma 38Neil Holden 8 Jul - 18:34:22 1 - 08:34:22 0.982 1 - 07:59:11 14  65
64FRA3333 Shortgood First Class 10Renaud Courbon and Emmanuel Winsback2H8 Jul - 18:22:47 1 - 08:22:47 0.988 1 - 07:59:28 15  64
63GBR9030R May Contain Nuts Whitbread 30Kevin Rolfe 8 Jul - 18:10:59 1 - 08:10:59 0.996 1 - 08:03:16 16  63
62MLT105 Bigfoot J/105Robert Nelson2H8 Jul - 18:07:21 1 - 08:07:21 1.001 1 - 08:09:17 17  62
61FRA17339 Jurassic - Captain Corsaire Sprint 108 2.10 9/10eJerome Desvaux 8 Jul - 18:11:02 1 - 08:11:02 1.000 1 - 08:11:02 18  61
60FRA34824 Kia Ora Jpk 9.60Olivier Hays2H8 Jul - 18:47:08 1 - 08:47:08 0.986 1 - 08:19:36 19  60
59GBR6708R Tacktic Elan 37Dan Rigden 8 Jul - 18:32:34 1 - 08:32:34 0.994 1 - 08:20:51 20  59
58.5FRA43711 Tomline Boheme 33Gilles GouronnecDenis Hauser8 Jul - 19:34:13 1 - 09:34:13 0.965 1 - 08:23:43 21  58.5
58GBR1562R Maverick Lightwave 395Peter Jenkins 8 Jul - 18:56:53 1 - 08:56:53 0.993 1 - 08:43:03 22  58
57.5GBR8367 Rho Sigma 38Equinox SailingSimon Wilson8 Jul - 19:25:14 1 - 09:25:14 0.982 1 - 08:49:08 23  57.5
57FRA39541 A Suivre... First 35 2009 PteMaestracci Vincent 8 Jul - 19:13:23 1 - 09:13:23 0.988 1 - 08:49:28 24  57
56.5GBR3200N All Or Nothing Sun Fast 3200Chris Blackburn & Simon DippleChris Blackburn8 Jul - 19:44:17 1 - 09:44:17 0.995 1 - 09:34:10 25  56.5
56FRA35450 Gwez-gwern SymphonieJacques Minet 9 Jul - 00:11:26 1 - 14:11:26 0.902 1 - 10:26:52 26  56
55.5FRA43653 Nirvana Sun Fast 3200Keith Thompson2H8 Jul - 20:51:13 1 - 10:51:13 0.995 1 - 10:40:46 27  55.5
55FRA7100 Saint Sébastien III RomanéeThierry Fremont 9 Jul - 00:49:15 1 - 14:49:15 0.919 1 - 11:40:35 28  55
54.5ESP5784 Alexa X 332Mark Wynter 9 Jul - 00:27:55 1 - 14:27:55 0.969 1 - 13:16:22 29  54.5
54GBR1215N Surprise Sweden Yachts 390Simon Janion 9 Jul - 02:38:56 1 - 16:38:56 0.958 1 - 14:56:30 30  54
53.5FRA43669 Funchal III Salona 35Jean-jacques Nere 9 Jul - 01:12:39 1 - 15:12:39 0.998 1 - 15:07:57 31  53.5
53POL12922 Errislannan Sigma 38 oodSailpro Sailing SchoolSzymon Kuczynski8 Jul - 19:29:02 1 - 16:10:50 0.982 1 - 15:27:26 32DPI-20% Time Penalty 53
52.5GBR1751T Spellbinder Of Wytch Starlight 39Phoenix Yacht ClubTrevor Nicholls9 Jul - 03:50:30 1 - 17:50:30 0.945 1 - 15:32:25 33  52.5
52GBR1889L Purple Mist Sun Odyssey 36 IKatherine Cope2H9 Jul - 03:29:15 1 - 17:29:15 0.976 1 - 16:29:30 34  52
51.5GBR3704L Floating Point Dufour 365 Grand LargeDavid Anderson 9 Jul - 05:30:15 1 - 19:30:15 0.935 1 - 16:40:35 35  51.5
51GBR8805R Jaldi J/105Mary Sturgess2H9 Jul - 06:52:47 1 - 20:52:47 1.000 1 - 20:52:47 36  51
10GBR5253 Silver Shamrock Shamrock 1/2 Ton PrototypeStuart Greenfield2H    0.887    DNF-Did Not Finish 10
10GBR879 Carte Blanche Of Helford Swan 36 (67)Maureen TetleyG Neville-Jones/G Tetley    0.914    DNF-Did Not Finish 10
10IRL3492 Big Deal Dehler 34 Top-novaConor Dillon2H    0.927    DNF-Did Not Finish 10
10GBR3917 Tantrum Of Langstone Sigma 36Chris Staples     0.939    DNF-Did Not Finish 10
10GBR1013L Vela Fresca Dufour 34Neil Matson2H    0.951    DNF-Did Not Finish 10
10FRA44258 Mora Dufour 34 EGaetan Bourdeaux     0.973    DNF-Did Not Finish 10
10GBR7732T Mardy Gras X 332Fred Mundle     0.983    DNF-Did Not Finish 10
10GBR981R St Barbara V Rustler 42Tony NeylanNathan Webber    0.987    DNF-Did Not Finish 10
10FRA43981 Jambo J 97 EPierre Bouhanna2H    0.988    DNF-Did Not Finish 10
10GBR3705L Whistledown IV Feeling 1350Graham Howat     0.994    DNF-Did Not Finish 10
10GBR7716R Psipsina HOD 35Bernie Bingham2H    0.998    DNF-Did Not Finish 10

Tue 31 Oct 17 5:31
Sail100 Sailing Results Software Program