2017 North Sea Race - ORC Overall

North Sea Race

Start: Tue 30 May 17

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
100NED17001 Van Uden Ker 46Van Uden Holding B.VJohannes Gerardus Poortman31 May - 10:35:30 20:02:30 1.280 1 - 01:39:12 1  100
94NED8882 Leeloo Mat1180Harold Vermeulen 31 May - 13:39:10 23:06:10 1.159 1 - 02:46:34 2  94
90NED6169 Elke First 40Frans & Carla RodenburgFrans Rodenburg31 May - 17:09:55 1 - 02:36:55 1.060 1 - 04:12:44 3  90
86NED7935 Flying Dolphin Dufour 40 PerformanceWillem de Jonge van Ellemeet 31 May - 18:58:58 1 - 04:25:58 1.001 1 - 04:27:40 4  86
83NED14884 Checkmate X-37Peter de Ridder 31 May - 20:00:01 1 - 05:27:01 0.992 1 - 05:12:53 5  83
80NED7439 Jai Alai J/109Alain Bornet 31 May - 19:59:53 1 - 05:26:53 0.993 1 - 05:14:31 6  80
78NED8844 Olympix X-4Hugo Gommers 31 May - 18:40:14 1 - 04:07:14 1.043 1 - 05:19:47 7  78
76NED8434 Pelgrim Salona 41Rimmer StumpelMatthijs Hardeman31 May - 19:13:06 1 - 04:40:06 1.030 1 - 05:31:42 8  76
74NED6775 Redan Dehler 39Hein Van Schaik 31 May - 19:55:24 1 - 05:22:24 1.008 1 - 05:36:30 9  74
72NED7800 Arethusa J/109Kees Mijs 31 May - 21:09:47 1 - 06:36:47 0.988 1 - 06:14:45 10  72
70NED7786 Ijsvogel Maxi 1300Marcel Schuttelaar 31 May - 20:00:32 1 - 05:27:32 1.038 1 - 06:34:42 11  70
68NED8742 Reco SummitRobert van der Bruggen 31 May - 21:09:38 1 - 06:36:38 1.002 1 - 06:40:18 12  68
66NED8530 Letitgo3 X-40Willem Johannesma 31 May - 21:04:30 1 - 06:31:30 1.007 1 - 06:44:19 13  66
65GER7108 Freizheit Jpk 10.10Manfred Franken 31 May - 22:26:26 1 - 07:53:26 0.964 1 - 06:44:33 14  65
64NED7472 Team Heiner 4 J-109Roy HeinerRutger Vos31 May - 21:42:36 1 - 07:09:36 0.993 1 - 06:56:31 15  64
63NED6555 Delft Challenge Farr 30Tobias Tanis 31 May - 20:02:52 1 - 05:29:52 1.050 1 - 06:58:22 16  63
62NED6803 Jazz Comfortina 42Jan Donderwinkel 31 May - 21:37:39 1 - 07:04:39 1.000 1 - 07:04:39 17  62
61NED27 Formidable A.c.Kilian Verder 31 May - 20:48:33 1 - 06:15:33 1.035 1 - 07:19:06 18  61
60NED8040 Missing Link X 40Alex Schakel 31 May - 21:24:09 1 - 06:51:09 1.023 1 - 07:33:44 19  60
59NED8187 Hestia X43Paul Glazener 31 May - 20:47:03 1 - 06:14:03 1.044 1 - 07:33:52 20  59
58.5AUT15764 Visione Ilc 40Nikolaus Knoflacher 31 May - 18:14:26 1 - 03:41:26 1.140 1 - 07:34:02 21  58.5
58SWE33 Barracuda Dehler 41 DbHarry Rek 31 May - 20:22:28 1 - 05:49:28 1.074 1 - 08:01:53 22  58
57.5NED8822 Spica X-412 Mk IIIMichel Greeve 31 May - 23:07:00 1 - 08:34:00 0.993 1 - 08:20:19 23  57.5
57NED3076 Smooth Operator X-402Marcel Witteveen 31 May - 23:20:00 1 - 08:47:00 0.989 1 - 08:25:22 24  57
56.5NED4855 Brightside Ff110Perry Pruis 31 May - 23:38:00 1 - 09:05:00 0.996 1 - 08:57:04 25  56.5
56NED6063 Antares Trintella 53Frans Winterswijk 1 Jun - 00:12:00 1 - 09:39:00 0.990 1 - 09:18:49 26  56
55.5NED8489 Windshift Varianta 44Rob Bonte 31 May - 23:48:00 1 - 09:15:00 1.018 1 - 09:50:55 27  55.5
55NED8781 Plan B Rommel 36 ErFrans Driessen 1 Jun - 01:38:00 1 - 11:05:00 1.002 1 - 11:09:13 28  55
0GBR9731 Zapata Rocket 31Jasper De Swert     1.023    DNC-Did Not Come to Starting Area 0

Thu 01 Jun 17 11:51
Sail100 Sailing Results Software Program