2017 RORC Easter Challenge - IRC Two

Race 3

Start: Fri 14 Apr 17 15:23:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1250N Strait Dealer JPK 10.10David Franks 16:25:47 1:02:47 1.014 1:03:40 1  1
2GBR3213L Dusty P First 40Sailing Logic/AttendaRichard Patrick16:22:38 0:59:38 1.076 1:04:10 2  2
3GBR2688R Jenga J 88Mark Richmond 16:26:22 1:03:22 1.031 1:05:20 3  3
4GBR1111X Jitterbug J/111Cornel Riklin 16:22:59 0:59:59 1.095 1:05:41 4  4
5GBR4411L Redshift Reloaded Sun Fast 3600Ed Fishwick 16:25:46 1:02:46 1.052 1:06:02 5  5
6GBR42N La Réponse First 40Andrew McIrvine 16:24:19 1:01:19 1.080 1:06:13 6  6
7GBR888X Sunrise JPK 10.80Thomas Kneen 16:26:29 1:03:29 1.046 1:06:24 7  7
8GBR979R Malice HOD 35Mike Moxley 16:28:35 1:05:35 1.022 1:07:02 8  8
9FRA76 Pegasus Farr 30Malcolm Wootton 16:27:34 1:04:34 1.047 1:07:36 9  9
10GBR011 Pandemonium Farr 280Jamie Rankin 16:27:33 1:04:33 1.093 1:10:33 10  10
11GBR8611R Kestrel J/111Simon Bamford 16:27:21 1:04:21 1.099 1:10:43 11  11
12GBR9235R Mad Max Max Fun 35Andy Williams 16:29:02 1:06:02 1.083 1:11:31 12  12
13GBR3234L Rocket Dog II First 40Sailing Logic 16:30:15 1:07:15 1.068 1:11:49 13  13
14GBR7005R Trojan J/109REYC Offshore RacingMurray Smith16:34:11 1:11:11 1.010 1:11:54 14  14
15GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill16:36:42 1:13:42 1.009 1:14:22 15  15
16GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives16:39:18 1:16:18 1.011 1:17:08 16  16
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19
19GBR007 Miss U 8mrIan Smyth     1.098    DNC-Did Not Come to Starting Area 19

Sat 15 Apr 17 16:30
Sail100 Sailing Results Software Program