2017 RORC Easter Challenge - IRC Two

Race 5

Start: Sat 15 Apr 17 12:05:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR4411L Redshift Reloaded Sun Fast 3600Ed Fishwick 12:55:41 0:50:41 1.052 0:53:19 1  1
2GBR42N La Réponse First 40Andrew McIrvine 12:56:05 0:51:05 1.080 0:55:10 2  2
3GBR1250N Strait Dealer JPK 10.10David Franks 12:59:55 0:54:55 1.014 0:55:41 3  3
4GBR3213L Dusty P First 40Sailing Logic/AttendaRichard Patrick12:57:06 0:52:06 1.076 0:56:04 4  4
5GBR1111X Jitterbug J/111Cornel Riklin 12:57:14 0:52:14 1.095 0:57:12 5  5
6GBR888X Sunrise JPK 10.80Thomas Kneen 13:00:27 0:55:27 1.046 0:58:00 6  6
7GBR979R Malice HOD 35Mike Moxley 13:01:49 0:56:49 1.022 0:58:04 7  7
8GBR8611R Kestrel J/111Simon Bamford 12:57:56 0:52:56 1.099 0:58:10 8  8
9GBR2688R Jenga J 88Mark Richmond 13:01:42 0:56:42 1.031 0:58:27 9  9
10GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives13:02:52 0:57:52 1.011 0:58:30 10  10
11GBR7005R Trojan J/109REYC Offshore RacingMurray Smith13:04:23 0:59:23 1.010 0:59:59 11  11
12GBR9235R Mad Max Max Fun 35Andy Williams 13:01:04 0:56:04 1.083 1:00:43 12  12
13GBR011 Pandemonium Farr 280Jamie Rankin 13:01:33 0:56:33 1.093 1:01:49 13  13
14FRA76 Pegasus Farr 30Malcolm Wootton 13:04:16 0:59:16 1.047 1:02:03 14  14
15GBR3234L Rocket Dog II First 40Sailing Logic 13:05:14 1:00:14 1.068 1:04:20 15  15
19GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill    1.009    DNF-Did Not Finish 19
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19
19GBR007 Miss U 8mrIan Smyth     1.098    DNC-Did Not Come to Starting Area 19

Sat 15 Apr 17 16:30
Sail100 Sailing Results Software Program