2017 RORC Easter Challenge - IRC Two

Race 7

Start: Sun 16 Apr 17 10:05:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR42N La Réponse First 40Andrew McIrvine 11:10:43 1:05:43 1.080 1:10:58 1  1
2GBR419 Redshift Reloaded Sun Fast 3600Ed Fishwick 11:14:10 1:09:10 1.052 1:12:46 2  2
3GBR1111X Jitterbug J/111Cornel Riklin 11:12:46 1:07:46 1.095 1:14:12 3  3
4GBR3213L Dusty P First 40Richard Patrick 11:14:18 1:09:18 1.076 1:14:34 4  4
5GBR011 Pandemonium Farr 280Jamie Rankin 11:14:43 1:09:43 1.093 1:16:12 5  5
6GBR1250N Strait Dealer JPK 10.10David Franks 11:21:32 1:16:32 1.014 1:17:36 6  6
7FRA76 Pegasus Farr 30Malcolm Wootton 11:20:18 1:15:18 1.047 1:18:50 7  7
8GBR8611R Kestrel J/111Simon Bamford 11:18:11 1:13:11 1.099 1:20:26 8  8
9GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill11:27:01 1:22:01 1.009 1:22:45 9  9
10GBR888X Sunrise JPK 10.80Thomas Kneen 11:25:29 1:20:29 1.046 1:24:11 10  10
11GBR9235R Mad Max Max Fun 35Andy Williams 11:28:25 1:23:25 1.083 1:30:20 11  11
12GBR7005R Trojan J/109REYC Offshore RacingMurray Smith11:52:35 1:47:35 1.010 1:48:40 12  12
13GBR979R Malice HOD 35Mike Moxley 11:52:05 1:47:05 1.022 1:49:26 13  13
14GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives11:55:54 1:50:54 1.011 1:52:07 14  14
15GBR3234L Rocket Dog II First 40Sailing Logic 11:51:54 1:46:54 1.068 1:54:10 15  15
19GBR2688R Jenga J 88Mark Richmond     1.031    DNC-Did Not Come to Starting Area 19
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19
19GBR007 Miss U 8mrIan Smyth     1.098    DNC-Did Not Come to Starting Area 19

Sun 16 Apr 17 12:15
Sail100 Sailing Results Software Program