2017 RORC Easter Challenge - IRC Two

Race 8

Start: Sun 16 Apr 17 13:38:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1GBR1250N Strait Dealer JPK 10.10David Franks 14:25:25 0:47:25 1.014 0:48:05 1  1
2GBR1111X Jitterbug J/111Cornel Riklin 14:22:09 0:44:09 1.095 0:48:21 2  2
3GBR419 Redshift Reloaded Sun Fast 3600Ed Fishwick 14:24:30 0:46:30 1.052 0:48:55 3  3
4GBR42N La Réponse First 40Andrew McIrvine 14:24:57 0:46:57 1.080 0:50:42 4  4
5GBR888X Sunrise JPK 10.80Thomas Kneen 14:26:34 0:48:34 1.046 0:50:48 5  5
6GBR3213L Dusty P First 40Richard Patrick 14:25:50 0:47:50 1.076 0:51:28 6  6
7FRA76 Pegasus Farr 30Malcolm Wootton 14:27:17 0:49:17 1.047 0:51:36 7  7
8GBR8541R Jolly Jack Tar J/109RNSAMichael Shrives14:29:34 0:51:34 1.011 0:52:08 8  8
9GBR8611R Kestrel J/111Simon Bamford 14:25:28 0:47:28 1.099 0:52:10 9  9
10GBR979R Malice HOD 35Mike Moxley 14:29:30 0:51:30 1.022 0:52:38 10  10
11GBR8809R Mojo Risin' J/109J/109 Racing LimitedRob Cotterill14:30:25 0:52:25 1.009 0:52:53 11  11
12GBR011 Pandemonium Farr 280Jamie Rankin 14:26:44 0:48:44 1.093 0:53:16 12  12
13GBR9235R Mad Max Max Fun 35Andy Williams 14:27:16 0:49:16 1.083 0:53:21 13  13
14GBR7005R Trojan J/109REYC Offshore RacingMurray Smith14:31:45 0:53:45 1.010 0:54:17 14  14
15GBR3234L Rocket Dog II First 40Sailing Logic 14:32:39 0:54:39 1.068 0:58:22 15  15
19GBR2688R Jenga J 88Mark Richmond     1.031    DNC-Did Not Come to Starting Area 19
19GBR4013R Sailplane First 40Rob Bottomley     1.083    DNC-Did Not Come to Starting Area 19
19GBR007 Miss U 8mrIan Smyth     1.098    DNC-Did Not Come to Starting Area 19

Sun 16 Apr 17 14:40
Sail100 Sailing Results Software Program