Telegraph Bowl (XOD)

Race 1

Start: Sat 15 Jul 17 11:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed by Elapsed Finishing
Place
Comments Points
180 Lass XODJohn Tremlett  0:44:50 1  1
2166 Swallow XODSimon Russell  0:45:31 2  2
3175 Gin XODJonathan Clark  0:47:01 3  3
464 Lightwood XODMichael O Donnell  0:47:08 4  4
5188 Princess Jalina XODDavid Palmer  0:47:18 5  5
6146 Caprice XODHamish Calder  0:47:31 6  6
750 Xcitation XODRoger Yeoman  0:47:48 7  7
8127 Rachel XODPenny Fulford  0:47:51 8  8
926 Catherine XODColin McKinnon  0:48:11 9  9
1091 Astralita XODFraser Graham  0:48:46 10  10
1127 Estelle XODTim Harding  0:49:30 11  11
12171 Xactly XODPaul Kelsey  0:49:46 12  12
1376 Myrtle XODCordelia Ellis  0:49:48 13  13
14173 Tonic XODGillian Clark  0:50:28 14  14
1586 Aora XODSarah Ross  0:50:57 15  15
1651 Athena XODDavid McGregor  0:51:16 16  16
1713 Mischief XODDiana Wilson  0:51:27 17  17
1877 Sunshine XODBrian Harding  0:54:51 18  18
19169 Perdix XODAndy Wright  0:57:28 19  19
20121 Curlew XODNeil Clifford  0:57:33 20  20
2398 Waxwing XODChris Stannard     DNF-Did Not Finish 23
24105 Blue Phantom XODReg White     DNC-Did Not Come to Starting Area 24

Sat 15 Jul 17 16:05
Sail100 Sailing Results Software Program