Telegraph Bowl (XOD)

Race 4

Start: Sun 16 Jul 17 11:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed by Elapsed Finishing
Place
Comments Points
127 Estelle XODTim Harding  0:59:38 1  1
250 Xcitation XODRoger Yeoman  1:00:29 2  2
376 Myrtle XODCordelia Ellis  1:00:45 3  3
426 Catherine XODColin McKinnon  1:01:05 4  4
580 Lass XODJohn Tremlett  1:01:38 5  5
6146 Caprice XODHamish Calder  1:01:57 6  6
764 Lightwood XODMichael O Donnell  1:02:05 7  7
8127 Rachel XODPenny Fulford  1:02:38 8  8
951 Athena XODDavid McGregor  1:02:45 9  9
10175 Gin XODJonathan Clark  1:03:11 10  10
11188 Princess Jalina XODDavid Palmer  1:04:03 11  11
12171 Xactly XODPaul Kelsey  1:04:37 12  12
1313 Mischief XODDiana Wilson  1:04:58 13  13
14173 Tonic XODGillian Clark  1:06:13 14  14
1586 Aora XODSarah Ross  1:06:19 15  15
1698 Waxwing XODChris Stannard  1:07:48 16  16
17121 Curlew XODNeil Clifford  1:08:01 17  17
18169 Perdix XODAndy Wright  1:08:45 18  18
1977 Sunshine XODBrian Harding  1:10:43 19  19
24166 Swallow XODSimon Russell     DNC-Did Not Come to Starting Area 24
24105 Blue Phantom XODReg White     DNC-Did Not Come to Starting Area 24
2491 Astralita XODFraser Graham     DNC-Did Not Come to Starting Area 24

Sun 16 Jul 17 15:25
Sail100 Sailing Results Software Program