2018 RORC Mainseries IRC Two

Rolex Middle Sea Race

Start: Sat 20 Oct 18 11:00:00

Provisional Results

PointsFactored
Points
Sail No Boat Type of BoatOwnerSailed byFinish Time Elapsed Handicap Corrected Finishing
Place
Comments PointsFactored
Points
100140FRA53037 Courrier Recommande Jpk 11.80Arnaud AubryAubry24 Oct - 01:36:33 3 - 14:36:33 1.093 3 - 22:39:50 1  100140
94131.6CZE97 Bohemia Praha Debra FIGARO Beneteau IIMilan TomekMilan Tomek24 Oct - 08:15:06 3 - 21:15:06 1.058 4 - 02:39:37 2  94131.6
90126GBR419R Redshift Reloaded Sunfast 3600Ed FishwickEd Fishwick24 Oct - 10:04:21 3 - 23:04:21 1.051 4 - 03:55:16 3  90126
86120.4GBR1702T Scarlet Oyster Oyster 48Ross ApplebeyRoss Applebey24 Oct - 11:31:11 4 - 00:31:11 1.067 4 - 06:59:12 4  86120.4
83116.2CHI122 Anita J-122Nicolas Ibañez ScottNicolas Ibañez Scott24 Oct - 11:28:39 4 - 00:28:39 1.089 4 - 09:03:50 5  83116.2
80112GBR4120L Gouache Swan 48 FrersDavid StanleyDavid Stanley24 Oct - 11:39:51 4 - 00:39:51 1.093 4 - 09:39:14 6  80112
78109.2FRA27967 Jivaro J133Yves GrosjeanYves Grosjean24 Oct - 12:20:06 4 - 01:20:06 1.096 4 - 10:40:45 7  78109.2
76106.4GBR8191R British Soldier X41Army Sailing AssociationArmy Sailing Association24 Oct - 13:00:20 4 - 02:00:20 1.096 4 - 11:24:51 8  76106.4
74103.6CZE858 Hebe V M37Zdenek JakoubekZdenek Jakoubek24 Oct - 16:49:31 4 - 05:49:31 1.055 4 - 11:25:32 9  74103.6
72100.8US61023 Malemok ELAN 450Martin DirksMartin Dirks24 Oct - 17:31:10 4 - 06:31:10 1.062 4 - 12:52:32 10  72100.8
7098GBR1322 Joy Rc - Yachting J122Cascino GiuseppeCascino Giuseppe24 Oct - 17:46:48 4 - 06:46:48 1.078 4 - 14:47:49 11  7098
6895.2GBR1321L Escapado First 40.7Germaine WilliamsGermaine Williams24 Oct - 19:44:49 4 - 08:44:49 1.059 4 - 14:55:37 12  6895.2
6692.4BEL433 Mockingbird GRAND SOLEIL 43DelvalDelval24 Oct - 17:49:52 4 - 06:49:52 1.080 4 - 15:03:27 13  6692.4
6591MLT400 Vostok Service Grand Soleil 40Ilgonis BalodisIlgonis Balodis24 Oct - 20:34:08 4 - 09:34:08 1.052 4 - 15:03:30 14  6591
6489.6RUS30 Gagarin Beneteau FirstAlexey MoskvinAlexey Moskvin24 Oct - 21:17:29 4 - 10:17:29 1.054 4 - 16:01:52 15  6489.6
6388.2GBR4422X Mandalay Solaris 44Björn AmbosBjörn Ambos24 Oct - 17:35:09 4 - 06:35:09 1.096 4 - 16:26:03 16  6388.2
6286.8GBR8221R Jolou J/122Sergey SenchenkoSergey Senchenko24 Oct - 18:33:03 4 - 07:33:03 1.086 4 - 16:27:22 17  6286.8
6185.4ITA14949 Sir Biss Sydney 39 CRGiuliano PeregoGiuliano Perego24 Oct - 18:54:50 4 - 07:54:50 1.086 4 - 16:51:02 18  6185.4
6084GBR970R Jua Kali Grand Soleil 43Performance Yacht RacingPerformance Yacht Racing24 Oct - 19:28:16 4 - 08:28:16 1.082 4 - 17:02:16 19  6084
5982.6DEN159 Xenia X-43Rob ClarkRob Clark24 Oct - 20:54:10 4 - 09:54:10 1.070 4 - 17:18:58 20  5982.6
58.581.9SUI4777 Kali First 47.7Swiss Ocean Racing ClubSwiss Ocean Racing Club24 Oct - 21:56:53 4 - 10:56:53 1.072 4 - 18:38:54 21  58.581.9
5881.2SLO72 Marcopus BeneteauBostjan JancarBostjan Jancar24 Oct - 23:10:57 4 - 12:10:57 1.068 4 - 19:32:20 22  5881.2
57.580.5RUS14001 Jukebox IMX40Mikhail VoronovMikhail Voronov24 Oct - 23:48:10 4 - 12:48:10 1.063 4 - 19:39:26 23  57.580.5
5779.8GBR7951R Kabestan Skylander First 40Dmitry KondratyevDmitry Kondratyev25 Oct - 00:29:44 4 - 13:29:44 1.079 4 - 22:08:45 24  5779.8
56.579.1AUT1 Abracadabra First 47.7Rudolf RiederRudolf Rieder24 Oct - 23:23:17 4 - 12:23:17 1.100 4 - 23:13:37 25  56.579.1
5678.4BUL13880 Blue Magic First 40.7Nikola PopovNikola Popov25 Oct - 04:41:03 4 - 17:41:03 1.056 5 - 00:03:02 26  5678.4
55.577.7SWE450 Emily of Cowes Elan 450Susan GlennySusan Glenny25 Oct - 04:51:16 4 - 17:51:16 1.055 5 - 00:06:59 27  55.577.7
5577ESP4158 Stripptease Tripp 40Riccardo Maria SerranòRiccardo Maria Serranò25 Oct - 06:51:57 4 - 19:51:57 1.072 5 - 04:12:29 28  5577
54.576.3PHI1188 Hurricane Hunter Beneteau First 40 CRAlbert AlturaAlbert Altura25 Oct - 09:47:40 4 - 22:47:40 1.066 5 - 06:38:06 29  54.576.3
1010GBR2742R Atame fast yachtGiuseppe BisottoGiuseppe Bisotto    1.077    DNS-Did Not Start 1010
1010ITA16907 O'Guerriero COMET 41SCrv-Anemos Ciofani-GallelliCrv-Anemos Ciofani-Gallelli    1.075    DNF-Did Not Finish 1010
1010MLT274 Ton Ton Maltacharters Dufour 44RJonathan GambinJonathan Gambin    1.081    DNF-Did Not Finish 1010
1010MLT142 Unica Solaris one 42JamieJamie    1.081    DNF-Did Not Finish 1010
1010MLT47 Otra Vez J 122Sean ArrigoSean Arrigo    1.083    DNF-Did Not Finish 1010
1010CZE517 Cassiopeia - Gumotex Dufour 500 GLVladislav VeselýVladislav Veselý    1.082    RET-Retired after Finishing 1010

Tue 04 Dec 18 15:47
Sail100 Sailing Results Software Program