Vice Admiral's Cup - J/70

Race 1

Start: Sat 11 May 19 10:10:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR1451 Eat, Sleep, J, Repeat J/70Paul WardPaul Ward11:05:47 0:55:47 1 1
2GBR933 Darcey J/70Clive BushClive Bush11:06:50 0:56:50 2 2
3GBR741 Cosmic J/70Patrick LiardetPatrick Liardet11:06:54 0:56:54 3 3
4GBR1248 Dsp J/70Douglas StruthDouglas Struth11:07:48 0:57:48 4 4
5GBR828 Brutus J/70Thompson / BurltonThompson / Burlton11:08:09 0:58:09 5 5
6GBR868 Jackal J/70Simon SpraggsSimon Spraggs11:08:15 0:58:15 6 6
7GBR1290 Bryn J/70Philip ReesPhilip Rees11:08:48 0:58:48 7 7
8GBR1206 Offbeat J/70David McLemanDavid McLeman11:09:11 0:59:11 8 8
9GBR282 Ocean Rope J/70Adam MundayAdam Munday11:09:14 0:59:14 9 9
10GBR1282 Mjölnir J/70Thor AskelandThor Askeland11:09:17 0:59:17 10 10
11GBR747 J70 J/70Stephen OdriscollStephen Odriscoll11:10:19 1:00:19 11 11
12GBR290 Jenga 8 J/70Andrew BarracloughAndrew Barraclough11:11:20 1:01:20 12 12
13GBR263 Rascal Racing J/70David AtkinsonDavid Atkinson11:12:03 1:02:03 13 13
14GBR800 Jackatoo J/70Robert OrrRobert Orr11:12:38 1:02:38 14 14
15GBR748 Polaris J/70Alexander JamesAlexander James11:12:40 1:02:40 15 15

Sat 11 May 19 12:19
Sail100 Sailing Results Software Program