Vice Admiral's Cup - J/70

Race 2

Start: Sat 11 May 19 11:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR1248 Dsp J/70Douglas StruthDouglas Struth12:29:04 0:59:04 1 1
2GBR282 Ocean Rope J/70Adam MundayAdam Munday12:29:25 0:59:25 2 2
3GBR1451 Eat, Sleep, J, Repeat J/70Paul WardPaul Ward12:29:30 0:59:30 3 3
4GBR933 Darcey J/70Clive BushClive Bush12:29:41 0:59:41 4 4
5GBR828 Brutus J/70Thompson / BurltonThompson / Burlton12:30:02 1:00:02 5 5
6GBR741 Cosmic J/70Patrick LiardetPatrick Liardet12:30:32 1:00:32 6 6
7GBR1206 Offbeat J/70David McLemanDavid McLeman12:31:08 1:01:08 7 7
8GBR1290 Bryn J/70Philip ReesPhilip Rees12:31:16 1:01:16 8 8
9GBR1282 Mjölnir J/70Thor AskelandThor Askeland12:31:20 1:01:20 9 9
10GBR290 Jenga 8 J/70Andrew BarracloughAndrew Barraclough12:31:39 1:01:39 10 10
11GBR263 Rascal Racing J/70David AtkinsonDavid Atkinson12:31:59 1:01:59 11 11
12GBR868 Jackal J/70Simon SpraggsSimon Spraggs12:32:08 1:02:08 12 12
13GBR748 Polaris J/70Alexander JamesAlexander James12:32:41 1:02:41 13 13
14GBR747 J70 J/70Stephen OdriscollStephen Odriscoll12:33:14 1:03:14 14 14
15GBR800 Jackatoo J/70Robert OrrRobert Orr12:34:13 1:04:13 15 15

Sat 11 May 19 13:15
Sail100 Sailing Results Software Program