Vice Admiral's Cup - J/70

Race 3

Start: Sat 11 May 19 12:55:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Points
1GBR1451 Eat, Sleep, J, Repeat J/70Paul WardPaul Ward13:35:42 0:40:42 1 1
2GBR741 Cosmic J/70Patrick LiardetPatrick Liardet13:36:04 0:41:04 2 2
3GBR828 Brutus J/70Thompson / BurltonThompson / Burlton13:37:45 0:42:45 3 3
4GBR933 Darcey J/70Clive BushClive Bush13:37:53 0:42:53 4 4
5GBR282 Ocean Rope J/70Adam MundayAdam Munday13:38:09 0:43:09 5 5
6GBR1206 Offbeat J/70David McLemanDavid McLeman13:39:01 0:44:01 6 6
7GBR263 Rascal Racing J/70David AtkinsonDavid Atkinson13:39:08 0:44:08 7 7
8GBR290 Jenga 8 J/70Andrew BarracloughAndrew Barraclough13:41:35 0:46:35 8 8
9GBR1290 Bryn J/70Philip ReesPhilip Rees13:42:11 0:47:11 9 9
10GBR800 Jackatoo J/70Robert OrrRobert Orr13:42:41 0:47:41 10 10
11GBR1248 Dsp J/70Douglas StruthDouglas Struth13:42:47 0:47:47 11 11
12GBR1282 Mjölnir J/70Thor AskelandThor Askeland13:42:57 0:47:57 12 12
13GBR868 Jackal J/70Simon SpraggsSimon Spraggs13:43:10 0:48:10 13 13
14GBR748 Polaris J/70Alexander JamesAlexander James13:43:39 0:48:39 14 14
15GBR747 J70 J/70Stephen OdriscollStephen Odriscoll13:45:34 0:50:34 15 15

Sat 11 May 19 14:09
Sail100 Sailing Results Software Program