Vice Admiral's Cup - J/70

Race 5

Start: Sun 12 May 19 12:20:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Comments Points
1GBR1451 Eat, Sleep, J, Repeat J/70Paul WardPaul Ward13:05:02 0:45:02 1  1
2GBR933 Darcey J/70Clive BushClive Bush13:05:07 0:45:07 2  2
3GBR1290 Bryn J/70Philip ReesPhilip Rees13:05:39 0:45:39 3  3
4GBR1248 Dsp J/70Douglas StruthDouglas Struth13:06:01 0:46:01 4  4
5GBR828 Brutus J/70Thompson / BurltonThompson / Burlton13:06:09 0:46:09 5  5
6GBR263 Rascal Racing J/70David AtkinsonDavid Atkinson13:06:22 0:46:22 6  6
7GBR741 Cosmic J/70Patrick LiardetPatrick Liardet13:06:25 0:46:25 7  7
8GBR282 Ocean Rope J/70Adam MundayAdam Munday13:06:27 0:46:27 8  8
9GBR747 J70 J/70Stephen OdriscollStephen Odriscoll13:06:53 0:46:53 9  9
10GBR1206 Offbeat J/70David McLemanDavid McLeman13:07:16 0:47:16 10  10
11GBR290 Jenga 8 J/70Andrew BarracloughAndrew Barraclough13:07:23 0:47:23 11  11
12GBR748 Polaris J/70Alexander JamesAlexander James13:07:27 0:47:27 12  12
13GBR1282 Mjölnir J/70Thor AskelandThor Askeland13:07:30 0:47:30 13  13
14GBR800 Jackatoo J/70Robert OrrRobert Orr13:10:03 0:50:03 14  14
16GBR868 Jackal J/70Simon SpraggsSimon Spraggs     DNC-Did Not Come to Starting Area 16

Mon 13 May 19 12:22
Sail100 Sailing Results Software Program