Vice Admiral's Cup - J/70

Race 6

Start: Sun 12 May 19 13:30:00

Provisional Results

PointsSail No Boat Type of BoatOwnerSailed byFinish Time Corrected Finishing
Place
Comments Points
1GBR1451 Eat, Sleep, J, Repeat J/70Paul WardPaul Ward14:13:17 0:43:17 1  1
2GBR1248 Dsp J/70Douglas StruthDouglas Struth14:14:15 0:44:15 2  2
3GBR828 Brutus J/70Thompson / BurltonThompson / Burlton14:14:19 0:44:19 3  3
4GBR1290 Bryn J/70Philip ReesPhilip Rees14:14:30 0:44:30 4  4
5GBR263 Rascal Racing J/70David AtkinsonDavid Atkinson14:14:51 0:44:51 5  5
6GBR933 Darcey J/70Clive BushClive Bush14:15:02 0:45:02 6  6
7GBR741 Cosmic J/70Patrick LiardetPatrick Liardet14:15:03 0:45:03 7  7
8GBR1206 Offbeat J/70David McLemanDavid McLeman14:15:21 0:45:21 8  8
9GBR747 J70 J/70Stephen OdriscollStephen Odriscoll14:15:27 0:45:27 9  9
10GBR290 Jenga 8 J/70Andrew BarracloughAndrew Barraclough14:15:47 0:45:47 10  10
11GBR282 Ocean Rope J/70Adam MundayAdam Munday14:15:48 0:45:48 11  11
12GBR748 Polaris J/70Alexander JamesAlexander James14:16:17 0:46:17 12  12
13GBR1282 Mjölnir J/70Thor AskelandThor Askeland14:16:22 0:46:22 13  13
14GBR800 Jackatoo J/70Robert OrrRobert Orr14:17:19 0:47:19 14  14
16GBR868 Jackal J/70Simon SpraggsSimon Spraggs     DNC-Did Not Come to Starting Area 16

Sun 12 May 19 16:24
Sail100 Sailing Results Software Program